|
The Sports Car Club of America (SCCA) introduced the Trans Am series in 1966.
The championship was created during the introduction of Detroit's 'American Pony Car' period.
The Ford Mustang and Chevrolet Camaro proved to be very popular with consumers and the best way for
manufacturers to demonstrate their potential was 'To race on Sunday and sell on Monday.'
In 1966, vehicle classification and rules were based on the SCCA's A and B Sedan amateur classes. A Sedan was called the Over 2.0-Liter category. The cars competing in the group were limited to a 5.0-liter engine and provided a platform to showcase the new 'Pony Cars.' The Under 2.0-Liter category included BMW, Alfa Romero, British Leyland and Porsche vehicles. The Trans Am series and its regulations have evolved over time. The championship has changed the race formats, vehicle eligibility and rules governing the cars. Currently, the races are 100-miles in length with no opportunity for a pit stop to change drivers or tires and refuel the car. Teams can also compete in two championships – Trans Am Championship and Trans Am West Coast Championship. Trans Am Championship
Trans Am West Coast Championship
In 2026, there are five classes – Trans Am, Trans Am 2, Xtreme Grand Touring, Super Grand Touring and Grand Touring. Trans Am, Xtreme Grand Touring, Super Grand Touring and Grand Touring compete in the same event. Tran Am 2 drivers have their own race.
Round ten of the 2026 Trans Am Series by Pirelli was held at Canadian Tire Motorsport Park during the track’s Labour Day Weekend Sprints event. Drivers competed in a forty-one-lap contest around the ten-turn 2.459-mile road course. Unlike traditional Trans Am weekends, the TA and CUBE 3 Architecture TA2 Series raced together. This was the series thirty-third visit to Canadian Tire Motorsport Park.
|
| FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | TA | Paul Menard | Menards/Pittsburgh Paints / Ford Mustang | 41 |
| 2 | 1 | TA | Matthew Brabham | GYM Soda / Ford Mustang | 41 |
| 3 | 3 | TA | Chris Dyson | Gym Soda / Ford Mustang | 41 |
| 4 | 5 | TA | Cole Moore | Drissi Motorsports / Chevrolet Camaro | 41 |
| 5 | 6 | TA2 | Helio Meza | Alessandros Racing/SLR-M1 / Chevrolet Camaro | 41 |
| 6 | 7 | TA2 | Alon Day | JSSI/SLR-M1 Racecars / Chevrolet Camaro | 41 |
| 7 | 8 | TA2 | Lanie Buice | Sunoco/Guthrie’s Garage/SLR-M1 / Chevrolet Camaro | 41 |
| 8 | 11 | TA2 | Noah Harmon | High Point Rockers/CUBE 3 / Chevrolet Camaro | 40 |
| 9 | 10 | TA2 | Adrian Wlostowski | CMI/Spot-On-Service / Ford Mustang | 40 |
| 10 | 9 | TA2 | Gian Buffomante | Nitro Motorsports / Toyota Camry | 40 |
| 11 | 14 | TA2 | Jace Denmark | TRB Autosport / Ford Mustang | 40 |
| 12 | 13 | TA2 | Ethan Tovo | Dick's Sporting Goods / Toyota Camry | 40 |
| 13 | 18 | TA2 | Jackson Tovo | Pilot Travel Centers / Toyota Camry | 40 |
| 14 | 15 | TA2 | Tanner Reif | Power Gen Components / Chevrolet Camaro | 40 |
| 15 | 19 | TA2 | Joe Federl | Bossman Men's Grooming / Ford Mustang | 40 |
| 16 | 17 | TA2PA | Roberto Sabato | 6th Gear Racing / Ford Mustang | 40 |
| 17 | 22 | TA2 | Stanton Barrett | 8T8 Energy/Acellis/Hertz/SBM / Ford Mustang | 40 |
| 18 | 24 | TA2PA | Cale Phillips | Mincey's Graphics/SNP Inc. / Toyota Camry | 40 |
| 19 | 25 | TA2PA | Doug Winston | TradeMentor.org/D&MElectrical / Ford Mustang | 40 |
| 20 | 28 | TA2PA | Justin Elder | Elder-Jones General Contractor / Chevrolet Camaro | 40 |
| 21 | 29 | TA2PA | Christina Lam | Helium Mobile/CDR / Chevrolet Camaro | 39 |
| 22 | 26 | SGT | Zach Arnold | Arnold Machine / Porsche GT3 Cup | 39 |
| 23 | 27 | SGT | Patrick Utt | RaceQuip/Driven Racing Oil / Ford Mustang | 38 |
| 24 | 12 | TA2 | Gavin Gleitsman | Exron Capital/ImageFX / Chevrolet Camaro | 35 |
| 25 | 23 | TA2 | Jay Thomas | Nitro Motorsports / Toyota Camry | 33 |
| 26 | 20 | TA2 | Eric Cayton | Ray Skillman Auto Group / Ford Mustang | 18 |
| 27 | 21 | TA2 | Graham Jacobson | Skilled-Nation.org/HertzCarSls / Chevrolet Camaro | 18 |
| 28 | 16 | TA2PA | Jared Odrick | Pop Art Snacks/Black Underwear / Chevrolet Camaro | 18 |
| 29 | 4 | TA | Tomy Drissi | Trench Shoring Co. / Chevrolet Camaro | 10 |
| 30 | 30 | TA | David Pintaric | BirdsEyeViewProject/Kryderacing / Ford Mustang | 9 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |