|
Spec Miata is a popular class that originated in the United States. The category is intended to allow competitors to race at low cost by using a single marque with minimal modifications.
In 2024, the Canadian Automobile Sport Clubs Ontario Region introduced this concept, naming it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to 2005 are eligible.
Mazda Canada Cup vehicles shall be classified by the engine variant installed in the car. The 4 variations of permitted, which may require the use of a restrictor to maintain parity:
Transmission and final drive ratios must remain stock for the year of the chassis, but are subject to additional ballast:
A car's final weight, including driver, is determined by engine code and displacement.
The maximum wheel size is 8" x 15". DOT-compliant tires with a minimum treadwear rating of 200 must be used. Only one set of 4 tires permitted per weekend for qualifying and races. However, tires used for practice sessions are unlimited. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. The 2026 season consists of four race weekends. During each event, there are three contests.
The first weekend of the 2026 Miata Canada Cup was held at Canadian Tire Motorsport Park during the British Empire Motor Club’s 74th Spring Trophy Races. Drivers competed in three twenty-minute contests around Canadian Tire Motorsport Park's ten-turn 2.459-mile road course.
|
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | MCC | Shawn Shuiskiy | - / Mazda Miata | 12 | - |
| 2 | 4 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
| 3 | 2 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 12 | - |
| 4 | 3 | MCC | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 12 | - |
| 5 | 6 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 12 | - |
| 6 | 5 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 12 | - |
| 7 | 8 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 12 | - |
| 8 | 10 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 12 | - |
| 9 | 7 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 10 | 11 | MCC | Spencer Deumer | - / Mazda Miata | 12 | - |
| 11 | 9 | MCC | George Griffiths | - / Mazda Miata | 12 | - |
| 12 | 13 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 13 | 14 | MCC | Norm Beaudry | - / Mazda Miata | 12 | - |
| 14 | 15 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
| 15 | 16 | MCC | Rishabh Jain | - / Mazda Miata | 12 | - |
| 16 | 12 | MCC | Ron Tomlinson | Tomlinson Motorsports / Mazda Miata | 10 | - |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 2 | MCC | Shawn Shuiskiy | - / Mazda Miata | 12 | - |
| 2 | 3 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 12 | - |
| 3 | 4 | MCC | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 12 | - |
| 4 | 1 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
| 5 | 6 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 12 | - |
| 6 | 5 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 12 | - |
| 7 | 7 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 12 | - |
| 8 | 8 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 12 | - |
| 9 | 9 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 10 | 11 | MCC | George Griffiths | - / Mazda Miata | 12 | - |
| 11 | 10 | MCC | Spencer Deumer | - / Mazda Miata | 12 | - |
| 12 | 14 | MCC | Ron Tomlinson | Tomlinson Motorsports / Mazda Miata | 12 | - |
| 13 | 15 | MCC | Norm Beaudry | - / Mazda Miata | 12 | - |
| 14 | 12 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 15 | 16 | MCC | Rishabh Jain | - / Mazda Miata | 12 | - |
| 16 | 13 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 4 | MCC | Shawn Shuiskiy | - / Mazda Miata | 12 | - |
| 2 | 5 | MCC | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 12 | - |
| 3 | 1 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 12 | - |
| 4 | 6 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 12 | - |
| 5 | 2 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
| 6 | 3 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 12 | - |
| 7 | 8 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 12 | - |
| 8 | 7 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 12 | - |
| 9 | 9 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 10 | 10 | MCC | George Griffiths | - / Mazda Miata | 12 | - |
| 11 | 13 | MCC | Spencer Deumer | - / Mazda Miata | 12 | - |
| 12 | 11 | MCC | Norm Beaudry | - / Mazda Miata | 12 | - |
| 13 | 14 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 14 | 12 | MCC | Rishabh Jain | - / Mazda Miata | 12 | - |
| 15 | 15 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
| - | - | MCC | Ron Tomlinson | Tomlinson Motorsports / Mazda Miata | 0 | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |