|
The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields due to affordable racing, which, in turn, has generated
close competition and captured the imagination of fans.
The Super Production Challenge gives amateur drivers a semi-professional environment sanctioned by Auto Sport Quebec. Most races last thirty to forty-five minutes. The 2026 season consists of five race weekends.
The series controls costs by limiting performance and balancing vehicle power using weight, rev limiters, intake restrictions, and other adjustments. Rules allow engine, brake, and suspension modifications. All cars must use Nankang tires. Drivers score points in one of three classes - Super Production, Production, or Compact.
Drivers kicked off the 2026 Super Production Challenge season during the Castrol Victoria Day Speedfest weekend at Canadian Tire Motorsport Park. They collected points in three races around the ten-turn 2.459-mile road course. |
| POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Super Production | Alexandre Fortin | Nissan 370Z | 19 | - |
| 2 | 2 | Super Production | Guillaume Labbe | Honda Civic Type R | 19 | - |
| 3 | 3 | Super Production | Marc Héroux | Chevrolet Camaro | 19 | - |
| 4 | 4 | Super Production | Christopher Bernier | BMW 323i | 19 | - |
| 5 | 5 | Super Production | Eric Chaput | Honda Civic | 19 | - |
| 6 | 6 | Super Production | Jocelyn Hébert | Acura TLX Type S | 19 | - |
| 7 | 7 | Super Production | Frédérick Magny | Nissan 370Z | 19 | - |
| 8 | 8 | Super Production | Vincent Berthiaume | Honda Civic Type R | 19 | - |
| 9 | 1 | Production | Zack Lalonde | Hyundai Veloster N | 18 | - |
| 10 | 2 | Production | Francis Fortin | Toyota GT86 | 18 | - |
| 11 | 3 | Production | Blake Kelley | Honda Civic Si | 18 | - |
| 12 | 4 | Production | Peter Hanson | Subaru BRZ | 18 | - |
| 13 | 5 | Production | Yannick Lupien | Mini Cooper JCW | 18 | - |
| 14 | 6 | Production | Adrian Raoult | Toyota GT86 | 18 | - |
| 15 | 9 | Super Production | Alex Habrich | Nissan 370Z | 17 | - |
| 16 | 7 | Production | Marc-Andre Bourdages | Honda Civic Si | 17 | - |
| 17 | 8 | Production | Maxime Paquet | Mazda MX5 | 17 | - |
| 18 | 1 | Compact | Eric Coulombe | Chevrolet Sonic | 17 | - |
| 19 | 2 | Compact | Maika Chamberland | Honda Fit | 17 | - |
| 20 | 3 | Compact | Patrick Desrochers | Nissan Micra Cup | 17 | - |
| 21 | 4 | Compact | Shelby Mills | Nissan Micra Cup | 17 | - |
| 22 | 5 | Compact | Jade Wilson | Honda Fit | 16 | - |
| 23 | 6 | Compact | Alex Pellerin | Nissan Micra Cup | 16 | - |
| 24 | 7 | Compact | Frederic Bernier | Nissan Micra Cup | 15 | - |
| 25 | 9 | Production | Crystel Charest | Mini Cooper Challenge | 5 | Mechanical |
| 26 | 10 | Production | Gilles Nadeau | Mini Cooper Challenge | 4 | Mechanical |
| 27 | 11 | Super Production | Arek Wojciechowski | BMW 325i | 1 | Mechanical |
| EXCL | 12 | Super Production | Sylvain Laporte | BMW M2 CS R | 18 | Technical |
| EXCL | 8 | Compact | Tamara Maracle | Nissan Micra Cup | 16 | Driver Penalty |
| DNS | - | Super Production | Jonathan Manseau | Toyota GT86 | - | Accident |
| DNS | - | Super Production | Michael Habrich | Nissan 370Z | - | Mechanical |
| DNS | - | Super Production | Kevin Genesse | Nissan 370Z | - | Exluded |
| POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Super Production | Alexandre Fortin | Nissan 370Z | 14 | - |
| 2 | 2 | Super Production | Guillaume Labbe | Honda Civic Type R | 14 | - |
| 3 | 3 | Super Production | Christopher Bernier | BMW 323i | 14 | - |
| 4 | 4 | Super Production | Frédérick Magny | Nissan 370Z | 14 | - |
| 5 | 5 | Super Production | Marc Héroux | Chevrolet Camaro | 14 | - |
| 6 | 6 | Super Production | Alex Habrich | Nissan 370Z | 14 | - |
| 7 | 7 | Super Production | Jocelyn Hébert | Acura TLX Type S | 14 | - |
| 8 | 8 | Super Production | Vincent Berthiaume | Honda Civic Type R | 14 | - |
| 9 | 9 | Super Production | Eric Chaput | Honda Civic | 14 | - |
| 10 | 1 | Production | Peter Hanson | Subaru BRZ | 14 | - |
| 11 | 2 | Production | Blake Kelley | Honda Civic Si | 14 | - |
| 12 | 3 | Production | Yannick Lupien | Mini Cooper JCW | 14 | - |
| 13 | 4 | Production | Zack Lalonde | Hyundai Veloster N | 14 | - |
| 14 | 5 | Production | Adrian Raoult | Toyota GT86 | 14 | - |
| 15 | 6 | Production | Crystel Charest | Mini Cooper Challenge | 14 | - |
| 16 | 7 | Production | Gilles Nadeau | Mini Cooper Challenge | 14 | - |
| 17 | 8 | Production | Maxime Paquet | Mazda MX5 | 14 | - |
| 18 | 1 | Compact | Eric Coulombe | Chevrolet Sonic | 14 | - |
| 19 | 2 | Compact | Maika Chamberland | Honda Fit | 14 | - |
| 20 | 3 | Compact | Frederic Bernier | Nissan Micra Cup | 14 | - |
| 21 | 4 | Compact | Patrick Desrochers | Nissan Micra Cup | 14 | - |
| 22 | 5 | Compact | Shelby Mills | Nissan Micra Cup | 14 | - |
| 23 | 6 | Compact | Tamara Maracle | Nissan Micra Cup | 14 | - |
| 24 | 7 | Compact | Jade Wilson | Honda Fit | 14 | - |
| 25 | 8 | Compact | Alex Pellerin | Nissan Micra Cup | 14 | - |
| 26 | 10 | Super Production | Arek Wojciechowski | BMW 325i | 6 | Mechanical |
| 27 | 9 | Production | Francis Fortin | Toyota GT86 | 6 | - |
| 28 | 10 | Production | Marc-Andre Bourdages | Honda Civic Si | 4 | Mechanical |
| EXCL | - | Super Production | Sylvain Laporte | BMW M2 CS R | 14 | Technical |
| DNS | - | Super Production | Jonathan Manseau | Toyota GT86 | - | Accident |
| DNS | - | Super Production | Michael Habrich | Nissan 370Z | - | Mechanical |
| DNS | - | Super Production | Kevin Genesse | Nissan 370Z | - | Exluded |
| POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Super Production | Alexandre Fortin | Nissan 370Z | 10 | - |
| 2 | 2 | Super Production | Guillaume Labbe | Honda Civic Type R | 10 | - |
| 3 | 3 | Super Production | Arek Wojciechowski | BMW 325i | 10 | - |
| 4 | 4 | Super Production | Eric Chaput | Honda Civic | 10 | - |
| 5 | 5 | Super Production | Vincent Berthiaume | Honda Civic Type R | 10 | - |
| 6 | 1 | Production | Francis Fortin | Toyota GT86 | 10 | - |
| 7 | 2 | Production | Blake Kelley | Honda Civic Si | 10 | - |
| 8 | 3 | Production | Zack Lalonde | Hyundai Veloster N | 10 | - |
| 9 | 4 | Production | Peter Hanson | Subaru BRZ | 10 | - |
| 10 | 5 | Production | Yannick Lupien | Mini Cooper JCW | 10 | - |
| 11 | 6 | Production | Adrian Raoult | Toyota GT86 | 10 | - |
| 12 | 7 | Production | Gilles Nadeau | Mini Cooper Challenge | 10 | - |
| 13 | 8 | Production | Maxime Paquet | Mazda MX5 | 10 | - |
| 14 | 1 | Compact | Eric Coulombe | Chevrolet Sonic | 10 | - |
| 15 | 2 | Compact | Frederic Bernier | Nissan Micra Cup | 10 | - |
| 16 | 3 | Compact | Maika Chamberland | Honda Fit | 10 | - |
| 17 | 4 | Compact | Shelby Mills | Nissan Micra Cup | 10 | - |
| 18 | 5 | Compact | Patrick Desrochers | Nissan Micra Cup | 10 | - |
| 19 | 9 | Production | Marc-Andre Bourdages | Honda Civic Si | 10 | - |
| 20 | 6 | Compact | Tamara Maracle | Nissan Micra Cup | 10 | - |
| 21 | 7 | Compact | Alex Pellerin | Nissan Micra Cup | 9 | - |
| 22 | 6 | Super Production | Alex Habrich | Nissan 370Z | 9 | - |
| 23 | 7 | Super Production | Frédérick Magny | Nissan 370Z | 6 | Mechanical |
| 24 | 8 | Super Production | Jocelyn Hébert | Acura TLX Type S | 6 | Suspension |
| 25 | 9 | Super Production | Marc Héroux | Chevrolet Camaro | 3 | Mechanical |
| 26 | 8 | Compact | Jade Wilson | Honda Fit | 2 | Mechanical |
| 27 | 10 | Super Production | Christopher Bernier | BMW 323i | 1 | Tire |
| 28 | 10 | Production | Crystel Charest | Mini Cooper Challenge | 0 | Mechanical |
| EXCL | - | Super Production | Sylvain Laporte | BMW M2 CS R | 18 | Technical |
| DNS | - | Super Production | Jonathan Manseau | Toyota GT86 | - | Accident |
| DNS | - | Super Production | Michael Habrich | Nissan 370Z | - | Mechanical |
| DNS | - | Super Production | Kevin Genesse | Nissan 370Z | - | Exluded |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |