|
Spec Miata is a popular class that originated in the United States. The category is intended to allow competitors to race at low cost by using a single marque with minimal modifications.
In 2024, the Canadian Automobile Sport Clubs Ontario Region introduced this concept, naming it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to 2005 are eligible.
Mazda Canada Cup vehicles shall be classified by the engine variant installed in the car. The 4 variations of permitted, which may require the use of a restrictor to maintain parity:
Transmission and final drive ratios must remain stock for the year of the chassis, but are subject to additional ballast:
A car's final weight, including driver, is determined by engine code and displacement.
The maximum wheel size is 8" x 15". DOT-compliant tires with a minimum treadwear rating of 200 must be used. Only one set of 4 tires permitted per weekend for qualifying and races. However, tires used for practice sessions are unlimited. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. The 2026 season consists of four race weekends. During each event, there are three contests.
The second weekend of the 2026 Miata Canada Cup was held at Shannonville Motorsport Park during the SMP Cup. Saturday's activities were staged on the Pro Layout, while Sunday's races were contested on the Long Track.
|
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 2 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 16 | - |
| 2 | 1 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 16 | - |
| 3 | 4 | MCC | George Griffiths | - / Mazda Miata | 16 | - |
| 4 | 8 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 16 | - |
| 5 | 5 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 16 | - |
| 6 | 6 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 16 | - |
| 7 | 9 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 16 | - |
| 8 | 10 | MCC | Spencer Deumer | - / Mazda Miata | 16 | - |
| 9 | 3 | MCC | Shawn Shuiskiy | - / Mazda Miata | 16 | - |
| 10 | 7 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 16 | - |
| 11 | 14 | MCC | Tyler Ambo | Tomlinson Motorsports / Mazda Miata | 16 | - |
| 12 | 11 | MCC | Norm Beaudry | - / Mazda Miata | 16 | - |
| 13 | 12 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 15 | - |
| 14 | 13 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 15 | - |
| 15 | 14 | MCC | Rishabh Jain | - / Mazda Miata | 15 | - |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 10 | - |
| 2 | 2 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 10 | - |
| 3 | 3 | MCC | George Griffiths | - / Mazda Miata | 10 | - |
| 4 | 4 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 10 | - |
| 9 | 9 | MCC | Shawn Shuiskiy | - / Mazda Miata | 10 | - |
| 6 | 6 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 10 | - |
| 7 | 10 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 8 | 12 | MCC | Norm Beaudry | - / Mazda Miata | 10 | - |
| 9 | 8 | MCC | Spencer Deumer | - / Mazda Miata | 10 | - |
| 10 | 11 | MCC | Tyler Ambo | Tomlinson Motorsports / Mazda Miata | 10 | - |
| 11 | 15 | MCC | Rishabh Jain | - / Mazda Miata | 10 | - |
| 12 | 13 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 13 | 14 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 10 | - |
| - | 7 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 0 | Did Not Start |
| - | 5 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 9 | Disqualified |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | MCC | Ryder Brown | CSN Collision Hackett's / Mazda Miata | 10 | - |
| 2 | 2 | MCC | Owen Clarke | RedGreen Racing / Mazda Miata | 10 | - |
| 3 | 4 | MCC | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 10 | - |
| 4 | 15 | MCC | Geoff Johnson | Powersports Garage / Mazda Miata | 10 | - |
| 5 | 14 | MCC | Shawn Shuiskiy | - / Mazda Miata | 10 | - |
| 6 | 3 | MCC | George Griffiths | - / Mazda Miata | 10 | - |
| 7 | 5 | MCC | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 10 | - |
| 8 | 9 | MCC | Tyler Ambo | Tomlinson Motorsports / Mazda Miata | 10 | - |
| 9 | 8 | MCC | Spencer Deumer | - / Mazda Miata | 10 | - |
| 10 | 6 | MCC | Megan Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 11 | 7 | MCC | Norm Beaudry | - / Mazda Miata | 10 | - |
| 12 | 10 | MCC | Huw Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 13 | 11 | MCC | Rishabh Jain | - / Mazda Miata | 10 | - |
| 14 | 12 | MCC | Andrew Caruso | Centura Tile / Mazda Miata | 10 | - |
| 15 | 13 | MCC | Kevin Kenny | K&W Autosports / Mazda Miata | 10 | - |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |