|
On July 25-26, the British Automobile Racing Club - Ontario Centre organized the BARC-OC Open Wheel Invitational at Canadian Tire Motorsport Park.
The event's Group 5 class was for the Canadian Formula 1200 Championship and American Challenge Cup Series.
The category provides competitive and low-cost competition for Formula Vee and Formula 1200 drivers in Canada and the U.S. This class of racing has been around for over sixty years. Formula Vee (U.S.), or Formula 1200 (Canada), is a racing class based on a standard Volkswagen 1200 series Type 1, U.S. model sedan components. The engine, transmission, suspension and brakes are from these early Volkswagen Beetles. The motor used in this class is a four-cylinder engine with a displacement of 1,200 cc (73 cu.in.). Rule-limiting modifications allow the engines to produce approximately 50 horsepower. The cars use a tube frame design covered by a fiberglass body. There is a speed disparity between the two series. The American division allows more engine modifications than its Canadian counterpart. Also, the Challenge Cup drivers compete on Yokohama Advan A05 195/50R15 86V tires, which have been proven to be quicker than the Falken 195/60 R14 tires used by the Canadian teams. The 2026 Canadian Formula 1200 Championship consists of six weekends.
The 2026 Challenge Cup Series consists of five weekends.
The third round of the Challenge Cup Series and fourth weekend of the Canadian Formula 1200 Championship was held at Canadian Tire Motorsport Park during the BARC-OC Open Wheel Invitational. Drivers competed in the three twenty-minute contests around the ten-turn 2.459-mile road course.
|
| FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | CCS | Matt Clark | RTJ-02 | 15 | - |
| 2 | CCS | William Hannum | Caracal D | 15 | - |
| 3 | CCS | Sherman Engler | Vortech | 15 | - |
| 4 | F1200 | Shepherd Aubry | BRD | 15 | - |
| 5 | CCS | Emily Ryan | Mysterian | 15 | - |
| 6 | CCS | Greg Davis | Protoform P-3 | 15 | - |
| 7 | F1200 | Jason Abrams | BRD | 15 | - |
| 8 | CCS | Daniel Piperato | BRD AFV-02 | 15 | - |
| 9 | CCS | Robert Patterson | BRD | 15 | - |
| 10 | F1200 | Dhora Lee | BRD | 14 | - |
| 11 | F1200 | Faiza Malik | BRD | 14 | - |
| 12 | F1200 | Robert Sombach | BRD | 14 | - |
| 13 | CCS | John Ferreira | Womer EV-3 | 14 | - |
| 14 | F1200 | Ryan Brooks | BRD | 14 | - |
| 15 | CCS | Daniel Wolfe | Caldwell D13 | 13 | - |
| 16 | F1200 | Ella Martin | BRD | 10 | Did Not Finish |
| 17 | CCS | Iqbal Bashir | Caracal | 10 | Did Not Finish |
| 18 | F1200 | Robert Murray | RBM 01 | 5 | Did Not Finish |
| 19 | CCS | Albert Spadin | Protoform P2 | 3 | Did Not Finish |
| 20 | F1200 | Chris Sadler | BRD | 0 | Did Not Finish |
| 21 | CCS | Desmond Ennis | Adams Aero | 0 | Did Not Finish |
| FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | CCS | Matt Clark | RTJ-02 | 13 | - |
| 2 | CCS | Sherman Engler | Vortech | 13 | - |
| 3 | CCS | Greg Davis | Protoform P-3 | 13 | - |
| 4 | CCS | Robert Patterson | BRD | 13 | - |
| 5 | F1200 | Jason Abrams | BRD | 13 | - |
| 6 | CCS | Daniel Wolfe | Caldwell D13 | 13 | - |
| 7 | CCS | William Hannum | Caracal D | 13 | - |
| 8 | CCS | Emily Ryan | Mysterian | 13 | - |
| 9 | F1200 | Shepherd Aubry | BRD | 12 | - |
| 10 | F1200 | Dhora Lee | BRD | 12 | - |
| 11 | F1200 | Robert Sombach | BRD | 12 | - |
| 12 | F1200 | Chris Sadler | BRD | 12 | - |
| 13 | CCS | John Ferreira | Womer EV-3 | 11 | - |
| 14 | F1200 | Ryan Brooks | BRD | 11 | - |
| 15 | F1200 | Ella Martin | BRD | 11 | - |
| 16 | F1200 | Faiza Malik | BRD | 10 | - |
| 17 | CCS | Albert Spadin | Protoform P2 | 9 | Did Not Finish |
| 18 | CCS | Iqbal Bashir | Caracal | 8 | Did Not Finish |
| 19 | CCS | Daniel Piperato | BRD AFV-02 | 8 | Did Not Finish |
| 20 | F1200 | Robert Murray | RBM 01 | 5 | Did Not Finish |
| 21 | CCS | Desmond Ennis | Adams Aero | 5 | Did Not Finish |
| 22 | CCS | Jack Herberger | Womer EV-3 | 0 | Did Not Finish |
| FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | CCS | Emily Ryan | Mysterian | 14 | - |
| 2 | F1200 | Jason Abrams | BRD | 14 | - |
| 3 | F1200 | Shepherd Aubry | BRD | 14 | - |
| 4 | CCS | Robert Patterson | BRD | 14 | - |
| 5 | F1200 | Dhora Lee | BRD | 14 | - |
| 6 | CCS | Daniel Wolfe | Caldwell D13 | 14 | - |
| 7 | F1200 | Ryan Brooks | BRD | 14 | - |
| 8 | F1200 | Ella Martin | BRD | 14 | - |
| 9 | F1200 | Chris Sadler | BRD | 7 | - |
| 10 | F1200 | Robert Sombach | BRD | 6 | - |
| 11 | CCS | Albert Spadin | Protoform P2 | 3 | - |
| 12 | F1200 | Robert Murray | RBM 01 | 3 | - |
| - | CCS | Matt Clark | RTJ-02 | - | Did Not Start |
| - | CCS | Sherman Engler | Vortech | - | Did Not Start |
| - | CCS | Greg Davis | Protoform P-3 | - | Did Not Start |
| - | CCS | William Hannum | Caracal D | - | Did Not Start |
| - | CCS | John Ferreira | Womer EV-3 | - | Did Not Start |
| - | F1200 | Faiza Malik | BRD | - | Did Not Start |
| - | CCS | Iqbal Bashir | Caracal | - | Did Not Start |
| - | CCS | Daniel Piperato | BRD AFV-02 | - | Did Not Start |
| - | CCS | Desmond Ennis | Adams Aero | - | Did Not Start |
| - | CCS | Jack Herberger | Womer EV-3 | - | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |