|
The USF Juniors presented by Continental Tire was inaugurated in 2022 as a new first rung of the Road to Indy.
It was established to facilitate karters with an opportunity to transition to open-wheel competition with entry-level cars.
In addition, USF Juniors provides competitors with a professionally managed series, allowing drivers, teams, and parents to focus on training and racing.
As an incentive to drivers, a prize package exceeding $328,000 is available, including a scholarship valued at $251,516 to advance to USF2000. Additional prize money and awards include the Continental Tire Pole Award for each race as well as season-ending awards for Rookie of the Year, Championship Team, Engineer of the Year, Mechanic of the Year, Hard Charger, Move of the Year, and Spirit Award. The 2026 USF Juniors season consists of nineteen rounds at seven different racetracks.
In 2023, the series began using the Tatuus JR-23 chassis, which can be upgraded for use in both USF2000 and USF Pro 2000. The Tatuus JP-23 uses the latest developments in race car technology. The chassis is a full-carbon composite and aluminum honeycomb monocoque that meets current FIA standards, including side-impact panels, front and rear impact structures, HANS-compliant INDYCAR head restraint, front and rear wheel tethers, an upgraded front bulkhead structure for USA-specific oval racing circuits, and a Halo-type device. All USF series cars are powered by the four-cylinder 2.0-liter Mazda MZR engine built by Elite Engines. USF2000 and USF Juniors are upgraded factory motors, identical except for restrictor plates and mapping. Power is transmitted to a Sadev SL75 transmission with an open differential. The stopping power comes from Brembo calipers with Tatuus F4 rotors and PFC pads. All USF Juniors competitors use Continental tires, mounted on OZ Tatuus F4-style aluminum wheels: 13" x 8" front and 13" x 10" rear. Rounds seven, eight, and nine of the 2026 USF Juniors Championship were conducted at Canadian Tire Motorsport Park. Drivers competed in three races around the ten-turn 2.459-mile road course.
|
| POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Karol Pasiewicz | Tatuus JR-23 / Mazda | Olivia Racing | 20 | - |
| 2 | 2 | Victor Couto | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 3 | 4 | Olivier Mrak | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 4 | 3 | Cole Medeiros | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 5 | 6 | Leonardo Serravalle | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 6 | 9 | Max Cuthbert | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 7 | 5 | Bex Cranston | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 8 | 14 | Dean Hoogendoorn | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 9 | 7 | Casper Nissen | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 10 | 12 | Edward Kennedy | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 11 | 15 | Connor Aspley | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 12 | 18 | Alex Berg | Tatuus JR-23 / Mazda | Berg Racing | 20 | - |
| 13 | 17 | Jared Oselka | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 14 | 13 | Elias Vignola | Tatuus JR-23 / Mazda | DEForce Racing | 20 | - |
| 15 | 20 | JW Main | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 16 | 8 | Vilho Aatola | Tatuus JR-23 / Mazda | DEForce Racing | 20 | - |
| 17 | 16 | Grant Mitchell | Tatuus JR-23 / Mazda | Zanella Racing | 18 | - |
| 18 | 21 | Max Mokarem | Tatuus JR-23 / Mazda | Zanella Racing | 18 | - |
| 19 | 11 | Brenden Cooley | Tatuus JR-23 / Mazda | Exclusive Autosport | 8 | - |
| 20 | 10 | Ivan Machado Perez | Tatuus JR-23 / Mazda | VRD Racing | 2 | - |
| 21 | 19 | Aryan Narola | Tatuus JR-23 / Mazda | JHDD powered by ECR | - | - |
| POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Karol Pasiewicz | Tatuus JR-23 / Mazda | Olivia Racing | 20 | - |
| 2 | 2 | Victor Couto | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 3 | 3 | Olivier Mrak | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 4 | 10 | Edward Kennedy | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 5 | 4 | Bex Cranston | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 6 | 6 | Leonardo Serravalle | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 7 | 8 | Casper Nissen | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 8 | 5 | Cole Medeiros | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 9 | 13 | Dean Hoogendoorn | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 10 | 7 | Ivan Machado Perez | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 11 | 19 | Max Mokarem | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 12 | 9 | Max Cuthbert | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 13 | 11 | Brenden Cooley | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 14 | 16 | Connor Aspley | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 15 | 20 | JW Main | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 16 | 18 | Alex Berg | Tatuus JR-23 / Mazda | Berg Racing | 20 | - |
| 17 | 15 | Grant Mitchell | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 18 | 21 | Aryan Narola | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 19 | 17 | Jared Oselka | Tatuus JR-23 / Mazda | Zanella Racing | 14 | - |
| 20 | 12 | Vilho Aatola | Tatuus JR-23 / Mazda | DEForce Racing | 11 | - |
| 21 | 14 | Elias Vignola | Tatuus JR-23 / Mazda | DEForce Racing | 6 | - |
| POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Karol Pasiewicz | Tatuus JR-23 / Mazda | Olivia Racing | 20 | - |
| 2 | 3 | Olivier Mrak | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 3 | 6 | Ivan Machado Perez | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 4 | 4 | Bex Cranston | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 5 | 2 | Victor Couto | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 6 | 12 | Edward Kennedy | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 7 | 13 | Dean Hoogendoorn | Tatuus JR-23 / Mazda | VRD Racing | 20 | - |
| 8 | 7 | Casper Nissen | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 9 | 11 | Vilho Aatola | Tatuus JR-23 / Mazda | DEForce Racing | 20 | - |
| 10 | 18 | Max Mokarem | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 11 | 9 | Max Cuthbert | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 12 | 17 | Alex Berg | Tatuus JR-23 / Mazda | Berg Racing | 20 | - |
| 13 | 16 | Jared Oselka | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 14 | 15 | Connor Aspley | Tatuus JR-23 / Mazda | Exclusive Autosport | 20 | - |
| 15 | 14 | Grant Mitchell | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 16 | 8 | Leonardo Serravalle | Tatuus JR-23 / Mazda | Zanella Racing | 20 | - |
| 17 | 19 | JW Main | Tatuus JR-23 / Mazda | JHDD powered by ECR | 20 | - |
| 18 | 5 | Cole Medeiros | Tatuus JR-23 / Mazda | Exclusive Autosport | 19 | - |
| 19 | 10 | Brenden Cooley | Tatuus JR-23 / Mazda | Exclusive Autosport | 11 | - |
| 20 | 20 | Aryan Narola | Tatuus JR-23 / Mazda | JHDD powered by ECR | 0 | - |
| 21 | 14 | Elias Vignola | Tatuus JR-23 / Mazda | DEForce Racing | 0 | - |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |