|
In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016.
The series has experienced rapid growth in popularity due to its affordability and competitiveness.
In 2024, the series transitioned to the new Ligier JS F422 chassis and Ligier Storm power, rendering the previous model obsolete. The Formula 4 United States Championship is part of a ladder system. The winner of the Driver's Championship will receive a scholarship to compete in the 2025 FR Americas series. Also included is the lease of an engine and Ligier JS F3 chassis from Ligier Automotive. There are also awards for the second and third-place finishers in the title chase. Finally, the series provides cash payouts and prizes at each race. The series includes an impressive alumni list, including Kyle Kirkwood, David Malukus, Benjamin Peterson, Ernie Francis Jr., and Linus Lundqvist. The 2026 Formula 4 United States Championship consists of seven weekends, with three races at each venue, except Mid-Ohio Sports Car Course, VIRginia International Raceway and Barber Motorsports Park, which will host two contests.
Rounds twelve, thirteen and fourteen of the 2026 Formula 4 United States Championship were held at Canadian Tire Motorsport Park during the Labour Day Weekend Sprints. Drivers competed in three contests around the ten-turn 2.459-mile road course.
|
| FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 4 | Zach Fourie | Kiwi Motorsport | 18 | - |
| 2 | 1 | Gaston Irazu | Elia Group / Baly / Canal 4 / Ancap | 18 | - |
| 3 | 2 | Cole Medeiros | Firano Motorsports | 18 | - |
| 4 | 6 | Clemente Huerta | Kiwi Motorsport | 18 | - |
| 5 | 5 | Luca Day | Zimperium | 18 | - |
| 6 | 3 | Caleb Campbell | Steele Auto Group | 18 | - |
| 7 | 8 | Fernando Rivera | Crosslink Motorsports | 9 | Not Classified |
| 8 | 7 | Ayden Kohut | The Builders Source/The Genie Company | 9 | Not Classified |
| FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 1 | Cole Medeiros | Firano Motorsports | 22 | - |
| 2 | 3 | Gaston Irazu | Elia Group / Baly / Canal 4 / Ancap | 22 | - |
| 3 | 7 | Fernando Rivera | Crosslink Motorsports | 22 | - |
| 4 | 8 | Ayden Kohut | The Builders Source/The Genie Company | 22 | - |
| 5 | 5 | Luca Day | Zimperium | 21 | - |
| 6 | 6 | Clemente Huerta | Kiwi Motorsport | 22 | - |
| 7 | 2 | Zach Fourie | Kiwi Motorsport | 18 | - |
| 8 | 4 | Caleb Campbell | Steele Auto Group | 17 | - |
| FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 1 | Gaston Irazu | Elia Group / Baly / Canal 4 / Ancap | 19 | - |
| 2 | 2 | Cole Medeiros | Firano Motorsports | 19 | - |
| 3 | 5 | Zach Fourie | Kiwi Motorsport | 19 | - |
| 4 | 3 | Caleb Campbell | Steele Auto Group | 19 | - |
| 5 | 6 | Clemente Huerta | Kiwi Motorsport | 19 | - |
| 6 | 7 | Ayden Kohut | The Builders Source/The Genie Company | 19 | - |
| 7 | 4 | Luca Day | Zimperium | 17 | - |
| 8 | 8 | Fernando Rivera | Crosslink Motorsports | 3 | Not Classified |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |