The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2024 season consists of five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes - Super Production, Production or Compact.
The 2025 Super Production Challenge season kicked off during the Castrol Victoria Day Speedfest weekend at Canadian Tire Motorsport Park. Drivers collected points in three races around the ten-turn 2.459-mile road course. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Guillaume Labbe | Honda Civic Type R | 11 | - |
2 | 2 | Super Production | Nathan Blok | Nissan 370Z | 11 | - |
3 | 3 | Super Production | Sylvain Ouellet | Honda Civic Type R | 11 | - |
4 | 4 | Super Production | Alexandre Fortin | Nissan 370Z | 11 | - |
5 | 5 | Super Production | Shawn Bernier | BMW 323i | 11 | - |
6 | 6 | Super Production | Michael Habrich | Nissan 370Z | 11 | - |
7 | 7 | Super Production | Gabriel Lacombe | Honda Civic Si | 11 | - |
8 | 8 | Super Production | Samuel Laquerre | Acura TLX Type S | 11 | - |
9 | 1 | Production | Blake Kelley | Honda Civic Si | 11 | - |
10 | 2 | Production | Zack Lalonde | Hyundai Veloster N | 11 | - |
11 | 9 | Super Production | Ludovic Sabourin | Nissan 370Z | 11 | - |
12 | 3 | Production | Peter Hanson | Subaru BRZ | 11 | - |
13 | 4 | Production | Marc-Andre Bourdages | Honda Civic Si | 11 | - |
14 | 5 | Production | Shawn Greeley | Mazda RX-8 | 11 | - |
15 | 10 | Super Production | Marc Héroux | Chevrolet Camaro | 11 | - |
16 | 11 | Super Production | Shelby Mills | Hyundai Veloster N | 10 | - |
17 | 12 | Super Production | Gilles Nadeau | Mini Cooper S | 10 | - |
18 | 1 | Compact | Maika Chamberland | Honda Fit | 10 | - |
19 | 2 | Compact | Eric Coulombe | Chevrolet Sonic | 10 | - |
20 | 3 | Compact | Patrik Wittmer | Mini Cooper | 10 | - |
21 | 4 | Compact | Natalie Humble | Nissan Micra Cup | 10 | - |
22 | 5 | Compact | Jade Wilson | Honda Fit | 10 | - |
23 | 6 | Compact | Tamara Maracle | Nissan Micra Cup | 9 | - |
- | - | Production | Kéven Lauzon | Honda Civic | 7 | Did Not Finish |
- | - | Compact | Frederic Bernier | Nissan Micra Cup | 6 | Did Not Finish |
- | - | Super Production | Jacques "The King" Gravel | BMW 328i | 0 | Did Not Finish |
- | - | Super Production | Eric Chaput | Nissan 370Z | - | Did Not Start |
- | - | Super Production | Jake Porter | Honda Civic Si | - | Did Not Start |
DQ | - | Super Production | Brad Ranson | Hyundai Genesis | 11 | Disqualified |
DQ | - | Compact | Jean Audet | Nissan Micra Cup | 10 | Disqualified |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Alexandre Fortin | Nissan 370Z | 18 | - |
2 | 2 | Super Production | Chris Bernier | BMW 323i | 18 | - |
3 | 3 | Super Production | Brad Ranson | Hyundai Genesis | 11 | - |
4 | 4 | Super Production | Jacques "The King" Gravel | BMW 328i | 18 | - |
5 | 5 | Super Production | Shelby Mills | Hyundai Veloster N | 18 | - |
6 | 6 | Super Production | Marc Héroux | Chevrolet Camaro | 18 | - |
7 | 7 | Super Production | Samuel Laquerre | Acura TLX Type S | 18 | - |
8 | 8 | Super Production | Gabriel Lacombe | Honda Civic Si | 18 | - |
9 | 9 | Super Production | Ludovic Sabourin | Nissan 370Z | 18 | - |
10 | 1 | Production | Blake Kelley | Honda Civic Si | 11 | - |
11 | 2 | Production | Zack Lalonde | Hyundai Veloster N | 18 | - |
12 | 10 | Super Production | Sylvain Ouellet | Honda Civic Type R | 18 | - |
13 | 11 | Super Production | Nathan Blok | Nissan 370Z | 18 | - |
14 | 3 | Production | Peter Hanson | Subaru BRZ | 18 | - |
15 | 12 | Super Production | Gilles Nadeau | Mini Cooper S | 18 | - |
16 | 4 | Production | Marc-Andre Bourdages | Honda Civic Si | 18 | - |
17 | 13 | Super Production | Mathieu Chaine | Honda Civic Si | 18 | - |
18 | 5 | Production | Shawn Greeley | Mazda RX-8 | 18 | - |
19 | 1 | Compact | Frederic Bernier | Nissan Micra Cup | 17 | - |
20 | 2 | Compact | Maika Chamberland | Honda Fit | 17 | - |
21 | 3 | Compact | Eric Coulombe | Chevrolet Sonic | 17 | - |
22 | 4 | Compact | Yannick Simard | Mini Cooper | 17 | - |
23 | 5 | Compact | Natalie Humble | Nissan Micra Cup | 17 | - |
24 | 6 | Compact | Jade Wilson | Honda Fit | 17 | - |
25 | 6 | Production | Kéven Lauzon | Honda Civic | 16 | - |
26 | 7 | Compact | Alex Donnelly | Toyota Echo Cup | 16 | - |
27 | 8 | Compact | Tamara Maracle | Nissan Micra Cup | 15 | - |
- | - | Super Production | Michael Habrich | Nissan 370Z | 5 | Did Not Finish |
DQ | - | Compact | Jean Audet | Nissan Micra Cup | 10 | Disqualified |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Guillaume Labbe | Honda Civic Si | 17 | - |
2 | 2 | Super Production | Alexandre Fortin | Nissan 370Z | 17 | - |
3 | 3 | Super Production | Chris Bernier | BMW 323i | 17 | - |
4 | 4 | Super Production | Sylvain Ouellet | Honda Civic Type R | 17 | - |
5 | 5 | Super Production | Alex Tagliani | BMW 328i | 17 | - |
6 | 6 | Super Production | Nathan Blok | Nissan 370Z | 17 | - |
7 | 7 | Super Production | Brad Ranson | Hyundai Genesis | 17 | - |
8 | 8 | Super Production | Gabriel Lacombe | Honda Civic Si | 17 | - |
9 | 9 | Super Production | Michael Habrich | Nissan 370Z | 17 | - |
10 | 1 | Production | Zack Lalonde | Hyundai Veloster N | 17 | - |
11 | 10 | Super Production | Ludovic Sabourin | Nissan 370Z | 17 | - |
12 | 2 | Production | Blake Kelley | Honda Civic Si | 17 | - |
13 | 3 | Production | Peter Hanson | Subaru BRZ | 17 | - |
14 | 4 | Production | Shawn Greeley | Mazda RX-8 | 17 | - |
15 | 5 | Production | Kéven Lauzon | Honda Civic | 16 | - |
16 | 6 | Super Production | Gilles Nadeau | Mini Cooper S | 16 | - |
17 | 1 | Compact | Frederic Bernier | Nissan Micra Cup | 16 | - |
18 | 2 | Compact | Eric Coulombe | Chevrolet Sonic | 16 | - |
19 | 3 | Compact | Maika Chamberland | Honda Fit | 16 | - |
20 | 4 | Compact | Patrik Wittmer | Mini Cooper | 16 | - |
21 | 5 | Compact | Jean Audet | Nissan Micra Cup | 16 | - |
22 | 6 | Compact | Natalie Humble | Nissan Micra Cup | 16 | - |
23 | 7 | Compact | Jade Wilson | Honda Fit | 16 | - |
24 | 8 | Compact | Tamara Maracle | Nissan Micra Cup | 16 | - |
25 | 6 | Production | Marc-Andre Bourdages | Honda Civic Si | 14 | - |
26 | 9 | Compact | Stephane Donnelly | Toyota Echo Cup | 14 | - |
- | - | Super Production | Samuel Laquerre | Acura TLX Type S | 9 | Did Not Finish |
- | - | Super Production | Marc Héroux | Chevrolet Camaro | 5 | Did Not Finish |
DQ | - | Super Production | Shelby Mills | Hyundai Veloster N | 3 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |