Spec Miata is a popular class that originated in the United States.
The category is intended to allow competitors to race in a low-cost environment by using a single marque with minimal modifications.
This year, the Canadian Automobile Sport Clubs Ontario Region introduced this concept and called it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to the present are eligible, and based on their vintage and level of preparation, they are put into one of three classes.
Restrictor plates are required on some of the newer, larger displacement vehicles to equalize engine performance. The transmission and final drive ratios remain primarily as delivered by the factory. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. Based on the class, brakes, wheels and tires are subject to different regulations. A car's final weight, including driver, is determined by engine code and displacement.
The 2025 season consists of four race weekends. During each event, there are three contests.
Shannonville Motorsport Park hosted the second weekend of the 2025 Miata Canada Cup during the SMP Cup event. Saturday's activities were staged on the Pro Layout, while Sunday's races were contested on the Long Track.
|
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 14 | - |
2 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 14 | - |
3 | 4 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 14 | - |
4 | 9 | MCC1 | Dennis Beaudry | - / Mazda Miata | 14 | - |
5 | 6 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 14 | - |
6 | 10 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 14 | - |
7 | 7 | MCC1 | Matthew Crimi | Canada Welding Supply / Mazda Miata | 14 | - |
8 | 8 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 14 | - |
9 | 16 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 14 | - |
10 | 17 | MCC1 | Norm Beaudry | - / Mazda Miata | 13 | - |
11 | 18 | MCCU | Ron Rhead | Rhead CPA / Mazda Miata | 13 | - |
12 | 15 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 13 | - |
13 | 13 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 13 | - |
14 | 19 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 13 | - |
15 | 22 | MCC1 | Mark Nelson | - / Mazda Miata | 12 | - |
16 | 21 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 12 | - |
17 | 12 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
18 | 23 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 12 | - |
19 | 5 | MCC1 | Shawn Shuiskiy | - / Mazda Miata | 11 | - |
- | 11 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | 1 | Did Not Finish |
- | 3 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | - | Did Not Start |
- | 14 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | - | Did Not Start |
- | 20 | MCC1 | Rishabh Jain | - / Mazda Miata | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 10 | - |
2 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 10 | - |
3 | 3 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 10 | - |
4 | 8 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 10 | - |
5 | 21 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 10 | - |
6 | 5 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 10 | - |
7 | 6 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 10 | - |
8 | 20 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | 10 | - |
9 | 19 | MCC1 | Shawn Shuiskiy | - / Mazda Miata | 10 | - |
10 | 4 | MCC1 | Dennis Beaudry | - / Mazda Miata | 10 | - |
11 | 23 | MCCU | Robert Turner | Can-Saf Automotive / Mazda Miata | 10 | - |
12 | 7 | MCC1 | Matthew Crimi | Canada Welding Supply / Mazda Miata | 10 | - |
13 | 17 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 10 | - |
14 | 9 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 10 | - |
15 | 10 | MCC1 | Norm Beaudry | - / Mazda Miata | 10 | - |
16 | 13 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 10 | - |
17 | 22 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 10 | - |
18 | 12 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 10 | - |
19 | 11 | MCCU | Ron Rhead | Rhead CPA / Mazda Miata | 9 | - |
20 | 14 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 9 | - |
21 | 15 | MCC1 | Mark Nelson | - / Mazda Miata | 9 | - |
22 | 16 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 9 | - |
23 | 18 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 8 | - |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 11 | - |
2 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 11 | - |
3 | 3 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 11 | - |
4 | 5 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 11 | - |
5 | 4 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 11 | - |
6 | 10 | MCC1 | Dennis Beaudry | - / Mazda Miata | 11 | - |
7 | 9 | MCC1 | Shawn Shuiskiy | - / Mazda Miata | 11 | - |
8 | 12 | MCC1 | Matthew Crimi | Canada Welding Supply / Mazda Miata | 11 | - |
9 | 6 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 11 | - |
10 | 7 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 11 | - |
11 | 11 | MCCU | Robert Turner | Can-Saf Automotive / Mazda Miata | 11 | - |
12 | 8 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | 11 | - |
13 | 13 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 11 | - |
14 | 15 | MCC1 | Norm Beaudry | - / Mazda Miata | 11 | - |
15 | 17 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 11 | - |
16 | 16 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 11 | - |
17 | 18 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 11 | - |
18 | 20 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 10 | - |
19 | 19 | MCCU | Ron Rhead | Rhead CPA / Mazda Miata | 10 | - |
20 | 22 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 9 | - |
- | 14 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 3 | Did Not Finish |
- | 21 | MCC1 | Mark Nelson | - / Mazda Miata | - | Did Not Start |
- | 23 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |