|
Spec Miata is a popular class that originated in the United States.
The category is intended to allow competitors to race in a low-cost environment by using a single marque with minimal modifications.
This year, the Canadian Automobile Sport Clubs Ontario Region introduced this concept and called it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to the present are eligible, and based on their vintage and level of preparation, they are put into one of three classes.
Restrictor plates are required on some of the newer, larger displacement vehicles to equalize engine performance. The transmission and final drive ratios remain primarily as delivered by the factory. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. Based on the class, brakes, wheels and tires are subject to different regulations. A car's final weight, including driver, is determined by engine code and displacement.
The 2025 season consists of four race weekends. During each event, there are three contests.
The final weekend of the 2025 Miata Canada Cup season coincided with the end of the Canadian Automobile Sport Clubs – Ontario Region road racing schedule. The final three races were held during the Celebration of Motorsport at Canadian Tire Motorsport Park.
|
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 12 | - |
| 2 | 3 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 12 | - |
| 3 | 4 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
| 4 | 1 | MCC1 | Brad Ranson | TWOth Autosport / Mazda Miata | 12 | - |
| 5 | 7 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 12 | - |
| 6 | 6 | MCC1 | Shawn Shuiskiy | Clearly Canadian / Mazda Miata | 12 | - |
| 7 | 9 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 12 | - |
| 8 | 5 | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | 12 | - |
| 9 | 10 | MCC1 | Andrew Caruso | Centura Tile / Mazda Miata | 12 | - |
| 10 | 8 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 12 | - |
| 11 | 11 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 12 | 13 | MCC1 | Norm Beaudry | BO Racing / Mazda Miata | 12 | - |
| 13 | 14 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 12 | - |
| 14 | 12 | MCC1 | Dennis Beaudry | BO Racing / Mazda Miata | 12 | - |
| 15 | 15 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 12 | - |
| 16 | 16 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 12 | - |
| 17 | 18 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
| 18 | 20 | MCC1 | Rishabh Jain | Mortimer Racing / Mazda Miata | 12 | - |
| 19 | 19 | MCC1 | Robert Andrews | WCN Motorsports / Mazda Miata | 12 | - |
| 20 | 17 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
| - | 21 | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | 4 | Did Not Finish |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 21 | MCCU | Steve Gidman | Abandoned Rail Brewery / Mazda Miata | 13 | - |
| 2 | 1 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 13 | - |
| 3 | 2 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 13 | - |
| 4 | 3 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 13 | - |
| 5 | 6 | MCC1 | Shawn Shuiskiy | Clearly Canadian / Mazda Miata | 13 | - |
| 6 | 5 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 13 | - |
| 7 | 9 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 13 | - |
| 8 | 7 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 13 | - |
| 9 | 15 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 13 | - |
| 10 | 10 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 13 | - |
| 11 | 13 | MCC1 | Dennis Beaudry | BO Racing / Mazda Miata | 13 | - |
| 12 | 8 | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | 13 | - |
| 13 | 12 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 13 | - |
| 14 | 19 | MCC1 | Norm Beaudry | BO Racing / Mazda Miata | 13 | - |
| 15 | 14 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 13 | - |
| 16 | 16 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 13 | - |
| 17 | 21 | MCC1 | Jerry Oosterholt | Fortress Technology / Mazda Miata | 12 | - |
| 18 | 17 | MCC1 | Rishabh Jain | Mortimer Racing / Mazda Miata | 12 | - |
| 19 | 20 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
| 20 | 18 | MCC1 | Robert Andrews | WCN Motorsports / Mazda Miata | 12 | - |
| - | 11 | MCC1 | Andrew Caruso | Centura Tile / Mazda Miata | 4 | Did Not Finish |
| - | - | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | 0 | Did Not Start |
| - | 4 | MCC1 | Brad Ranson | TWOth Autosport / Mazda Miata | 13 | Disqualified |
| FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
|---|---|---|---|---|---|---|
| 1 | 4 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 10 | - |
| 2 | 6 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 10 | - |
| 3 | 20 | MCC1 | Brad Ranson | TWOth Autosport / Mazda Miata | 10 | - |
| 4 | 8 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 10 | - |
| 5 | 10 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 6 | 9 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 10 | - |
| 7 | 11 | MCC1 | Dennis Beaudry | BO Racing / Mazda Miata | 10 | - |
| 8 | 21 | MCC1 | Andrew Caruso | Centura Tile / Mazda Miata | 10 | - |
| 9 | 12 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 10 | - |
| 10 | 13 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 10 | - |
| 11 | 14 | MCC1 | Norm Beaudry | BO Racing / Mazda Miata | 10 | - |
| 12 | 5 | MCC1 | Shawn Shuiskiy | Clearly Canadian / Mazda Miata | 10 | - |
| 13 | 15 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 10 | - |
| 14 | 16 | MCC1 | Jerry Oosterholt | Fortress Technology / Mazda Miata | 10 | - |
| 15 | 18 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 10 | - |
| 16 | 19 | MCC1 | Robert Andrews | WCN Motorsports / Mazda Miata | 10 | - |
| 17 | 17 | MCC1 | Rishabh Jain | Mortimer Racing / Mazda Miata | 10 | - |
| 18 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 7 | - |
| 19 | 3 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 7 | - |
| - | 1 | MCCU | Steve Gidman | Abandoned Rail Brewery / Mazda Miata | 3 | Did Not Finish |
| - | 7 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 1 | Did Not Finish |
| - | - | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | 0 | Did Not Start |
| - | - | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | 0 | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |