Spec Miata is a popular class that originated in the United States.
The category is intended to allow competitors to race in a low-cost environment by using a single marque with minimal modifications.
This year, the Canadian Automobile Sport Clubs Ontario Region introduced this concept and called it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to the present are eligible, and based on their vintage and level of preparation, they are put into one of three classes.
Restrictor plates are required on some of the newer, larger displacement vehicles to equalize engine performance. The transmission and final drive ratios remain primarily as delivered by the factory. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. Based on the class, brakes, wheels and tires are subject to different regulations. A car's final weight, including driver, is determined by engine code and displacement.
The 2025 season consists of four race weekends. During each event, there are three contests.
During the first weekend of the 2025 Miata Canada Cup, drivers competed in three twenty-five-minute contests around the ten-turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 15 | - |
2 | 1 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 15 | - |
3 | 3 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 15 | - |
4 | 5 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 15 | - |
5 | 6 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 15 | - |
6 | 4 | MCCU | Shawn Shuiskiy | - / Mazda Miata | 15 | - |
7 | 11 | MCC1 | Adam Mortimer | - / Mazda Miata | 15 | - |
8 | 9 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 15 | - |
9 | 13 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 15 | - |
10 | 14 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 15 | - |
11 | 12 | MCC1 | Norm Beaudry | - / Mazda Miata | 15 | - |
12 | 10 | MCC1 | Daniel Demaras | MagiSeal Fabric Protection / Mazda Miata | 15 | - |
13 | 17 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 15 | - |
14 | 16 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 15 | - |
15 | 15 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 15 | - |
16 | 18 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 15 | - |
17 | 7 | MCC1 | Matthew Crimi | MCRIMI Motorsports / Mazda Miata | 14 | - |
18 | 20 | MCC1 | Rishabh Jain | - / Mazda Miata | 14 | - |
19 | 19 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 14 | - |
20 | 21 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 13 | - |
21 | 8 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | 8 | - |
- | 22 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 1 | Did Not Finish |
- | 23 | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | - | Did Not Start |
- | 24 | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 15 | - |
2 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 15 | - |
3 | 6 | MCCU | Shawn Shuiskiy | - / Mazda Miata | 15 | - |
4 | 4 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 15 | - |
5 | 3 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 15 | - |
6 | 5 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 15 | - |
7 | 8 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 15 | - |
8 | 12 | MCC1 | Daniel Demaras | MagiSeal Fabric Protection / Mazda Miata | 15 | - |
9 | 21 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | 15 | - |
10 | 7 | MCC1 | Adam Mortimer | - / Mazda Miata | 15 | - |
11 | 21 | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | 15 | - |
12 | 19 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 15 | - |
13 | 11 | MCC1 | Norm Beaudry | - / Mazda Miata | 15 | - |
14 | 17 | MCC1 | Matthew Crimi | MCRIMI Motorsports / Mazda Miata | 15 | - |
15 | 14 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 15 | - |
16 | 13 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 15 | - |
17 | 15 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 15 | - |
18 | 10 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | 14 | - |
19 | 20 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 14 | - |
20 | 9 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 15 | - |
- | 18 | MCC1 | Rishabh Jain | - / Mazda Miata | 1 | Did Not Finish |
- | 16 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 0 | Did Not Finish |
- | - | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | - | Did Not Start |
- | - | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCC1 | Owen Clarke | Team Red Green / Mazda Miata | 15 | - |
2 | 2 | MCC1 | Matt Gauthier | Roadsport Auto Group / Mazda Miata | 15 | - |
3 | 3 | MCCU | Shawn Shuiskiy | - / Mazda Miata | xx | - |
4 | 5 | MCC1 | Kurt Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 15 | - |
5 | 4 | MCC1 | Chad Peyton | Wrap Force/Can-Saf / Mazda Miata | 15 | - |
6 | 6 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 15 | - |
7 | 14 | MCC1 | Matthew Crimi | MCRIMI Motorsports / Mazda Miata | 15 | - |
8 | 7 | MCC1 | Ryder Brown | Ryde Automotive Appraisals / Mazda Miata | 15 | - |
9 | 12 | MCC1 | Aidan Shimbashi | TM Motorsports / Mazda Miata | 15 | - |
10 | 10 | MCC1 | Adam Mortimer | - / Mazda Miata | 15 | - |
11 | 11 | MCCU | Ron Rhead | Rilli Racing / Mazda Miata | 15 | - |
12 | 20 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 15 | - |
13 | 13 | MCC1 | Norm Beaudry | - / Mazda Miata | 15 | - |
14 | 16 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 14 | - |
15 | 21 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 14 | - |
16 | 17 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 14 | - |
17 | 15 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 14 | - |
18 | 19 | MCC1 | Christopher Landry | Britannia Bay Racing / Mazda Miata | 14 | - |
19 | 8 | MCC1 | Daniel Demaras | MagiSeal Fabric Protection / Mazda Miata | 12 | - |
20 | 22 | MCC1 | Rishabh Jain | - / Mazda Miata | 12 | - |
- | 9 | MCCU | Dave Orosz | D.O. Greenhouse Consulting / Mazda Miata | - | Did Not Start |
- | 18 | MCC1 | Spencer Deumer | Rilli Racing / Mazda Miata | - | Did Not Start |
- | - | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | - | Did Not Start |
- | - | MCCU | Joanne Sierzant | Rilli Racing / Mazda Miata | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |