When the Sports Car Club of America (SCCA) removed Sports 2000's National status, owners of these cars were required
to comply with the new Prototype rules and make modifications or retire their vehicles.
However, the Sports 2000 North American (S2NA) group was formed and has given owners of
Sports 2000 cars another alternative which is to compete in the S2NA series.
The series consists of four race weekends, with events in America and Canada.
In 1978, Sports 2000 cars made their first appearance in North America and were recognized as a National class by the Sports Car Club of America in 1980. The cars are rear engine open-cockpit purpose-built prototypes. They are constructed by British and American manufacturers such as Lola, Swift, Tiga, Doran, etc. The chassis' are either an aluminum monocoque or tube frame design. All Sports 2000 racers are powered by a four-cylinder, two-liter single-overhead camshaft engine previously used in the Ford Pinto and Mustang. Fitted to the motor is a Hewland MK9 transaxle. Depending on the camshaft option, a vehicle must weigh no less than 1310 or 1335-pounds with the driver. There are three classes in the S2NA series:
The first weekend of the 2025 Sports 2000 North American series was held at Canadian Tire Motorsport Park during the VARAC Vintage Grand Prix. Drivers competed in four races around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | S2 | Ben Sinnott | 1991 Lola T90/91 | 14 | - |
2 | S2 | Brent Gernert | 1990 Lola T90/90 | 14 | - |
3 | VS2 | Connor Clubine | 1987 Swift DB2 | 14 | - |
4 | S2 | Robert Dusek III | 1986 Swift DB2 | 14 | - |
5 | S2 | Mark Coombs | 1990 Lola T90/90 | 14 | - |
6 | VS2 | Bryan Gernert | 1986 Swift DB2 | 14 | - |
7 | S2 | Joseph Moran | 1999 Carbir CS2 | 14 | - |
8 | VS2 | Larry Rossi | 1985 Lola T598 | 13 | - |
9 | VS2 | Greg Miller | 1985 Swift DB2 | 13 | - |
10 | S2 | Lee Brahin | 1989 Lola T89/90 | 13 | - |
11 | S2 | Robert Dusek II | 1992 Doran JE1 | 13 | - |
12 | HS2 | Angelo Savoia | 1980 Tiga SC80 | 12 | - |
13 | VS2 | Jim Hallman | 1986 Swift DB2 | 12 | - |
14 | VS2 | Martin Hulick | 1987 Swift DB2 | 11 | - |
- | VS2 | Rhett Merriman | 1985 Lola T598 | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | S2 | Brent Gernert | 1990 Lola T90/90 | 15 | - |
2 | S2 | Ben Sinnott | 1991 Lola T90/91 | 15 | - |
3 | VS2 | Connor Clubine | 1987 Swift DB2 | 15 | - |
4 | VS2 | Jim Hallman | 1986 Swift DB2 | 15 | - |
5 | S2 | Joseph Moran | 1999 Carbir CS2 | 15 | - |
6 | VS2 | Bryan Gernert | 1986 Swift DB2 | 14 | - |
7 | S2 | Mark Coombs | 1990 Lola T90/90 | 14 | - |
8 | S2 | Lee Brahin | 1989 Lola T89/90 | 14 | - |
9 | VS2 | Greg Miller | 1985 Swift DB2 | 14 | - |
10 | S2 | Robert Dusek II | 1992 Doran JE1 | 13 | - |
11 | VS2 | Martin Hulick | 1987 Swift DB2 | 13 | - |
12 | HS2 | Angelo Savoia | 1980 Tiga SC80 | 13 | - |
13 | S2 | Robert Dusek III | 1986 Swift DB2 | 8 | - |
14 | VS2 | Larry Rossi | 1985 Lola T598 | 4 | Did Not Finish |
- | VS2 | Rhett Merriman | 1985 Lola T598 | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | VS2 | Connor Clubine | 1987 Swift DB2 | 9 | - |
2 | S2 | Mark Coombs | 1990 Lola T90/90 | 9 | - |
3 | VS2 | Jim Hallman | 1986 Swift DB2 | 9 | - |
4 | VS2 | Larry Rossi | 1985 Lola T598 | 9 | - |
5 | S2 | Joseph Moran | 1999 Carbir CS2 | 9 | - |
6 | S2 | Lee Brahin | 1989 Lola T89/90 | 9 | - |
7 | S2 | Robert Dusek II | 1992 Doran JE1 | 8 | - |
8 | VS2 | Martin Hulick | 1987 Swift DB2 | 8 | - |
9 | HS2 | Angelo Savoia | 1980 Tiga SC80 | 8 | - |
10 | VS2 | Bryan Gernert | 1986 Swift DB2 | 8 | - |
11 | S2 | Ben Sinnott | 1991 Lola T90/91 | 7 | - |
12 | S2 | Brent Gernert | 1990 Lola T90/90 | 6 | - |
13 | S2 | Robert Dusek III | 1986 Swift DB2 | 6 | - |
14 | VS2 | Greg Miller | 1985 Swift DB2 | 1 | Did Not Finish |
- | VS2 | Rhett Merriman | 1985 Lola T598 | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | VS2 | Connor Clubine | 1987 Swift DB2 | 15 | - |
2 | S2 | Ben Sinnott | 1991 Lola T90/91 | 15 | - |
3 | VS2 | Jim Hallman | 1986 Swift DB2 | 15 | - |
4 | VS2 | Bryan Gernert | 1986 Swift DB2 | 15 | - |
5 | S2 | Joseph Moran | 1999 Carbir CS2 | 15 | - |
6 | S2 | Lee Brahin | 1989 Lola T89/90 | 15 | - |
7 | VS2 | Greg Miller | 1985 Swift DB2 | 14 | - |
8 | S2 | Mark Coombs | 1990 Lola T90/90 | 13 | - |
9 | HS2 | Angelo Savoia | 1980 Tiga SC80 | 13 | - |
10 | VS2 | Martin Hulick | 1987 Swift DB2 | 12 | - |
- | VS2 | Larry Rossi | 1985 Lola T598 | - | Did Not Start |
- | S2 | Robert Dusek II | 1992 Doran JE1 | - | Did Not Start |
- | S2 | Brent Gernert | 1990 Lola T90/90 | - | Did Not Start |
- | S2 | Robert Dusek III | 1986 Swift DB2 | - | Did Not Start |
- | VS2 | Rhett Merriman | 1985 Lola T598 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |