The Nissan Micra Cup series made its debut in 2015. The championship was designed to provide racers with the most
affordable race vehicle in Canada. New for 2021, and replacing the Micra series, was the Nissan Sentra Cup.
Each Nissan Sentra competing in the series carries a price tag of $39,990. The Sentras were prepared by the Motorsports in Action team at St-Eustache, with the development being performed by Canadian racing veteran Jean-Francois Dumoulin. The cars are powered by a DACT four-cylinder 2.0-liter sequential multi-point fuel injection engine which produces 149-horsepower at 6,400-rpm. Some performance upgrades include four-piston front calipers, adjustable coil-overs, 18”X9” alloy wheels, braided stainless steel flex lines and a MoTec M1 Series ECM. To address safety, the Sentra Cup cars include features such as an FIA Spec six-point roll cage, FIA homologated six-point harness and FIA homologated racing seat. Each race weekend consists of two forty-minute contests.
The final two rounds of the 2025 Nissan Sentra Cup were conducted at Canadian Tire Motorsport Park during the Labour Day Weekend Sprints. Drivers competed in two thirty-minute contests around the ten-turn 2.459-mile road course. The finale also marked the end of Nissan’s participation in the series. Nissan’s involvement in Canadian motorsport began in 2015 with the Nissan Micra Cup series and transitioned to the Sentra model in 2021.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 5 | Sentra | Nicolas Barrette | Nissan Sentra | 23 | - |
2 | 1 | Sentra | Valérie Limoges | Nissan Sentra | 23 | - |
3 | 2 | Sentra | Simon Vincent | Nissan Sentra | 23 | - |
4 | 3 | Sentra | Marc-Antioine D'Amour | Nissan Sentra | 23 | - |
5 | 4 | Sentra | Raphaël St-Pierre | Nissan Sentra | 23 | - |
6 | 10 | Sentra | Mathieu Lemyre | Nissan Sentra | 23 | - |
7 | 9 | Sentra | Stéphane Pouliot | Nissan Sentra | 23 | - |
8 | 7 | Sentra | Sean Scully | Nissan Sentra | 23 | - |
9 | 12 | Sentra | Pierre-Olivier Paquette | Nissan Sentra | 23 | - |
10 | 6 | Sentra | Jean-Francois Couture | Nissan Sentra | 23 | - |
11 | 11 | Sentra | Francois Bourassa | Nissan Sentra | 22 | - |
12 | 8 | Sentra | Steve Poulin | Nissan Sentra | 16 | Did Not Finish |
- | 13 | Sentra | Nicolas Lévesque | Nissan Sentra | 0 | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Sentra | Valérie Limoges | Nissan Sentra | 23 | - |
2 | 2 | Sentra | Simon Vincent | Nissan Sentra | 23 | - |
3 | 4 | Sentra | Marc-Antioine D'Amour | Nissan Sentra | 23 | - |
4 | 5 | Sentra | Nicolas Barrette | Nissan Sentra | 23 | - |
5 | 3 | Sentra | Raphaël St-Pierre | Nissan Sentra | 23 | - |
6 | 6 | Sentra | Jean-Francois Couture | Nissan Sentra | 23 | - |
7 | 9 | Sentra | Mathieu Lemyre | Nissan Sentra | 23 | - |
8 | 8 | Sentra | Steve Poulin | Nissan Sentra | 23 | - |
9 | 10 | Sentra | Stéphane Pouliot | Nissan Sentra | 23 | - |
10 | 7 | Sentra | Sean Scully | Nissan Sentra | 23 | - |
11 | 11 | Sentra | Francois Bourassa | Nissan Sentra | 22 | - |
12 | 12 | Sentra | Pierre-Olivier Paquette | Nissan Sentra | 22 | - |
- | 13 | Sentra | Nicolas Lévesque | Nissan Sentra | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |