The Whelen Mazda MX-5 Cup, presented by Michelin, is in its twentieth season.
This is a spec series for the Mazda MX-5 model. The cars are fourth-generation Miatas built from 2018 to 2019.
The MX-5 Cup race cars are produced at the Mazda factory in Hiroshima, Japan, and then shipped to Flis Performance in Daytona Beach. Flis Performance adds more than 250 motorsport parts for enhanced performance and safety. The SKYACTIV 2.0-liter engine found in the Mazda MX-5 is sealed to ensure parity and reduced costs. All MX-5 Cup cars are equipped with Michelin Pilot Sport Competition 20/61-17 racing slicks. The 2025 championship consists of fourteen rounds conducted at seven different racing venues.
Mazda Motorsports offers more than $1 million in prize money and scholarships to attract competitors and advance their careers. The winner of each race earns $6,000 while the series champion collects a cheque for $250,000. Rounds nine and ten of the 2025 Whelen Mazda MX-5 Cup, presented by Michelin, were held at Canadian Tire Motorsport Park during the Chevrolet Grand Prix weekend. Drivers would compete in two forty-five-minute contests around the ten-turn 2.459-mile road course. Race two on Sunday morning was red-flagged after inclement weather, which included lightning, moved into the area. Although drivers did not complete the full 45-minute allotted time, the checkered flag flew to end the contest.
|
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 3 | Tyler Gonzalez | Mazda MX-5 | BSI Racing | 26 |
2 | 2 | Helio Meza (R) | Mazda MX-5 | BSI Racing | 26 |
3 | 7 | Gresham Wagner | Mazda MX-5 | RAFA Racing Team by MMR | 26 |
4 | 4 | Nathan Nicholson | Mazda MX-5 | Advanced Autosports | 26 |
5 | 11 | Westin Workman | Mazda MX-5 | BSI Racing | 26 |
6 | 25 | Jared Thomas | Mazda MX-5 | JTR Motorsports Engineering | 26 |
7 | 13 | Parker DeLong | Mazda MX-5 | Parker DeLong Racing | 26 |
8 | 14 | Bryce Cornet | Mazda MX-5 | Spark Performance | 26 |
9 | 19 | Marcello Paniccia (R) | Mazda MX-5 | Saito Motorsports Group | 26 |
10 | 1 | Nate Cicero | Mazda MX-5 | McCumbee McAleer Racing | 26 |
11 | 15 | Noah Harmon (R) | Mazda MX-5 | BSI Racing | 26 |
12 | 18 | Ethan Goulart (R) | Mazda MX-5 | Saito Motorsports | 26 |
13 | 8 | Alex Bachoura | Mazda MX-5 | Spark Performance | 26 |
14 | 24 | Grant West | Mazda MX-5 | Spark Performance | 26 |
15 | 17 | Ashlyn Speed (R) | Mazda MX-5 | Hendricks Motorsports | 26 |
16 | 6 | Sally Mott | Mazda MX-5 | JTR Motorsports Engineering | 26 |
17 | 10 | Bobby Gossett (R) | Mazda MX-5 | McCumbee McAleer Racing | 26 |
18 | 21 | Jem Hepworth | Mazda MX-5 | RAFA Racing Team by MMR | 26 |
19 | 20 | Cody Powell | Mazda MX-5 | JTR Motorsports Engineering | 26 |
20 | 16 | Christian Hodneland | Mazda MX-5 | BSI Racing | 26 |
21 | 22 | Damon Ockey | Mazda MX-5 | BSI Racing | 26 |
22 | 5 | Jeremy Fletcher | Mazda MX-5 | McCumbee McAleer Racing | 25 |
23 | 9 | Glenn McGee | Mazda MX-5 | JTR Motorsports Engineering | 25 |
24 | 23 | Steve Weber (R) | Mazda MX-5 | JTR Motorsports Engineering | 21 |
25 | 12 | Justin Adakonis (R) | Mazda MX-5 | McCumbee McAleer Racing | 16 |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 5 | Gresham Wagner | Mazda MX-5 | RAFA Racing Team by MMR | 23 |
2 | 3 | Jeremy Fletcher | Mazda MX-5 | McCumbee McAleer Racing | 23 |
3 | 1 | Nate Cicero | Mazda MX-5 | McCumbee McAleer Racing | 23 |
4 | 4 | Nathan Nicholson | Mazda MX-5 | Advanced Autosports | 23 |
5 | 20 | Marcello Paniccia (R) | Mazda MX-5 | Saito Motorsports Group | 23 |
6 | 7 | Tyler Gonzalez | Mazda MX-5 | BSI Racing | 23 |
7 | 9 | Parker DeLong | Mazda MX-5 | Parker DeLong Racing | 23 |
8 | 14 | Ethan Goulart (R) | Mazda MX-5 | Saito Motorsports | 23 |
9 | 11 | Jared Thomas | Mazda MX-5 | JTR Motorsports Engineering | 23 |
10 | 2 | Helio Meza (R) | Mazda MX-5 | BSI Racing | 23 |
11 | 18 | Grant West | Mazda MX-5 | Spark Performance | 23 |
12 | 8 | Sally Mott | Mazda MX-5 | JTR Motorsports Engineering | 23 |
13 | 10 | Westin Workman | Mazda MX-5 | BSI Racing | 23 |
14 | 25 | Justin Adakonis (R) | Mazda MX-5 | McCumbee McAleer Racing | 23 |
15 | 15 | Bobby Gossett (R) | Mazda MX-5 | McCumbee McAleer Racing | 23 |
16 | 19 | Alex Bachoura | Mazda MX-5 | Spark Performance | 23 |
17 | 20 | Ashlyn Speed (R) | Mazda MX-5 | Hendricks Motorsports | 23 |
18 | 21 | Cody Powell | Mazda MX-5 | JTR Motorsports Engineering | 23 |
19 | 17 | Christian Hodneland | Mazda MX-5 | BSI Racing | 23 |
20 | 23 | Damon Ockey | Mazda MX-5 | BSI Racing | 23 |
21 | 16 | Bryce Cornet | Mazda MX-5 | Spark Performance | 23 |
22 | 6 | Glenn McGee | Mazda MX-5 | JTR Motorsports Engineering | 23 |
23 | 12 | Noah Harmon (R) | Mazda MX-5 | BSI Racing | 23 |
24 | 22 | Jem Hepworth | Mazda MX-5 | RAFA Racing Team by MMR | 6 |
- | 24 | Steve Weber (R) | Mazda MX-5 | JTR Motorsports Engineering | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |