|
The popular Mini Stock category provides new drivers with an opportunity to participate in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010 and older approved 4-cylinder automobile having an engine no larger than 2500cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMW, Audi, Saab turbo, V-Tec, supercharged or rotary engines. Also, excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. The Frostoberfest Mini Stock 50 had a total purse of $8,925, with $2,025 and the much sought-after Igloo trophy going to the winner. The payout went down to twenty-fourth place, with that position receiving $200.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 3 | Shawn Taylor | GM Electric / Nissan 240SX | 50 |
| 2 | 5 | Jacob Sutcliffe | MacMillan Motorsports / Ford Mustang | 50 |
| 3 | 6 | Bobby Mercer | Claybar Contracting / Honda Accord Wagon | 50 |
| 4 | 2 | Mike Thomson | Bucks by Tatra / Ford Mustang | 50 |
| 5 | 1 | Kait Wallace | Jukasa Auto Styling / Ford Mustang | 49 |
| 6 | 7 | Mike Robinson III | Cintas / Honda Civic | 49 |
| 7 | 8 | Chris Pendlebury | JR Motorsports / Nissan 240SX | 49 |
| 8 | 17 | Dustin Goodfellow | - / Nissan 240SX | 48 |
| 9 | 12 | David Dippel | Total Home Energy Systems / Mazda 3 | 48 |
| 10 | 9 | Andrew Smith | Kangaroo Trailers / Nissan 240SX | 48 |
| 11 | 13 | Rory Markle | Kitty's Ice Cream Garage / Ford Mustang | 47 |
| 12 | 18 | Spencer Riddell | McCann Dogs / Chevrolet Cobalt | 46 |
| 13 | 19 | Alex Stewart | Artic Clear Water / Pontiac G5 | 46 |
| 14 | 14 | Madisson Tienkamp | A Girl & Her Truck / Ford Mustang | 46 |
| 15 | 15 | Bob Stewart | M&M Custom / Mazda 3 | 45 |
| 16 | 16 | Taddum Grien | Jennings Excavating / Honda Civic | 45 |
| 17 | 11 | Blaise Shaw | Spira / Ford Mustang | 36 |
| 18 | 4 | Tyler Lewis | Cranney Industrial Services / Honda Civic | 27 |
| 19 | 20 | Randy Alway | Centric Auto Retail / Ford Mustang | 25 |
| 20 | 21 | John Trivieri | Ron's Automotive / Ford Mustang | 23 |
| 21 | 22 | Mike Etsell | - / Chevrolet HHR | 13 |
| 22 | 10 | Matt Young | McGinty Toman Electric / Acura Integra | 9 |
| 23 | 24 | Sterling Roberts | Tubby's Tirecraft / Chevrolet Cobalt | 2 |
| 24 | 23 | Dan Pettit | Blue Streak Contracting / Acura Integra | 1 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |