The Sports Car Club of America (SCCA) introduced the Trans Am series in 1966.
The championship was created during the introduction of Detroit's 'American Pony Car' period.
The Ford Mustang and Chevrolet Camaro proved to be very popular with consumers and the best way for
manufacturers to demonstrate their potential was 'To race on Sunday and sell on Monday.'
In 1966, vehicle classification and rules were based on the SCCA's A and B Sedan amateur classes. A Sedan was called the Over 2.0-Liter category. The cars competing in the group were limited to a 5.0-liter engine and provided a platform to showcase the new 'Pony Cars.' The Under 2.0-Liter category included BMW, Alfa Romero, British Leyland and Porsche vehicles. The Trans Am series and its regulations have evolved over time. The championship has changed the race formats, vehicle eligibility and rules governing the cars. Currently, the races are 100-miles in length with no opportunity for a pit stop to change drivers or tires and refuel the car. Teams can also compete in two championships – Trans Am Championship and Trans Am West Coast Championship. Trans Am Championship
Trans Am West Coast Championship
In 2024, there are five classes – Trans Am, Trans Am 2, Xtreme Grand Touring, Super Grand Touring and Grand Touring. Trans Am, Xtreme Grand Touring, Super Grand Touring and Grand Touring compete in the same event. Tran Am 2 drivers have their own race.
Round eight of the 2024 Trans Am Championship, presented by Pirelli, was held at Watkins Glen International. Drivers competed in a thirty-lap contest around the eleven-turn 3.337-mile road course.
|
FINISH | START | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TA | Chris Dyson | Gym Weed / Ford Mustang | 30 |
2 | 2 | TA | Paul Menard | Menards/Master Force Tools / Ford Mustang | 30 |
3 | 4 | TA | Tomy Drissi | Drissi Motorsports / Chevrolet Camaro | 30 |
4 | 5 | TA | Boris Said | Weaver Racing / Dodge Challenger | 30 |
5 | 7 | TA | Amy Ruman | McNichols Co. / Chevrolet Corvette | 30 |
6 | 6 | TA | Keith Grant | Drissi Motorsports / Chevrolet Camaro | 30 |
7 | 16 | XGT | David Hodge | Kaizen Racing / Lamborghini Super Trofeo | 30 |
8 | 13 | XGT | Danny Lowry | Bridgehaul / Mercedes AMG GT3 | 30 |
9 | 8 | TA | John DeGaynor | Speed Dream'n Racing / Ford Mustang | 30 |
10 | 26 | SGT | Lee Saunders | Landsearch LLC / Dodge Viper | 30 |
11 | 12 | SGT | Kaylee Bryson | LogicalSystemsInc/SamPierceChev / Chevrolet Corvette | 29 |
12 | 10 | XGT | Ricky Sanders | Bridgehaul / Mercedes AMG GT3 | 29 |
13 | 3 | TA | Adam Andretti | Top Liner/Go Share / Chevrolet Camaro | 29 |
14 | 15 | GT | Chris Coffey | AR NorwoodAutoItalia/TrafficGrafix / Maserati MC GT4 | 29 |
15 | 17 | GT | Joey DaSilva | Ave Motorsports / Toyota Supra | 29 |
16 | 9 | SGT | Joshua Carlson | Enseva/Diercks / Ford Mustang | 29 |
17 | 18 | GT | Matt Forbush | zignyl / Toyota Supra | 29 |
18 | 23 | GT | David Hampton | AR Motorsports / Porsche Cayman GT4 RS Clubsport | 29 |
19 | 11 | TA | Richard Grant | Grant Racing / Chevrolet Camaro | 29 |
20 | 21 | SGT | Milton Grant | Sentry Self Storage / Porsche 991.1 GT3 Cup | 29 |
21 | 24 | GT | Colin Cohen | NorwoodAutoItalia/TrafficGrafix / Maserati MC GT4 | 20 |
22 | 19 | SGT | Don McMillon | Salasko Racing / Chevrolet Corvette | 14 |
23 | 23 | SGT | Jenn Krpata | I.B.E.W. Local 25 / Chevrolet Camaro | 11 |
24 | 25 | GT | Jim Gallaugher | AR Motorsports / BMW M3 | 7 |
25 | 20 | GT | Michael Saia | Rapid Performance Management / Porsche GT3 Cup 997.1 | 6 |
- | 14 | XGT | James Beaton | Playtime Hot Rods & Motorsports / Chevrolet Corvette | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |