The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2024 season consists of five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes - Super Production, Production or Compact.
The 2024 Super Production Challenge season kicked off during the Castrol Victoria Day Speedfest weekend at Canadian Tire Motorsport Park. Drivers collected points in three races around the ten-turn 2.459-mile road course. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Guillaume Labbe | Honda Civic Type R | 20 | - |
2 | 2 | Super Production | Eric Hochgeschurz | BMW 325i | 20 | - |
3 | 3 | Super Production | Nathan Blok | Nissan 370Z | 20 | - |
4 | 4 | Super Production | Kurt Wittmer | Honda Civic Type R | 20 | - |
5 | 5 | Super Production | Todd Chiappino | Honda Civic Si | 20 | - |
6 | 6 | Super Production | Gabriel Lacombe | Honda Civic Si | 20 | - |
7 | 7 | Super Production | Frederick Magny | Nissan 370Z | 20 | - |
8 | 8 | Super Production | Michael Habrich | Nissan 370Z | 20 | - |
9 | 9 | Super Production | Alex Habrich | Nissan 370Z | 20 | - |
10 | 10 | Super Production | Mario Charrette | Nissan 370Z | 20 | - |
11 | 11 | Super Production | Christopher Bernier | BMW 323i | 20 | - |
12 | 12 | Super Production | Brad Ranson | Hyundai Genesis | 20 | - |
13 | 1 | Production | Vincent Desautels | Honda Civic Si | 19 | - |
14 | 2 | Production | Marc-Andre Bourdages | Honda Civic Si | 19 | - |
15 | 3 | Production | Sylvain Laporte | Mini Cooper S Challenge | 19 | - |
16 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 19 | - |
17 | 5 | Production | Jonathan Manseau | Subaru BRZ | 19 | - |
18 | 6 | Production | Carlos Tesler-Mabe | Mini Cooper S JCW | 19 | - |
19 | 7 | Production | Crystel Charest | Mini Cooper Challenge | 19 | - |
20 | 8 | Production | Alexandre Belanger | Hyundai Tiburon | 19 | - |
21 | 13 | Super Production | Shelby Mills | Hyundai Veloster | 18 | - |
22 | 1 | Compact | Eric Coulombe | Chevrolet Sonic | 18 | - |
23 | 2 | Compact | Trevor Hill | Nissan Micra Cup | 18 | - |
24 | 9 | Production | Ethan Bell | Toyota GT86 | 18 | - |
25 | 3 | Compact | Zack Lalonde | Nissan Micra Cup | 18 | - |
26 | 4 | Compact | Frederic Bernier | Nissan Micra Cup | 18 | - |
27 | 10 | Production | Perry Wener | Honda Civic Si | 18 | - |
28 | 5 | Compact | Steve Montminy | Nissan Micra | 17 | - |
29 | 6 | Compact | Maika Chamberland | Honda Fit | 17 | - |
30 | 7 | Compact | Steve Beauchamps | Nissan Micra Cup | 17 | - |
31 | 11 | Production | Matt Briand | Honda Civic Si | 16 | Engine |
32 | 8 | Compact | Yannick Simard | Mini Cooper | 13 | Transmission |
33 | 12 | Production | Vincent Berthiaume | Acura TSX Type S | 4 | Overheating |
34 | 13 | Production | Connor Bell | Toyota GT86 | 1 | Mechanical |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Arek Wojciechowski | BMW 325i | 20 | - |
2 | 2 | Super Production | Guillaume Labbe | Honda Civic Type R | 20 | - |
3 | 3 | Super Production | Kurt Wittmer | Honda Civic Type R | 20 | - |
4 | 4 | Super Production | Nathan Blok | Nissan 370Z | 20 | - |
5 | 5 | Super Production | Todd Chiappino | Honda Civic Si | 20 | - |
6 | 6 | Super Production | Christopher Bernier | BMW 323i | 20 | - |
7 | 7 | Super Production | Gabriel Lacombe | Honda Civic Si | 20 | - |
8 | 8 | Super Production | Sylvain Ouellet | Nissan 370Z | 20 | - |
9 | 9 | Super Production | Brad Ranson | Hyundai Genesis | 20 | - |
10 | 10 | Super Production | Michael Habrich | Nissan 370Z | 20 | - |
11 | 11 | Super Production | Frederick Magny | Nissan 370Z | 20 | - |
12 | 12 | Super Production | Alex Habrich | Nissan 370Z | 20 | - |
13 | 1 | Production | Matt Briand | Honda Civic Si | 19 | - |
14 | 2 | Production | Marc-Andre Bourdages | Honda Civic Si | 19 | - |
15 | 3 | Production | Vincent Desautels | Honda Civic Si | 19 | - |
16 | 4 | Production | Sylvain Laporte | Mini Cooper S Challenge | 19 | - |
17 | 5 | Production | Jonathan Manseau | Subaru BRZ | 19 | - |
18 | 6 | Production | Yannick Lupien | Mini Cooper JCW | 19 | - |
19 | 7 | Production | Carlos Tesler-Mabe | Mini Cooper S JCW | 19 | - |
20 | 8 | Production | Crystel Charest | Mini Cooper Challenge | 19 | - |
21 | 9 | Production | Connor Bell | Toyota GT86 | 18 | - |
22 | 10 | Production | Ethan Bell | Toyota GT86 | 18 | - |
23 | 11 | Production | Alexandre Belanger | Hyundai Tiburon | 19 | - |
24 | 1 | Compact | Eric Coulombe | Chevrolet Sonic | 18 | - |
25 | 2 | Compact | Trevor Hill | Nissan Micra Cup | 18 | - |
26 | 3 | Compact | Frederic Bernier | Nissan Micra Cup | 18 | - |
27 | 12 | Production | Perry Werner | Honda Civic Si | 18 | - |
28 | 4 | Compact | Maika Chamberland | Honda Fit | 17 | - |
29 | 5 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 17 | - |
30 | 6 | Compact | Steve Beauchamps | Nissan Micra Cup | 17 | - |
27 | 12 | Production | Vincent Berthiaume | Acura TSX Type S | 17 | - |
31 | 7 | Production | Perry Wener | Honda Civic Si | 17 | - |
32 | 13 | Super Production | Shelby Mills | Hyundai Veloster | 7 | Did Not Finish |
DSQ | - | Compact | Zack Lalonde | Nissan Micra Cup | 18 | Contact |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Todd Chiappino | Honda Civic Si | 13 | - |
2 | 2 | Super Production | Guillaume Labbe | Honda Civic Type R | 13 | - |
3 | 3 | Super Production | Nathan Blok | Nissan 370Z | 13 | - |
4 | 4 | Super Production | Kurt Wittmer | Honda Civic Type R | 13 | - |
5 | 5 | Super Production | Shawn Bernier | BMW 323i | 13 | - |
6 | 6 | Super Production | Gabriel Lacombe | Honda Civic Si | 13 | - |
7 | 7 | Super Production | Arek Wojciechowski | BMW 325i | 13 | - |
8 | 8 | Super Production | Shelby Mills | Hyundai Veloster | 13 | - |
9 | 9 | Super Production | Brad Ranson | Hyundai Genesis | 13 | - |
10 | 10 | Super Production | Michael Habrich | Nissan 370Z | 13 | - |
11 | 11 | Super Production | Frederick Magny | Nissan 370Z | 13 | - |
12 | 12 | Super Production | Alex Habrich | Nissan 370Z | 13 | - |
13 | 1 | Production | Sylvain Laporte | Mini Cooper S Challenge | 13 | - |
14 | 2 | Production | Marc-Andre Bourdages | Honda Civic Si | 13 | - |
15 | 3 | Production | Vincent Desautels | Honda Civic Si | 19 | - |
16 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 13 | - |
17 | 5 | Production | Jonathan Manseau | Subaru BRZ | 13 | - |
18 | 6 | Production | Carlos Tesler-Mabe | Mini Cooper S JCW | 13 | - |
19 | 7 | Production | Crystel Charest | Mini Cooper Challenge | 13 | - |
20 | 8 | Production | Connor Bell | Toyota GT86 | 13 | - |
21 | 9 | Production | Ethan Bell | Toyota GT86 | 13 | - |
22 | 10 | Production | Vincent Berthiaume | Acura TSX Type S | 13 | - |
23 | 13 | Super Production | Mario Charrette | Nissan 370Z | 13 | - |
24 | 1 | Compact | Trevor Hill | Nissan Micra Cup | 13 | - |
25 | 2 | Compact | Frederic Bernier | Nissan Micra Cup | 13 | - |
26 | 3 | Compact | Eric Coulombe | Chevrolet Sonic | 13 | - |
27 | 4 | Compact | Zack Lalonde | Nissan Micra Cup | 13 | - |
28 | 11 | Production | Perry Wener | Honda Civic Si | 13 | - |
29 | 5 | Compact | Maika Chamberland | Honda Fit | 13 | - |
30 | 6 | Compact | Steve Beauchamps | Nissan Micra Cup | 13 | - |
31 | 7 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 13 | - |
32 | 8 | Production | Alexandre Belanger | Hyundai Tiburon | 7 | Engine |
33 | 13 | Production | Matt Briand | Honda Civic Si | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |