Spec Miata is a popular class that originated in the United States.
The category is intended to allow competitors to race in a low-cost environment by using a single marque with minimal modifications.
This year, the Canadian Automobile Sport Clubs Ontario Region introduced this concept and called it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to the present are eligible, and based on their vintage and level of preparation, they are put into one of three classes.
Restrictor plates are required on some of the newer, larger displacement vehicles to equalize engine performance. The transmission and final drive ratios remain primarily as delivered by the factory. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. Based on the class, brakes, wheels and tires are subject to different regulations. A car's final weight, including driver, is determined by engine code and displacement.
The 2024 season consists of four race weekends. During each event, there are three contests.
During the SMP Cup event, the Miata Canada Cup debuted on the Long Track at Shannonville Motorsport Park. Races one and two were twenty minutes in length, while the finale was a twenty-five-minute contest.
|
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 10 | - |
2 | 3 | MCCU | Matthew Gidman | Abandoned Rail Brewery / Mazda Miata | 10 | - |
3 | 4 | MCC1 | Owen Clarke | red green racing / Mazda Miata | 10 | - |
4 | 5 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 10 | - |
5 | 6 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 10 | - |
6 | 8 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 10 | - |
7 | 10 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | 10 | - |
8 | 11 | MCC1 | Matt Gauthier | - / Mazda Miata | 10 | - |
9 | 12 | MCC1 | Kevin Conty | Toprock.ca / Mazda MX-5 | 10 | - |
10 | 16 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 10 | - |
11 | 14 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 10 | - |
12 | 13 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 10 | - |
13 | 18 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 10 | - |
14 | 15 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 9 | - |
15 | 20 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 9 | - |
16 | 19 | MCC1 | Katherine De Nottbeck | Mortimer Racing / Mazda MX-5 | 9 | - |
17 | 22 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 9 | - |
18 | 21 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 9 | - |
19 | 23 | MCC1 | Stephen Sharzer | TWOth Autosport / Mazda Miata | 9 | - |
20 | 24 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 9 | - |
21 | 9 | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | 7 | - |
22 | 7 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 6 | - |
23 | 17 | MCC1 | Mathew Crimi | Rilli Racing / Mazda Miata | 4 | Did Not Finish |
24 | 2 | MCCU | Chantal Carter | EcotecMiata / Mazda Miata | 0 | Did Not Finish |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 11 | - |
2 | 2 | MCCU | Matthew Gidman | TM Motorsports / Mazda Miata | 11 | - |
3 | 3 | MCC1 | Owen Clarke | red green racing / Mazda Miata | 11 | - |
4 | 4 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 11 | - |
5 | 5 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 11 | - |
6 | 8 | MCC1 | Matt Gauthier | - / Mazda Miata | 11 | - |
7 | 7 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | 11 | - |
8 | 6 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 11 | - |
9 | 11 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 11 | - |
10 | 13 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 11 | - |
11 | 12 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 11 | - |
12 | 14 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 10 | - |
13 | 10 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 10 | - |
14 | 17 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 10 | - |
15 | 15 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 10 | - |
16 | 16 | MCC1 | Katherine De Nottbeck | Mortimer Racing / Mazda MX-5 | 10 | - |
17 | 18 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 10 | - |
18 | 22 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 10 | - |
19 | 20 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 10 | - |
20 | 19 | MCC1 | Stephen Sharzer | TWOth Autosport / Mazda Miata | 10 | - |
- | - | MCC1 | Mathew Crimi | Rilli Racing / Mazda Miata | - | Did Not Start |
- | - | MCC1 | Kevin Conty | Toprock.ca / Mazda MX-5 | - | Did Not Start |
- | - | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | - | Did Not Start |
- | - | MCCU | Chantal Carter | EcotecMiata / Mazda Miata | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 13 | - |
2 | 2 | MCCU | Matthew Gidman | TM Motorsports / Mazda Miata | 13 | - |
3 | 4 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 13 | - |
4 | 3 | MCC1 | Owen Clarke | red green racing / Mazda Miata | 13 | - |
5 | 5 | MCC1 | Geoff Johnson | Powersports Garage / Mazda Miata | 13 | - |
6 | 8 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 13 | - |
7 | 7 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | 13 | - |
8 | 6 | MCC1 | Matt Gauthier | - / Mazda Miata | 13 | - |
9 | 18 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 13 | - |
10 | 9 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 13 | - |
11 | 21 | MCC1 | Kevin Conty | Toprock.ca / Mazda MX-5 | 12 | - |
12 | 10 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 12 | - |
13 | 11 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 12 | - |
14 | 13 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 12 | - |
15 | 12 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 12 | - |
16 | 16 | MCC1 | Katherine De Nottbeck | Mortimer Racing / Mazda MX-5 | 12 | - |
17 | 15 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 12 | - |
18 | 14 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
19 | 17 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
20 | 19 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 12 | - |
21 | 10 | MCC1 | Stephen Sharzer | TWOth Autosport / Mazda Miata | 12 | - |
- | - | MCC1 | Mathew Crimi | Rilli Racing / Mazda Miata | - | Did Not Start |
- | - | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | - | Did Not Start |
- | - | MCCU | Chantal Carter | EcotecMiata / Mazda Miata | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |