Spec Miata is a popular class that originated in the United States.
The category is intended to allow competitors to race in a low-cost environment by using a single marque with minimal modifications.
This year, the Canadian Automobile Sport Clubs Ontario Region introduced this concept and called it the Miata Canada Cup. The rules are similar to those used by the Sports Car Club of America and the National Auto Sport Association. Miatas and MX-5s manufactured from 1990 to the present are eligible, and based on their vintage and level of preparation, they are put into one of three classes.
Restrictor plates are required on some of the newer, larger displacement vehicles to equalize engine performance. The transmission and final drive ratios remain primarily as delivered by the factory. The suspension components must use the stock mounting points; however, shock absorbers, springs and sway bars may be upgraded. Based on the class, brakes, wheels and tires are subject to different regulations. A car's final weight, including driver, is determined by engine code and displacement.
The 2024 season consists of four race weekends. During each event, there are three contests.
During the SMP Cup event, the Miata Canada Cup debuted on the Long Track at Shannonville Motorsport Park. Races one and two were twenty minutes in length, while the finale was a twenty-five-minute contest.
|
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
2 | 2 | MCC1 | Owen Clarke | Red Green Racing / Mazda Miata | 12 | - |
3 | 3 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 12 | - |
4 | 5 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 12 | - |
5 | 4 | MCC1 | Matt Gauthier | - / Mazda Miata | 12 | - |
6 | 22 | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | 12 | - |
7 | 7 | MCC1 | Brian Vondran | Thanks Erin! / Mazda Miata | 12 | - |
8 | 10 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
9 | 8 | MCC1 | Bob MacDonald | Impact Communications / Mazda Miata | 12 | - |
10 | 16 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 12 | - |
11 | 11 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 12 | - |
12 | 13 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 12 | - |
13 | 12 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
14 | 14 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 12 | - |
15 | 23 | MCC1 | Richard Muise | NerdRacing.ca / Mazda Miata | 12 | - |
16 | 15 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 12 | - |
17 | 5 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 11 | - |
18 | 19 | MCC1 | Gerald Oosterholt | Fortress Technology / Mazda Miata | 11 | - |
19 | 17 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 11 | - |
20 | 18 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 11 | - |
21 | 21 | MCC1 | Christopher Landry | - / Mazda Miata | 11 | - |
22 | 20 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 11 | - |
- | 4 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | 12 | - |
2 | 2 | MCC1 | Owen Clarke | Red Green Racing / Mazda Miata | 12 | - |
3 | 4 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 12 | - |
4 | 5 | MCC1 | Matt Gauthier | - / Mazda Miata | 12 | - |
5 | 7 | MCC1 | Brian Vondran | Thanks Erin! / Mazda Miata | 12 | - |
6 | 3 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 12 | - |
7 | 17 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 12 | - |
8 | 8 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
9 | 23 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | 12 | - |
10 | 7 | MCC1 | Bob MacDonald | Impact Communications / Mazda Miata | 12 | - |
11 | 11 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 12 | - |
12 | 10 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 12 | - |
13 | 16 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 12 | - |
14 | 13 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 12 | - |
15 | 14 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 12 | - |
16 | 15 | MCC1 | Richard Muise | NerdRacing.ca / Mazda Miata | 12 | - |
17 | 12 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 12 | - |
18 | 18 | MCC1 | Gerald Oosterholt | Fortress Technology / Mazda Miata | 12 | - |
19 | 20 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 12 | - |
20 | 19 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 12 | - |
21 | 21 | MCC1 | Christopher Landry | - / Mazda Miata | 11 | - |
22 | 22 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 11 | - |
- | 22 | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | - | Did Not Start |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | MCC1 | Owen Clarke | Red Green Racing / Mazda Miata | 12 | - |
2 | 4 | MCC1 | Matt Gauthier | - / Mazda Miata | 12 | - |
3 | 5 | MCC1 | Brian Vondran | Thanks Erin! / Mazda Miata | 12 | - |
4 | 7 | MCC1 | Geoff Johnson | Johnson Forest Products / Mazda Miata | 12 | - |
5 | 9 | MCC1 | Taylor Mahon | Powersports Garage / Mazda Miata | 12 | - |
6 | 7 | MCC1 | Huw Leahy | Powersports Garage / Mazda Miata | 12 | - |
7 | 6 | MCCU | Stephen Di Cesare | Airport Mazda / Mazda Miata | 12 | - |
8 | 15 | MCC1 | Stephen Weston | K&W Autosports / Mazda Miata | 12 | - |
9 | 11 | MCC2 | Ron Rhead | Rilli Racing / Mazda MX-5 | 12 | - |
10 | 16 | MCC1 | Richard Muise | NerdRacing.ca / Mazda Miata | 12 | - |
11 | 13 | MCC1 | Ken Brough | Curavita Health Group / Mazda Miata | 12 | - |
12 | 14 | MCC1 | Megan Leahy | Powersports Garage / Mazda Miata | 1 | - |
13 | 12 | MCC1 | Chelsea Giffin | TWOth Autosport / Mazda Miata | 11 | - |
14 | 19 | MCC1 | Kevin Kenny | K&W Autosports / Mazda Miata | 11 | - |
15 | 20 | MCC1 | Ted Michalos | TM Motorsports / Mazda Miata | 11 | - |
16 | 10 | MCC1 | Bob MacDonald | Impact Communications / Mazda Miata | 11 | - |
17 | 23 | MCCU | Robert Turner | Can-Saf Motorsports / Mazda MX-5 | 11 | - |
18 | 22 | MCC1 | Stephen Rocque | Mortimer Racing / Mazda Miata | 11 | - |
19 | 21 | MCC1 | Christopher Landry | - / Mazda Miata | 10 | - |
20 | 18 | MCC1 | Gerald Oosterholt | Fortress Technology / Mazda Miata | 10 | - |
21 | 3 | MCC1 | Matt White | Mortimer Racing / Mazda Miata | 7 | - |
- | 1 | MCCU | Marlin Langeveldt | Can-Saf Auto Repairs / Mazda Miata | - | Did Not Start |
(*) | 17 | MCC1 | Chad Peyton | Rilli Racing / Mazda Miata | 11 | Excluded |
(*)Excluded: Speeding in the Pit Lane and Passed 2 Cars on the Pace Lap. |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |