In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. As a featured sponsor, FEL's foray into the 2017 Toyo Tires F1600 Series resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the FEL Cup Canada. Three classes participate in the FEL Motorsports 2024 Sports Car Championship Canada presented by Michelin GT4, TCR and TCA.
There are five events and each race weekend consists of two forty-minute contests.
Rounds five and six of the 2024 Sports Car Championship Canada, presented by Michelin, were held at Toronto's Exhibition Place during the Ontario Honda Dealers Indy Toronto event. Drivers competed in two forty-minute contests around an eleven-turn 1.755-mile temporary street circuit.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Racing / Ford Mustang GT4 | 24 | - |
2 | GT4 | Cayden Goodridge | VPX Motorsport / Porsche 718 Cayman GT4 | 24 | - |
3 | TCR | Richard Boake | Blanchet Motorsports / Audi RS3 LMS | 24 | - |
4 | TCR | Anthony Martella | Martella Motorsport / Audi RS3 LMS | 24 | - |
5 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 24 | - |
6 | TCR | Jonathan Young | M&S Racing / Honda Civic TCR | 24 | - |
7 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 24 | - |
8 | TCR | Connor Attrell | Hyundai Canada / Hyundai Elantra N | 24 | - |
9 | TCR | Quinn Attrell | Hyundai Canada / Hyundai i30 N TCR | 24 | - |
10 | TCR | Megan Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 24 | - |
11 | GT4 | Jared Odrick | VPX Motorsport / Mercedes-AMG GT4 | 23 | - |
12 | TCA | Eric Kunz | Eric Kunz Racing / Honda Civic Si | 23 | - |
13 | TCA | Peter Hanson | Sanders Motorsport / Subaru BRZ | 23 | - |
14 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 22 | - |
15 | TCA | Khloe Drummond | MD Autosport / Hyundai Veloster N | 22 | - |
16 | TCA | Robert Cipriani-Detres | Sanders Motorsport / Subaru BRZ | 21 | - |
1 | GT4 | Justin Di Benedetto | Di Benedetto Motorsports / Porsche 718 Cayman GT4 | 11 | - |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Racing / Ford Mustang GT4 | 28 | - |
2 | GT4 | Jared Odrick | VPX Motorsport / Mercedes-AMG GT4 | 28 | - |
3 | GT4 | Cayden Goodridge | VPX Motorsport / Porsche 718 Cayman GT4 | 28 | - |
4 | TCR | Anthony Martella | Martella Motorsport / Audi RS3 LMS | 28 | - |
5 | TCR | Richard Boake | Blanchet Motorsports / Audi RS3 LMS | 28 | - |
6 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 28 | - |
7 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 28 | - |
8 | TCR | Megan Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 27 | - |
9 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 27 | - |
10 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai i30 N TCR | 27 | - |
11 | TCA | Robert Cipriani-Detres | Sanders Motorsport / Subaru BRZ | 26 | - |
12 | TCA | Eric Kunz | Eric Kunz Racing / Honda Civic Si | 26 | - |
13 | TCA | Peter Hanson | Sanders Motorsport / Subaru BRZ | 25 | - |
15 | TCA | Khloe Drummond | MD Autosport / Hyundai Veloster N | 25 | - |
16 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 22 | - |
17 | TCR | Jonathan Young | M&S Racing / Honda Civic TCR | 18 | - |
- | GT4 | Justin Di Benedetto | Di Benedetto Motorsports / Porsche 718 Cayman GT4 | - | - |
Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024
|