In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. As a featured sponsor, FEL's foray into the 2017 Toyo Tires F1600 Series resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the FEL Cup Canada. Three classes participate in the FEL Motorsports 2024 Sports Car Championship Canada presented by Michelin GT4, TCR and TCA.
There are five events and each race weekend consists of two forty-minute contests.
The final two rounds of the 2024 Sports Car Championship Canada, presented by Michelin, were conducted at Canadian Motorsport Park during the Labour Day Sprints. Drivers competed in two forty-minute contests around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Racing / Ford Mustang GT4 | 28 | - |
2 | GT4 | Cayden Goodridge | VPX Motorsport / Porsche 718 Cayman GT4 | 28 | - |
3 | TCR | Richard Boake | Blanchet Motorsports / Audi RS3 LMS | 28 | - |
4 | TCR | Anthony Martella | Martella Motorsport / Audi RS3 LMS | 28 | - |
5 | TCR | Ruben Volt | M&S Racing / Honda Civic TCR | 28 | - |
6 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 28 | - |
7 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 28 | - |
8 | TCR | Connor Attrell | Hyundai Canada / Hyundai Elantra N | 28 | - |
9 | TCR | Quinn Attrell | Hyundai Canada / Hyundai i30 N TCR | 28 | - |
10 | TCR | Megan Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 27 | - |
11 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 27 | - |
12 | TCA | Eric Kunz | Eric Kunz Racing / Honda Civic Si | 25 | - |
13 | TCA | Felix Kwok | M&S Racing / Honda Civic Si | 25 | - |
14 | TCA | Peter Hanson | Sanders Motorsport / Subaru BRZ | 25 | - |
15 | TCA | Megan Leahy | FEL Motorsports / Hyundai Veloster N | 24 | - |
16 | TCA | Robert Cipriani-Detres | Sanders Motorsport / Subaru BRZ | 18 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TCR | Anthony Martella | Martella Motorsport / Audi RS3 LMS | 28 | - |
2 | TCR | Richard Boake | Blanchet Motorsports / Audi RS3 LMS | 28 | - |
3 | TCR | Ruben Volt | M&S Racing / Honda Civic TCR | 28 | - |
4 | GT4 | Cayden Goodridge | VPX Motorsport / Porsche 718 Cayman GT4 | 27 | - |
5 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 27 | - |
6 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 27 | - |
7 | TCR | Quinn Attrell | Hyundai Canada / Hyundai i30 N TCR | 27 | - |
8 | TCR | Connor Attrell | Hyundai Canada / Hyundai Elantra N | 26 | - |
9 | TCA | Robert Cipriani-Detres | Sanders Motorsport / Subaru BRZ | 24 | - |
10 | TCA | Felix Kwok | M&S Racing / Honda Civic Si | 24 | - |
11 | TCA | Peter Hanson | Sanders Motorsport / Subaru BRZ | 24 | - |
12 | TCA | Megan Leahy | FEL Motorsports / Hyundai Veloster N | 24 | - |
13 | GT4 | Jack Polito | Polito Racing / Ford Mustang GT4 | 23 | Did Not Finish |
14 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 14 | Did Not Finish |
15 | TCA | Eric Kunz | Eric Kunz Racing / Honda Civic Si | 10 | Did Not Finish |
16 | TCR | Megan Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 3 | Did Not Finish |
Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024
|