The Nissan Micra Cup series made its debut in 2015. The championship was designed to provide racers with the most
affordable race vehicle in Canada. New for 2021, and replacing the Micra series, was the Nissan Sentra Cup.
Last year the grids still included the older Micras, but they are nolonger eligible to compete in the series.
Each Nissan Sentra competing in the series carries a price tag of $39,990. The Sentras were prepared by the Motorsports in Action team at St-Eustache, with the development being performed by Canadian racing veteran Jean-Francois Dumoulin. The cars are powered by a DACT four-cylinder 2.0-liter sequential multi-point fuel injection engine which produces 149-horsepower at 6,400-rpm. Some performance upgrades include four-piston front calipers, adjustable coil-overs, 18”X9” alloy wheels, braided stainless steel flex lines and a MoTec M1 Series ECM. To address safety, the Sentra Cup cars include features such as an FIA Spec six-point roll cage, FIA homologated six-point harness and FIA homologated racing seat. Each race weekend consists of two forty-minute contests.
Rounds one and two of the 2024 Nissan Sentra Cup were held on the Victoria Day Speedfest weekend at Canadian Tire Motorsport Park. Drivers would compete in two contests around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Sentra | Alexandre Fortin | Nissan Sentra | 24 | - |
2 | 4 | Sentra | Valérie Limoges | Nissan Sentra | 24 | - |
3 | 2 | Sentra | Eric Chaput | Nissan Sentra | 24 | - |
4 | 3 | Sentra | Daniel Fortin | Nissan Sentra | 24 | - |
5 | 6 | Sentra | Nicolas Barrette | Nissan Sentra | 24 | - |
6 | 7 | Sentra | Sylvain Ouellet | Nissan Sentra | 24 | - |
7 | 9 | Sentra | Nicolas Miron | Nissan Sentra | 24 | - |
8 | 10 | Sentra | Simon Vincent | Nissan Sentra | 24 | - |
9 | 12 | Sentra | Nicolas Lévesque | Nissan Sentra | 24 | - |
10 | 13 | Sentra | Raphaël St-Pierre | Nissan Sentra | 24 | - |
11 | 11 | Sentra | Jean-Francois Couture | Nissan Sentra | 24 | - |
12 | 14 | Sentra | Jean Audet | Nissan Sentra | 24 | - |
13 | 18 | Sentra | Stéphane Pouliot | Nissan Sentra | 24 | - |
14 | 17 | Sentra | Marie-Soleil Labelle | Nissan Sentra | 24 | - |
15 | 16 | Sentra | Martin Harvey | Nissan Sentra | 24 | - |
16 | 15 | Sentra | Christian Thibault | Nissan Sentra | 24 | - |
17 | 19 | Sentra | Mario Charette | Nissan Sentra | 23 | - |
18 | 18 | Sentra | Steve Poulin | Nissan Sentra | 23 | - |
19 | 8 | Sentra | Mathieu Miron | Nissan Sentra | 13 | - |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 7 | Sentra | Nicolas Barrette | Nissan Sentra | 21 | - |
2 | 3 | Sentra | Daniel Fortin | Nissan Sentra | 21 | - |
3 | 10 | Sentra | Simon Vincent | Nissan Sentra | 21 | - |
4 | 8 | Sentra | Mathieu Miron | Nissan Sentra | 21 | - |
5 | 11 | Sentra | Nicolas Miron | Nissan Sentra | 21 | - |
6 | 12 | Sentra | Nicolas Lévesque | Nissan Sentra | 21 | - |
7 | 6 | Sentra | Frédéric Chaput | Nissan Sentra | 21 | - |
8 | 5 | Sentra | Sylvain Ouellet | Nissan Sentra | 21 | - |
9 | 13 | Sentra | Jean-Francois Couture | Nissan Sentra | 21 | - |
10 | 9 | Sentra | Raphaël St-Pierre | Nissan Sentra | 21 | - |
11 | 15 | Sentra | Christian Thibault | Nissan Sentra | 21 | - |
12 | 16 | Sentra | Martin Harvey | Nissan Sentra | 21 | - |
13 | 14 | Sentra | Jean Audet | Nissan Sentra | 21 | - |
14 | 4 | Sentra | Valérie Limoges | Nissan Sentra | 21 | - |
15 | 17 | Sentra | Marie-Soleil Labelle | Nissan Sentra | 21 | - |
16 | 19 | Sentra | Steve Poulin | Nissan Sentra | 21 | - |
17 | 1 | Sentra | Alexandre Fortin | Nissan Sentra | 19 | - |
- | 18 | Sentra | Stéphane Pouliot | Nissan Sentra | 1 | - |
- | 2 | Sentra | Eric Chaput | Nissan Sentra | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |