The Whelen Mazda MX-5 Cup, presented by Michelin, is in its nineteenth season.
This is a spec series for Mazda’s MX-5 model.
The cars are fourth-generation Miatas built from 2018-2019.
The MX-5 Cup race cars are produced at the Mazda Hiroshima, Japan factory and then shipped to Flis Performance in Daytona Beach. Flis Performance adds more than 250 motorsport parts for enhanced performance and safety. The SKYACTIV 2.0 liter engine found in the Mazda MX-5 is sealed to ensure parity and reduced costs. All MX-5 Cup cars are equipped with Michelin Pilot Sport Competition 20/62-17 racing slicks. The 2024 championship consists of fourteen rounds conducted at seven different racing venues.
Mazda Motorsports offers more than $1 million in prize money and scholarships to attract competitors and advance their careers. The winner of each race earns $6,000 while the series champion collects a cheque for $250,000. Rounds nine and ten of the 2024 Whelen Mazda MX-5 Cup, presented by Michelin, were held at Canadian Tire Motorsport Park during the Chevrolet Grand Prix weekend. Drivers would compete in two forty-five-minute contests around the ten-turn 2.459-mile road course.
|
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 6 | Westin Workman(R) | Mazda MX-5 | BSI Racing | 29 |
2 | 3 | Jared Thomas | Mazda MX-5 | JTR Motorsports Engineering | 29 |
3 | 2 | Connor Zilisch | Mazda MX-5 | BSI Racing | 29 |
4 | 4 | Nate Cicero | Mazda MX-5 | McCumbee McAleer Racing | 29 |
5 | 1 | Aaron Jeansonne | Mazda MX-5 | JTR Motorsports Engineering | 29 |
6 | 22 | Jeremy Fletcher | Mazda MX-5 | McCumbee McAleer Racing | 29 |
7 | 10 | John Jodoin | Mazda MX-5 | McCumbee McAleer Racing | 29 |
8 | 11 | Alex Bachoura | Mazda MX-5 | Spark Performance | 29 |
9 | 9 | Jonathan Neudorf | Mazda MX-5 | BSI Racing | 29 |
10 | 7 | Gresham Wagner | Mazda MX-5 | McCumbee McAleer Racing | 29 |
11 | 14 | Woody Heimann | Mazda MX-5 | JTR Motorsports Engineering | 29 |
12 | 12 | Heather Hadley | Mazda MX-5 | BSI Racing | 29 |
13 | 13 | Sally Mott(R) | Mazda MX-5 | Spark Performance | 29 |
14 | 17 | Nick Shaeffer(R) | Mazda MX-5 | JTR Motorsports Engineering | 29 |
15 | 15 | Peter Atwater | Mazda MX-5 | JTR Motorsports Engineering | 29 |
16 | 16 | James Hayosh | Mazda MX-5 | JTR Motorsports Engineering | 29 |
17 | 21 | Joey Rainey(R) | Mazda MX-5 | McCumbee McAleer Racing | 29 |
18 | 18 | Christian Hodneland | Mazda MX-5 | BSI Racing | 29 |
19 | 20 | Joe Rainey(R) | Mazda MX-5 | McCumbee McAleer Racing | 28 |
20 | 19 | Cody Powell(R) | Mazda MX-5 | JTR Motorsports Engineering | 28 |
21 | 5 | Nathan Nicholson(R) | Mazda MX-5 | JTR Motorsports Engineering | 26 |
22 | 8 | Julian DaCosta(R) | Mazda MX-5 | JTR Motorsports Engineering | 16 |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 6 | Nate Cicero | Mazda MX-5 | McCumbee McAleer Racing | 26 |
2 | 20 | Julian DaCosta(R) | Mazda MX-5 | JTR Motorsports Engineering | 26 |
3 | 7 | Alex Bachoura | Mazda MX-5 | Spark Performance | 26 |
4 | 2 | Aaron Jeansonne | Mazda MX-5 | JTR Motorsports Engineering | 26 |
5 | 14 | Woody Heimann | Mazda MX-5 | JTR Motorsports Engineering | 26 |
6 | 13 | Sally Mott(R) | Mazda MX-5 | Spark Performance | 26 |
7 | 11 | John Jodoin | Mazda MX-5 | McCumbee McAleer Racing | 26 |
8 | 1 | Jared Thomas | Mazda MX-5 | JTR Motorsports Engineering | 26 |
9 | 8 | Jonathan Neudorf | Mazda MX-5 | BSI Racing | 26 |
10 | 16 | Peter Atwater | Mazda MX-5 | JTR Motorsports Engineering | 26 |
11 | 17 | Nick Shaeffer(R) | Mazda MX-5 | JTR Motorsports Engineering | 26 |
12 | 15 | James Hayosh | Mazda MX-5 | JTR Motorsports Engineering | 26 |
13 | 18 | Cody Powell(R) | Mazda MX-5 | JTR Motorsports Engineering | 26 |
14 | 19 | Christian Hodneland | Mazda MX-5 | BSI Racing | 26 |
15 | 12 | Jeremy Fletcher | Mazda MX-5 | McCumbee McAleer Racing | 26 |
16 | 3 | Westin Workman(R) | Mazda MX-5 | BSI Racing | 26 |
17 | 5 | Nathan Nicholson(R) | Mazda MX-5 | JTR Motorsports Engineering | 26 |
18 | 10 | Connor Zilisch | Mazda MX-5 | BSI Racing | 25 |
19 | 9 | Heather Hadley | Mazda MX-5 | BSI Racing | 23 |
20 | 4 | Gresham Wagner | Mazda MX-5 | McCumbee McAleer Racing | 8 |
- | 22 | Joey Rainey(R) | Mazda MX-5 | McCumbee McAleer Racing | 0 |
- | 21 | Joe Rainey(R) | Mazda MX-5 | McCumbee McAleer Racing | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |