In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016.
The series has grown rapidly in popularity due to its affordability and competitiveness.
In 2024, the series transitioned to the new Ligier JS F422 chassis and Ligier Storm power, rendering last year’s model obsolete. However, the new Ligier JS F4 Series was formed, allowing teams and drivers to compete with the older chassis. The Ligier JS F4 Series is part of a ladder system. The winner of the Driver’s title will receive a scholarship to compete in the Formula 4 United States Championship the following season using a JS F422 chassis and engine from Ligier Automotive. There are also awards for the second and third-place finishers in the championship. Finally, the series provides cash payouts and prizes at each race. The cars competing in the Ligier JS F4 Series are Ligier JS F4 assembled by OnRoak Automotive. Powering the Ligier is a Honda K20C1 2.0-liter engine producing 160 horsepower. The Formula 4 Ligier is the only FIA-approved car manufactured and assembled in North America. The 2024 Ligier JS F4 Series consists of five weekends, with three races at each venue.
Rounds seven, eight and nine of the 2024 Ligier JS F4 Series were held at the Mid-Ohio Sports Car Course. Drivers competed in three contests around the thirteen-turn 2.258-mile road course. Wet conditions and a red flag shortened the weekend’s final round. As a result, drivers were awarded half points.
|
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Teddy Musella | Scuderia Buell | 19 | - |
2 | 1 | Kekai Hauanio | N.E. Where Transport/ New'T Racing | 19 | - |
3 | 3 | Bacon Zelenka | Crosslink Kiwi Motorsport | 19 | - |
4 | 4 | Maite Caceres | Abitab/Supermatch | 19 | - |
5 | 8 | Hayden Bowlsbey | IGY6 Motorsports/Save22 | 19 | - |
6 | 6 | Jake Pollack | JENSEN | 19 | - |
7 | 5 | Brad Majman | Crosslink Kiwi Motorsport | 19 | - |
8 | 7 | Drew Szuch | Szuch Racing | 19 | - |
9 | 13 | Jacob Lawter | IGY6 Motorsports/Save22 | 19 | - |
10 | 10 | Roman Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 18 | - |
11 | 11 | Rafal Wolosz | Scuderia Buell | 18 | - |
12 | 12 | Cash Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 16 | - |
NC | 9 | Demitri Nolan | Crosslink Kiwi Motorsport | 3 | - |
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Kekai Hauanio | N.E. Where Transport/ New'T Racing | 16 | - |
2 | 2 | Teddy Musella | Scuderia Buell | 16 | - |
3 | 4 | Maite Caceres | Abitab/Supermatch | 16 | - |
4 | 3 | Bacon Zelenka | Crosslink Kiwi Motorsport | 16 | - |
5 | 6 | Hayden Bowlsbey | IGY6 Motorsports/Save22 | 16 | - |
6 | 8 | Brad Majman | Crosslink Kiwi Motorsport | 16 | - |
7 | 7 | Jake Pollack | JENSEN | 16 | - |
8 | 5 | Drew Szuch | Szuch Racing | 16 | - |
9 | 12 | Jacob Lawter | IGY6 Motorsports/Save22 | 16 | - |
10 | 13 | Demitri Nolan | Crosslink Kiwi Motorsport | 16 | - |
11 | 9 | Cash Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 16 | - |
12 | 11 | Roman Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 16 | - |
13 | 10 | Rafal Wolosz | Scuderia Buell | 15 | - |
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Kekai Hauanio | N.E. Where Transport/ New'T Racing | 9 | - |
2 | 5 | Teddy Musella | Scuderia Buell | 9 | - |
3 | 2 | Jake Pollack | JENSEN | 9 | - |
4 | 12 | Jacob Lawter | IGY6 Motorsports/Save22 | 9 | - |
5 | 7 | Drew Szuch | Szuch Racing | 9 | - |
6 | 9 | Roman Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 9 | - |
7 | 10 | Hayden Bowlsbey | IGY6 Motorsports/Save22 | 9 | - |
8 (*) | 6 | Brad Majman | Crosslink Kiwi Motorsport | 9 | - |
9 | 13 | Cash Felber | FLBR Motorsport/Fly Alliance/BYOB/PMC | 9 | - |
10 (**) | 3 | Bacon Zelenka | Crosslink Kiwi Motorsport | 9 | - |
11 | 8 | Rafal Wolosz | Scuderia Buell | 8 | - |
12 | 11 | Demitri Nolan | Crosslink Kiwi Motorsport | 7 | - |
13 | 4 | Maite Caceres | Abitab/Supermatch | 6 | - |
|
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |