The Challenge Cup Series provides competitive and low-cost competition for Formula Vee and Formula 1200 race car drivers in the U.S. and Canada.
This category of racing has been around for over sixty years. Formula Vee (U.S.), or Formula 1200 (Canada), is a racing class based on a standard Volkswagen 1200 series Type 1, U.S. model sedan components. The engine, transmission, suspension and brakes are from these early Volkswagen Beetles. The motor used in this class is a four-cylinder with a displacement of 1,200 cc (73 cu.in.). Rule-limiting modifications allow the engines to produce approximately 50 horsepower. The cars use a tube frame design covered by a fiberglass body. To keep the costs down further, a spec tire, the Yokohama Advan A05 195/50R15 86V, is used by all teams. The minimum weight of the vehicle with the driver is 487.6 kg (1,075 lb). Series partners include Automotive Safety Consulting, Maloney Racing, Womer Race Cars, Carbaugh Tool Company, Autowerks Engines, Speed Secrets, Quixote Racing, Noble Engines, The V-Dub Store, Duck ‘N’ Monkey and Castle Packs Power. The 2024 Challenge Cup Series consists of five doubleheader weekends and a late season addition at Canadian Tire Motorsport Park for three races.
The sixth weekend of the 2024 Challenge Cup Series was held at Canadian Tire Motorsports Park during the BEMC Late Summer Trophy Races. Drivers competed in the three twenty-minute contests around the ten-turn 2.459-mile road course. The Challenge Cup competitors raced with the Ontario Region’s F1200 series.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | CCS | Samuel M. Ryan | Protoform P2 | 11 | - |
2 | CCS | William Hannum | Caracal D | 11 | - |
3 | CCS | Sherman Engler | Vortech | 11 | - |
4 | F1200 | Barrett Kingsborough | Lynx | 11 | - |
5 | CCS | Dean Curtis | Womer EV3 | 11 | - |
6 | CCS | Raymond Carmody | Mysterian M-2 | 11 | - |
7 | F1200 | Robert Murray | Mysterian M2 | 11 | - |
8 | CCS | Garrett Villano | BRD | 11 | - |
9 | F1200 | Jason Abrams | BRD | 11 | - |
10 | CCS | Greg Davis | Protoform P-3 | 11 | - |
11 | CCS | Gary Slahor | Protoform P3 | 11 | - |
12 | CCS | Emily Ryan | Mysterian | 11 | - |
13 | F1200 | Daniel Demaras | BRD | 11 | - |
14 | CCS | Alex Gee | Protoform P2 | 11 | - |
15 | CCS | Dennis Potocki | BRD Flamingo C | 11 | - |
16 | F1200 | Kenny Bui | BRD | 11 | - |
17 | CCS | Robert Patterson | BRD | 11 | - |
18 | F1200 | Robert Sombach | BRD | 11 | - |
19 | F1200 | Shepherd Aubry | BRD | 10 | - |
20 | CCS | John Ferreira | Womer EV-3 | 10 | - |
21 | CCS | Desmond Ennis | Adams Aero | 10 | - |
22 | F1200 | Gerry Catena | BRD | 10 | - |
23 | CCS | Jack Herberger | Womer EV-3 | 8 | - |
24 | CCS | Stephen Kwasnik | Womer EV-3 | - | Did Not Start |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | CCS | Raymond Carmody | Mysterian M-2 | 10 | - |
2 | CCS | William Hannum | Caracal D | 10 | - |
3 | CCS | Emily Ryan | Mysterian | 10 | - |
4 | CCS | Sherman Engler | Vortech | 10 | - |
5 | F1200 | Robert Murray | Mysterian M2 | 10 | - |
6 | F1200 | Barrett Kingsborough | Lynx | 10 | - |
7 | CCS | Jack Herberger | Womer EV-3 | 10 | - |
8 | CCS | Greg Davis | Protoform P-3 | 10 | - |
9 | F1200 | Jason Abrams | BRD | 10 | - |
10 | F1200 | Daniel Demaras | BRD | 10 | - |
11 | CCS | Robert Patterson | BRD | 10 | - |
12 | F1200 | Kenny Bui | BRD | 10 | - |
13 | CCS | Stephen Kwasnik | Womer EV-3 | 10 | - |
14 | CCS | John Ferreira | Womer EV-3 | 10 | - |
15 | CCS | Desmond Ennis | Adams Aero | 10 | - |
16 | F1200 | Robert Sombach | BRD | 10 | - |
17 | CCS | Alex Gee | Protoform P2 | 10 | - |
18 | CCS | Gary Slahor | Protoform P3 | 10 | - |
19 | F1200 | Gerry Catena | BRD | 10 | - |
20 | F1200 | Shepherd Aubry | BRD | 10 | - |
- | CCS | Dennis Potocki | BRD Flamingo C | 4 | Did Not Finish |
- | CCS | Albert Spadin | Protoform P2 | 2 | Did Not Finish |
- | CCS | Samuel M. Ryan | Protoform P2 | 0 | Did Not Start |
- | CCS | Dean Curtis | Womer EV3 | 0 | Did Not Start |
- | CCS | Garrett Villano | BRD | 0 | Did Not Start |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | CCS | Emily Ryan | Mysterian | 12 | - |
2 | F1200 | Barrett Kingsborough | Lynx | 12 | - |
3 | F1200 | Shepherd Aubry | BRD | 12 | - |
4 | F1200 | Jason Abrams | BRD | 12 | - |
5 | F1200 | Daniel Demaras | BRD | 12 | - |
6 | CCS | Alex Gee | Protoform P2 | 12 | - |
7 | CCS | Robert Patterson | BRD | 12 | - |
8 | CCS | Arnold Carbaugh Jr | Mysterian M-2 | 12 | - |
9 | CCS | Albert Spadin | Protoform P2 | 12 | - |
10 | CCS | Dennis Potocki | BRD Flamingo C | 12 | - |
11 | F1200 | Robert Sombach | BRD | 12 | - |
12 | F1200 | Kenny Bui | BRD | 12 | - |
13 | CCS | John Ferreira | Womer EV-3 | 12 | - |
14 | CCS | Stephen Kwasnik | Womer EV-3 | 12 | - |
15 | F1200 | Gerry Catena | BRD | 12 | - |
16 | F1200 | Robert Murray | Mysterian M2 | 8 | - |
- | CCS | William Hannum | Caracal D | 0 | Did Not Start |
- | CCS | Sherman Engler | Vortech | 0 | Did Not Start |
- | CCS | Jack Herberger | Womer EV-3 | 0 | Did Not Start |
- | CCS | Greg Davis | Protoform P-3 | 0 | Did Not Start |
- | CCS | Desmond Ennis | Adams Aero | 0 | Did Not Start |
- | CCS | Gary Slahor | Protoform P3 | 0 | Did Not Start |
- | CCS | Samuel M. Ryan | Protoform P2 | 0 | Did Not Start |
- | CCS | Dean Curtis | Womer EV3 | 0 | Did Not Start |
- | CCS | Garrett Villano | BRD | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |