The Fédération Internationale de l'Automobile (FIA) introduced the Formula Regional (originally called Formula 3) concept in 2017 as the next step for Formula 4 competitors.
The Sports Car Club of America (SCCA Pro Racing) debuted the Formula Regional Americas Championship in 2018.
The American series is aligned with the FIA and partners Honda Performance Development, Hankook Tire America and Ligier Automotive. Drivers compete in the Ligier JS F3, designed and manufactured by Ligier Automotive for the American series. The chassis is a carbon fiber monocoque. The suspension design is common to most open-wheel race cars: front and double wishbone, push-rod actuated shock absorbers, and springs with anti-roll bars. The Ligier is powered by a turbocharged Honda K20C1 engine, which produces just over 300 horsepower. The motor is fitted with a six-speed sequential semi-automatic transmission. The entire package weighs 1,430-pounds. The 2024 Formula Regional Americas Championship consists of seven weekends, with three races held at each venue. The exceptions are the Mid-Ohio Sports Car Course and Circuit of the Americas, which will host two contests.
Rounds fifteen, sixteen and seventeen of the 2024 Formula Regional Americas Championship were held at Canadian Tire Motorsport Park. Drivers would compete in three contests around the ten-turn 2.459 mile road course.
|
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 18 | - |
2 | 2 | Titus Sherlock | Crosslink Kiwi Motorsport | 18 | - |
3 | 3 | Jett Bowling | Crosslink Kiwi Motorsport | 18 | - |
4 | 4 | Landan Matriano Lim | 739 Racing | 18 | - |
5 | 5 | James Lawley | Kart Bahn Racing | 18 | - |
6 | 7 | Hayden Bowlsbey | IGY6 Motorsports / Save22 | 18 | - |
7 | 9 | Nicole Havrda | Valley Kitchens / Colonial Countertops | 18 | - |
8 | 8 | Kevin Janzen | US Power Group / Data Center Solutions | 18 | - |
9 | 10 | Anthony Autiello | Momentum Motorsports | 18 | - |
10 | 6 | Ricco Shlaimoun | Crosslink Kiwi Motorsport | 15 | - |
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 14 | - |
2 | 2 | Titus Sherlock | Crosslink Kiwi Motorsport | 14 | - |
3 | 3 | Jett Bowling | Crosslink Kiwi Motorsport | 14 | - |
4 | 6 | James Lawley | Kart Bahn Racing | 14 | - |
5 | 8 | Nicole Havrda | Valley Kitchens / Colonial Countertops | 14 | - |
6 | 7 | Ricco Shlaimoun | Crosslink Kiwi Motorsport | 14 | - |
7 | 9 | Kevin Janzen | US Power Group / Data Center Solutions | 14 | - |
8 | 10 | Anthony Autiello | Momentum Motorsports | 12 | - |
9 | 5 | Hayden Bowlsbey | IGY6 Motorsports / Save22 | 12 | - |
10 | 4 | Landan Matriano Lim | 739 Racing | 0 | Did Not Start |
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 16 | - |
2 | 3 | Jett Bowling | Crosslink Kiwi Motorsport | 16 | - |
3 | 4 | Hayden Bowlsbey | IGY6 Motorsports / Save22 | 16 | - |
4 | 10 | Landan Matriano Lim | 739 Racing | 16 | - |
5 | 8 | James Lawley | Kart Bahn Racing | 16 | - |
6 | 6 | Nicole Havrda | Valley Kitchens / Colonial Countertops | 16 | - |
7 | 5 | Ricco Shlaimoun | Crosslink Kiwi Motorsport | 16 | - |
8 | 7 | Kevin Janzen | US Power Group / Data Center Solutions | 16 | - |
9 | 2 | Titus Sherlock | Crosslink Kiwi Motorsport | 16 | - |
10 | 9 | Anthony Autiello | Momentum Motorsports | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |