In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. FEL’s foray into the 2017 Toyo Tires F1600 Series as a featured sponsor resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the Emzone Radical Cup Canada. Emzone Radical Cup Canada drivers compete in two contests each race weekend.
The Emzone Radical Cup Canada series cars are built by the British manufacturer, Radical Sportscars. The company was founded by Mick Hyde and Phil Abbott in 1997. The early vehicles were road legal but were more popular as race cars. The Radicals used in the series are the SR3 model powered by an RPE - Suzuki four-cylinder Double Overhead Camshaft engine with a displacement of 1340-cc, which produces 170-rear wheel horsepower. The chassis is a space frame design with double wishbones, coil springs, adjustable shock absorbers, and roll bars. Stopping the SR3 are four-piston calipers front and rear with vented rotors. The Radicals use cast aluminum wheels fitted with 200/580/R15 tires on the front and 265/605/R16 on the rear. New for this season is the Masters class for drivers 40-year of age and older. The class has a separate Masters championship Emzone Radical Cup Canada competitors competed in three races as a support event to the Ontario Honda Dealers Indy Toronto event. Drivers would race around the eleven-turn 1.755-mile temporary street circuit on Friday, Saturday and Sunday. The weekend also included the Radical Cup North America series. The two divisions were combined, resulting in an entry list of thirty-nine cars.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Kenny Riedmann | Riedmann Management / Radical SR3 XX | 22 | - |
2 | PRO 1340 | Travis Hill | Shopify / Radical SR3 XXR | 22 | - |
3 | PRO 1340 | Owen Clarke | Mr Lube + Tires / Radical SR3 XX | 22 | - |
4 | PRO 1340 | Brady Clapham | Emzone / Radical SR3 XX | 22 | - |
5 | PRO 1340M | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 22 | - |
6 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 22 | - |
7 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 22 | - |
8 | PRO 1340M | Robert Burgess | Power Bus Way / Radical SR3 XX | 22 | - |
9 | PRO 1340 | Jonathan Woolridge | Radical Canada / Radical SR3 XX | 22 | - |
10 | PRO 1340M | Liang Qiu | TWOth Autosport / Radical SR3 XXR | 21 | - |
11 | PRO 1340M | Daniel Earle | Solaris / Radical SR3 XX | 21 | - |
12 | PRO 1340M | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | 21 | - |
13 | PRO 1340M | John Hughes | Operation Motorsport / Radical SR3 XX | 20 | - |
14 | PRO 1340 | Alana Carter | Radical Canada / Radical SR3 XX | 18 | - |
15 | PRO 1340 | John Painter | RooSpeed Racing / Radical SR3 XX | 13 | - |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Kenny Riedmann | Riedmann Management / Radical SR3 XX | 19 | - |
2 | PRO 1340 | Travis Hill | Shopify / Radical SR3 XXR | 19 | - |
3 | PRO 1340 | Owen Clarke | Mr Lube + Tires / Radical SR3 XX | 19 | - |
4 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 19 | - |
5 | PRO 1340M | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 19 | - |
6 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 19 | - |
7 | PRO 1340M | Robert Burgess | Power Bus Way / Radical SR3 XX | 19 | - |
8 | PRO 1340 | Alana Carter | Radical Canada / Radical SR3 XX | 19 | - |
9 | PRO 1340 | John Painter | RooSpeed Racing / Radical SR3 XX | 16 | - |
10 | PRO 1340M | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | 16 | - |
11 | PRO 1340 | Jonathan Woolridge | Radical Canada / Radical SR3 XX | 15 | - |
12 | PRO 1340M | Liang Qiu | TWOth Autosport / Radical SR3 XXR | 14 | - |
- | PRO 1340 | Brady Clapham | Emzone / Radical SR3 XX | 0 | Disqualified |
- | PRO 1340M | Daniel Earle | Solaris / Radical SR3 XX | 0 | Did Not Finish |
- | PRO 1340M | John Hughes | Operation Motorsport / Radical SR3 XX | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Kenny Riedmann | Riedmann Management / Radical SR3 XX | 16 | - |
2 | PRO 1340 | Travis Hill | Shopify / Radical SR3 XXR | 16 | - |
3 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 16 | - |
4 | PRO 1340 | Owen Clarke | Mr Lube + Tires / Radical SR3 XX | 16 | - |
5 | PRO 1340 | Brady Clapham | Emzone / Radical SR3 XX | 16 | - |
6 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 16 | - |
7 | PRO 1340M | Robert Burgess | Power Bus Way / Radical SR3 XX | 16 | - |
8 | PRO 1340M | Daniel Earle | Solaris / Radical SR3 XX | 16 | - |
9 | PRO 1340 | John Painter | RooSpeed Racing / Radical SR3 XX | 16 | - |
10 | PRO 1340M | Liang Qiu | TWOth Autosport / Radical SR3 XXR | 16 | - |
11 | PRO 1340 | Alana Carter | Radical Canada / Radical SR3 XX | 15 | - |
12 | PRO 1340M | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | 11 | - |
13 | PRO 1340 | Jonathan Woolridge | Radical Canada / Radical SR3 XX | 4 | Did Not Finish |
14 | PRO 1340M | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 1 | Did Not Finish |
- | PRO 1340M | John Hughes | Operation Motorsport / Radical SR3 XX | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |