The Toyo Tires F1600 Championship is an open-wheel racing series based
in Ontario and sanctioned by the Canadian Automobile Sport Clubs - Ontario region.
The Toyo Tires F1600 Championship calendar consists of six weekends, with each event hosting three rounds.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. The final weekend of the 2024 Toyo Tires F1600 Championship was held during the BEMC Late Summer Trophy Races at Canadian Tire Motorsport Park. Drivers competed in three twenty-two-minute contests around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 15 | - |
2 | F1600A | Antonio Costantino | Piper DL7 / Honda | 15 | - |
3 | F1600A | Stewart Ross | Mygale SJ12 / Honda | 15 | - |
4 | F1600A | Parker Gill | Piper DL7 / Honda | 15 | - |
5 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 15 | - |
6 | F1600A | Calum Dunbar | Piper DL7 / Honda | 15 | - |
7 | F1600A | Johnathan Petrone | Mygale SJ14 / Honda | 15 | - |
8 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 15 | - |
9 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 15 | - |
10 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 15 | - |
11 | F1600A | Michael Dowden | Piper DL7 / Honda | 15 | - |
12 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 15 | - |
13 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 15 | - |
14 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 15 | - |
15 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 15 | - |
16 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 15 | - |
17 | F1600B | Lee Racicot | Van Diemen RF91 / Ford | 15 | - |
18 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 15 | - |
19 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 15 | - |
20 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 14 | - |
21 | F1600B | Jeff Bateman | Citation 84F / Ford | 14 | - |
22 | F1600B | Chris Evans | Van Diemen RF92 / Ford | 14 | - |
23 | F1600B | Frank Petti | Van Diemen RF90 / Ford | 8 | - |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 15 | - |
2 | F1600A | Antonio Costantino | Piper DL7 / Honda | 15 | - |
3 | F1600A | Stewart Ross | Mygale SJ12 / Honda | 15 | - |
4 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 15 | - |
5 | F1600A | Johnathan Petrone | Mygale SJ14 / Honda | 15 | - |
6 | F1600A | Calum Dunbar | Piper DL7 / Honda | 15 | - |
7 | F1600A | Parker Gill | Piper DL7 / Honda | 15 | - |
8 | F1600A | James Lindsay | Mygale SJ12 / Honda | 15 | - |
9 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 15 | - |
10 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 15 | - |
11 | F1600A | Michael Dowden | Piper DL7 / Honda | 15 | - |
12 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 15 | - |
13 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 15 | - |
14 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 15 | - |
15 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 15 | - |
16 | F1600B | Lee Racicot | Van Diemen RF91 / Ford | 15 | - |
17 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 15 | - |
18 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 14 | - |
19 | F1600B | Chris Evans | Van Diemen RF92 / Ford | 14 | - |
20 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 11 | - |
21 | F1600B | Jeff Bateman | Citation 84F / Ford | 10 | - |
22 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 9 | - |
- | F1600B | Frank Petti | Van Diemen RF90 / Ford | 3 | Did Not Finish |
- | F1600B | Andrew Mason | Van Diemen RF90 / Ford | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 15 | - |
2 | F1600A | Antonio Costantino | Piper DL7 / Honda | 15 | - |
3 | F1600A | Stewart Ross | Mygale SJ12 / Honda | 15 | - |
4 | F1600A | Parker Gill | Piper DL7 / Honda | 15 | - |
5 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 15 | - |
6 | F1600A | Johnathan Petrone | Mygale SJ14 / Honda | 15 | - |
7 | F1600A | James Lindsay | Mygale SJ12 / Honda | 15 | - |
8 | F1600A | Calum Dunbar | Piper DL7 / Honda | 15 | - |
9 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 15 | - |
10 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 15 | - |
11 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 15 | - |
12 | F1600A | Michael Dowden | Piper DL7 / Honda | 15 | - |
13 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 15 | - |
14 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 15 | - |
15 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 15 | - |
16 | F1600B | Lee Racicot | Van Diemen RF91 / Ford | 15 | - |
17 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 15 | - |
18 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 14 | - |
19 | F1600B | Chris Evans | Van Diemen RF92 / Ford | 13 | - |
- | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | - | Did Not Start |
- | F1600B | Michael Stewart | Van Diemen RF93 / Ford | - | Did Not Start |
- | F1600B | Jeff Bateman | Citation 84F / Ford | - | Did Not Start |
- | F1600B | Frank Petti | Van Diemen RF90 / Ford | - | Did Not Start |
- | F1600B | Andrew Mason | Van Diemen RF90 / Ford | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |