Formula Race Promotions (FRP) is the East Coast's premiere hosting body for formula car racing. FRP was formed in 2006 and is sanctioned by the Sports Car Club of America (SCCA) - Pro Division.
FRP's fastest group consists of Formula Atlantic and Formula Continental cars. This most popular car in the Atlantic Championship class is the Swift 016.a chassis. Swift Engineering introduced this model in 2006. The cars are powered by a 2.3-liter DOHC four-cylinder Mazda Cosworth MZR engine, which produces 300 horsepower. The transmission is a Swift/Hewland sequential shift with five forward speeds and a single reverse gear. Finally, Hoosier tires are mounted on 15" X10" front and 15" X14" rear wheels. FRP has added one of the SCCA's new classes, F1000, to this group. As a result, cars are classified into one of two classes:
The cars competing in the Formula 2000 class conform to the SCCA's Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis and fitted with front and rear wings. Manufacturers producing series chassis include Radon, Mygale, Metrik, Piper and Citation, and RFR (Firman Cars), but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. Most competitors use the Ford Zetec engine, a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor, which produces 150 horsepower. Some teams have switched to the 2.0-liter Mazda engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is supported by Hoosier Racing Tires, Parella Motorsports Holdings, Anze Suspension, Primus Racing Parts, Evolve Lubricants, RTD Media and Speedcom Communications. The championship consists of seven doubleheader weekends. All events are contested on road courses. The season begins in March at Road Atlanta and ends with the final three races at Summit Point Motorsports Park.
The second race weekend of the 2024 championship was held at the Mid-Ohio Sports Car Course. Drivers would compete in two contests around the thirteen-turn 2.258-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | ATL-016 | Dudley Fleck | Swift 016 | 18 | - |
2 | ATL-016 | John Mcaleer | Swift 016 | 18 | - |
3 | ATL-Open | Nathan Byrd | JDR F1000 | 18 | - |
4 | ATL-Open | Steve Hamilton | JDR F1000 | 17 | - |
5 | F2000 | JT Novosielski | RFR F2000 | 17 | - |
6 | F2000 | Dane McMahon | Van Diemen Elan | 17 | - |
7 | F2000 | Steve Jenks | Metrik ZF2 | 17 | - |
8 | F2000 | Jonathan Farmer | Radon RN10 | 17 | - |
9 | ATL-Open | Austin Holtgraewe | JDR F1000 | 17 | - |
10 | F2000 | Robert Wright | Elan DP08 | 17 | - |
11 | F2000 | Dave Weitzenhof | Citation 95SFZ | 16 | - |
12 | F2000 | John Dole | Citation F2000 | 16 | - |
13 | F2000 | Carter Sheets | Van Diemen F2000 | 16 | - |
14 | ATL-016 | Matthew Butson | Swift 016 | 11 | - |
- | F2000 | Gabriel Cahan | Van Diemen RF06 | - | Did Not Start |
- | ATL-Open | Tim Pierce | JDR F1000 | - | Did Not Start |
- | ATL-Open | Paulie Gatto | JDR F1000 | - | Did Not Start |
- | F2000 | Joe Colasacco | Van Diemen FC | - | Did Not Start |
- | F2000 | Paul Farmer | Radon RN10 | - | Did Not Start |
- | F2000 | Jake Pollack | Ligier JS F4 | - | Did Not Start |
- | F2000 | Athan Sterling | Ligier JS F4 | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | ATL-016 | Matthew Butson | Swift 016 | 17 | - |
2 | ATL-016 | Dudley Fleck | Swift 016 | 17 | - |
3 | ATL-016 | John Mcaleer | Swift 016 | 18 | - |
4 | ATL-Open | Nathan Byrd | JDR F1000 | 17 | - |
5 | F2000 | JT Novosielski | RFR F2000 | 17 | - |
6 | ATL-Open | Steve Hamilton | JDR F1000 | 17 | - |
7 | ATL-Open | Paulie Gatto | JDR F1000 | 16 | - |
8 | F2000 | Gabriel Cahan | Van Diemen RF06 | 16 | - |
9 | F2000 | Dane McMahon | Van Diemen Elan | 16 | - |
10 | F2000 | Steve Jenks | Metrik ZF2 | 16 | - |
11 | F2000 | Robert Wright | Elan DP08 | 16 | - |
12 | F2000 | Jonathan Farmer | Radon RN10 | 16 | - |
13 | ATL-Open | Austin Holtgraewe | JDR F1000 | 16 | - |
14 | F2000 | Carter Sheets | Van Diemen F2000 | 16 | - |
15 | F2000 | Dave Weitzenhof | Citation 95SFZ | 16 | - |
16 | F2000 | Athan Sterling | Ligier JS F4 | 15 | - |
17 | F2000 | Paul Farmer | Radon RN10 | 2 | - |
- | F2000 | John Dole | Citation F2000 | - | Did Not Start |
- | ATL-Open | Tim Pierce | JDR F1000 | - | Did Not Start |
- | F2000 | Joe Colasacco | Van Diemen FC | - | Did Not Start |
- | F2000 | Jake Pollack | Ligier JS F4 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |