In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016.
The series has grown rapidly in popularity due to its affordability and competitiveness.
In 2024, the series transitioned to the new Ligier JS F422 chassis and Ligier Storm power, rendering the previous model obsolete. The Formula 4 United States Championship is part of a ladder system. The winner of the Driver's Championship will receive a scholarship to compete in the 2025 FR Americas series. Also included is the lease of an engine and Ligier JS F3 chassis from Ligier Automotive. There are also awards for the second and third-place finishers in the title chase. Finally, the series provides cash payouts and prizes at each race. The series includes an impressive alumni list, including Kyle Kirkwood, David Malukus, Benjamin Peterson, Ernie Francis Jr., and Linus Lundqvist. The 2024 Formula 4 United States Championship consists of five weekends, with three races at each venue.
Rounds nine, ten and eleven of the 2024 Formula 4 United States Championship were held at Canadian Tire Motorsport Park. Drivers would compete in three contests around the ten-turn 2.459-mile road course in an event presented by the Mosport Karting Centre.
|
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Daniel Quimby | Cruise America/MIR Raceline/FIJI Airways | 5 | - |
2 | 2 | Nicolas Stati | AGI Sport | 5 | - |
3 | 3 | Connor Roberts | ApexSpeed.com/Entropy Cellars | 5 | - |
4 | 6 | Lincoln Day | MLT Motorsports | 5 | - |
5 | 5 | Barrett Wolfe | Crosslink Kiwi Motorsport | 1 | Did Not Finish |
6 | 4 | Alex Crosbie | Crosslink Kiwi Motorsport | 0 | Did Not Start |
|
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Daniel Quimby | Cruise America/MIR Raceline/FIJI Airways | 21 | - |
2 | 3 | Connor Roberts | ApexSpeed.com/Entropy Cellars | 21 | - |
3 | 4 | Alex Crosbie | Crosslink Kiwi Motorsport | 21 | - |
4 | 2 | Nicolas Stati | AGI Sport | 21 | - |
5 | 5 | Barrett Wolfe | Crosslink Kiwi Motorsport | 21 | - |
6 | 6 | Lincoln Day | MLT Motorsports | 15 | - |
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Daniel Quimby | Cruise America/MIR Raceline/FIJI Airways | 22 | - |
2 | 4 | Connor Roberts | ApexSpeed.com/Entropy Cellars | 22 | - |
3 | 3 | Nicolas Stati | AGI Sport | 22 | - |
4 | 2 | Alex Crosbie | Crosslink Kiwi Motorsport | 22 | - |
5 | 6 | Lincoln Day | MLT Motorsports | 22 | - |
6 | 5 | Barrett Wolfe | Crosslink Kiwi Motorsport | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |