The USF2000 Championship, presented by Continental Tires, debuted in 2010 and is a continuation of the USF2000 series, which ran from 1990 through 2006.
Many successful drivers have participated in this category, including past and present IndyCar competitors such as Colton Herta, JR Hildebrand, Sage Karam, Kyle Kirkwood and Rinus Veekay.
A new car was introduced for the 2022 season called the Tatuus USF-22. It is expected to be the series model until 2027. This car uses the latest developments in race car technology. The chassis is a full carbon composite and aluminum honeycomb monocoque that meets current FIA 2020 GEN 1 requirements, which includes the HALO safety device. The cars are fitted with Continental thirteen-inch slick or rain tires, depending on the conditions. The Tatuus is powered by a 2-liter Mazda MZR, which produces 175 horsepower. All motors are assembled by Elite Engines. This year's series champion will be awarded a scholarship package valued at $458,400 to compete in the USF Pro 2000 series. The 2024 season consists of nine race weekends and eighteen rounds.
Rounds fourteen and fifteen of the 2024 USF2000 Championship presented by Continental Tires were conducted at Toronto's Exhibition Place. Drivers would compete in two twenty-lap races around the eleven-turn 1.755-mile temporary street circuit. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Sam Corry | Tatuus USF-22 / Mazda | Pabst Racing | 20 | - |
2 | 4 | Max Taylor | Tatuus USF-22 / Mazda | VRD Racing | 20 | - |
3 | 1 | Max Garcia | Tatuus USF-22 / Mazda | Pabst Racing | 20 | - |
4 | 6 | Evan Cooley | Tatuus USF-22 / Mazda | Exclusive Autosport | 20 | - |
5 | 9 | Elliot Cox | Tatuus USF-22 / Mazda | Sarah Fisher Hartman Racing | 20 | - |
6 | 14 | Nicolas Giaffone | Tatuus USF-22 / Mazda | DEForce Racing | 20 | - |
7 | 13 | Hudson Schwartz | Tatuus USF-22 / Mazda | Pabst Racing | 20 | - |
8 | 12 | Quinn Armstrong | Tatuus USF-22 / Mazda | DEForce Racing | 20 | - |
9 | 15 | G3 Argyros | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 20 | - |
10 | 7 | Joey Brienza | Tatuus USF-22 / Mazda | Exclusive Autosport | 20 | - |
11 | 19 | Maxwell Jamieson | Tatuus USF-22 / Mazda | DEForce Racing | 20 | - |
12 | 3 | Evagoras Papasavvas | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 19 | - |
13 | 5 | Liam McNeilly | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 14 | - |
14 | 10 | Eddie Beswick | Tatuus USF-22 / Mazda | Exclusive Autosport | 14 | - |
15 | 17 | Brady Golan | Tatuus USF-22 / Mazda | DEForce Racing | 14 | - |
16 | 16 | Lucas Fecury | Tatuus USF-22 / Mazda | DEForce Racing | 14 | - |
17 | 11 | Michael Costello | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 8 | - |
18 | 8 | Thomas Schrage | Tatuus USF-22 / Mazda | VRD Racing | 1 | - |
19 | 20 | Carson Etter | Tatuus USF-22 / Mazda | DC Autosport | 1 | - |
20 | 18 | Jace Bacon | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 0 | - |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Evagoras Papasavvas | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 19 | - |
2 | 1 | Liam McNeilly | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 19 | - |
3 | 4 | Sam Corry | Tatuus USF-22 / Mazda | Pabst Racing | 19 | - |
4 | 3 | Max Garcia | Tatuus USF-22 / Mazda | Pabst Racing | 19 | - |
5 | 7 | Max Taylor | Tatuus USF-22 / Mazda | VRD Racing | 19 | - |
6 | 8 | Elliot Cox | Tatuus USF-22 / Mazda | Sarah Fisher Hartman Racing | 19 | - |
7 | 10 | Hudson Schwartz | Tatuus USF-22 / Mazda | Pabst Racing | 19 | - |
8 | 11 | Joey Brienza | Tatuus USF-22 / Mazda | Exclusive Autosport | 19 | - |
9 | 13 | Nicolas Giaffone | Tatuus USF-22 / Mazda | DEForce Racing | 19 | - |
10 | 14 | Michael Costello | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 819font> | - |
11 | 18 | Brady Golan | Tatuus USF-22 / Mazda | DEForce Racing | 19 | - |
12 | 12 | Thomas Schrage | Tatuus USF-22 / Mazda | VRD Racing | 19 | - |
13 | 17 | Carson Etter | Tatuus USF-22 / Mazda | DC Autosport | 19 | - |
14 | 20 | Lucas Fecury | Tatuus USF-22 / Mazda | DEForce Racing | 18 | - |
15 | 5 | Quinn Armstrong | Tatuus USF-22 / Mazda | DEForce Racing | 16 | - |
16 | 6 | Evan Cooley | Tatuus USF-22 / Mazda | Exclusive Autosport | 13 | - |
17 | 15 | Eddie Beswick | Tatuus USF-22 / Mazda | Exclusive Autosport | 11 | - |
18 | 19 | Maxwell Jamieson | Tatuus USF-22 / Mazda | DEForce Racing | 10 | - |
19 | 9 | G3 Argyros | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 7 | - |
20 | 16 | Jace Bacon | Tatuus USF-22 / Mazda | Jay Howard Driver Development | 7 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |