The 2024 Formula 1600 Championship is an open-wheel series for Formula 1600 race cars organized by Formula Race Promotions (FRP). FRP was formed in 2006, with their race weekends being sanctioned by the Sports Car Club of America - Pro Racing division.
This race car category debuted in England but quickly became popular internationally for its low cost and competitiveness. These single-seater, open-wheel cars were originally referred to as Formula Ford and powered by a four-cylinder 1600-cc Ford engine. There is now an additional option to the Ford motor, which is a Honda Fit engine. This 1.5-liter HPD Honda L15A7 motor produces approximately 120 horsepower. Competitors use a mixture of European and North American chassis. Teams are required to use a spec Hoosier Racing Tire. The series is supported by Hoosier Racing Tires, Parella Motorsports Holdings, Anze Suspension, Primus Racing Parts, Evolve Lubricants, RTD Media, and Speedcom Communications. The championship consists of seven tripleheader weekends. All events are contested on road courses. The season begins in March at Road Atlanta and ends with the final three races at Summit Point Motorsports Park.
Drivers can score points in one of two divisions:
The second race weekend of the 2024 FRP F1600 Championship Series was held at the Mid-Ohio Sports Car Course. Drivers would compete in three contests around the thirteen-turn 2.258-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600 | Thomas Schrage | Mygale GR | 16 | - |
2 | F1600 | Cooper Shipman | Piper DB7 | 16 | - |
3 | F1600 | Sebastian Mateo Naranjo | Mygale SJ2014 | 16 | - |
4 | F1600 | Timothy Steele | Van Diemen RF02 | 16 | - |
5 | F1600 | Karsten Defonce | Piper DF5 | 16 | - |
6 | F1600 | Jackson Tovo | Mygale FF-J | 16 | - |
7 | F1600 | Jonathan Lee | Swift DB6 | 16 | - |
8 | F1600M | Joe Colasacco | Van Diemen | 16 | - |
9 | F1600M | David H. Livingston Jr | Spectrum 14H | 16 | - |
10 | F1600 | Ethan Tovo | Mygale FF-E | 16 | - |
11 | F1600 | Dillon Defonce | Piper DF5 | 16 | - |
12 | F1600M | Phil Kingham | Spectrum 011H | 16 | - |
13 | F1600 | Ava Hanssen | Mygale FF-AHR | 16 | - |
14 | F1600 | Trevor Russell | Ray FF1600 | 16 | - |
15 | F1600 | Ayrton Cahan | Van Diemen RF00 | 16 | - |
16 | F1600M | Scott Rubenzer | Spectrum 2012ff | 16 | - |
17 | F1600M | Bob Reid | Spectrum | 16 | - |
18 | F1600M | Michael Scanlan | Spectrum F1600 | 16 | - |
19 | F1600 | Michael Dowden | Mygale GR | 16 | - |
20 | F1600M | Robert Stowell | Spectrum 015 | 15 | - |
21 | F1600M | Dave Petzko | Spectrum 014H | 15 | - |
22 | F1600M | Robert Gross | Piper DL 7 | 15 | - |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600 | Thomas Schrage | Mygale GR | 16 | - |
2 | F1600 | Sebastian Mateo Naranjo | Mygale SJ2014 | 16 | - |
3 | F1600M | Joe Colasacco | Van Diemen | 16 | - |
4 | F1600 | Karsten Defonce | Piper DF5 | 16 | - |
5 | F1600 | Dillon Defonce | Piper DF5 | 16 | - |
6 | F1600 | Ethan Tovo | Mygale FF-E | 16 | - |
7 | F1600 | Trevor Russell | Ray FF1600 | 16 | - |
8 | F1600 | Jonathan Lee | Swift DB6 | 16 | - |
9 | F1600 | Jackson Tovo | Mygale FF-J | 16 | - |
10 | F1600 | Ayrton Cahan | Van Diemen RF00 | 16 | - |
11 | F1600M | Scott Rubenzer | Spectrum 2012ff | 16 | - |
12 | F1600M | David H. Livingston Jr | Spectrum 14H | 16 | - |
13 | F1600M | Phil Kingham | Spectrum 011H | 16 | - |
14 | F1600 | Ava Hanssen | Mygale FF-AHR | 16 | - |
15 | F1600M | Bob Reid | Spectrum | 16 | - |
16 | F1600 | Michael Dowden | Mygale GR | 16 | - |
17 | F1600 | Cooper Shipman | Piper DB7 | 15 | - |
18 | F1600 | Timothy Steele | Van Diemen RF02 | 15 | - |
19 | F1600M | Michael Scanlan | Spectrum F1600 | 15 | - |
20 | F1600M | Dave Petzko | Spectrum 014H | 15 | - |
21 | F1600M | Robert Gross | Piper DL 7 | 15 | - |
22 | F1600M | Robert Stowell | Spectrum 015 | 2 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600 | Thomas Schrage | Mygale GR | 16 | - |
2 | F1600 | Karsten Defonce | Piper DF5 | 16 | - |
3 | F1600 | Sebastian Mateo Naranjo | Mygale SJ2014 | 16 | - |
4 | F1600 | Ethan Tovo | Mygale FF-E | 16 | - |
5 | F1600 | Timothy Steele | Van Diemen RF02 | 16 | - |
6 | F1600 | Dillon Defonce | Piper DF5 | 16 | - |
7 | F1600M | Joe Colasacco | Van Diemen | 16 | - |
8 | F1600M | David H. Livingston Jr | Spectrum 14H | 16 | - |
9 | F1600 | Ayrton Cahan | Van Diemen RF00 | 16 | - |
10 | F1600 | Jonathan Lee | Swift DB6 | 16 | - |
11 | F1600M | Scott Rubenzer | Spectrum 2012ff | 16 | - |
12 | F1600M | Phil Kingham | Spectrum 011H | 16 | - |
13 | F1600 | Jackson Tovo | Mygale FF-J | 16 | - |
14 | F1600 | Ava Hanssen | Mygale FF-AHR | 16 | - |
15 | F1600M | Bob Reid | Spectrum | 16 | - |
16 | F1600M | Michael Scanlan | Spectrum F1600 | 16 | - |
17 | F1600 | Michael Dowden | Mygale GR | 16 | - |
18 | F1600M | Robert Stowell | Spectrum 015 | 16 | - |
19 | F1600M | Dave Petzko | Spectrum 014H | 16 | - |
20 | F1600M | Robert Gross | Piper DL 7 | 16 | - |
21 | F1600 | Trevor Russell | Ray FF1600 | 13 | - |
- | F1600 | Cooper Shipman | Piper DB7 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |