The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2023 season consists of five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes – Super Production, Production or Compact.
Rounds four, five and six for the 2023 Super Production Challenge Series were held at Shannonville Motorsport Park during the SMP Cup weekend. Drivers would compete in three thirty-minute contests around Shannonville's Long Course. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Kurt Wittmer | Honda Civic Type R | 16 | - |
2 | 2 | Super Production | Owen Clarke | Toyota GT86 Turbo | 16 | - |
3 | 3 | Super Production | Gabriel Lacombe | Honda Civic Si | 16 | - |
4 | 4 | Super Production | Christopher Bernier | BMW 323i | 16 | - |
5 | 5 | Super Production | Todd Chiappino | Honda Civic Si | 16 | - |
6 | 6 | Super Production | Marc Heroux | Chevrolet Camaro RS | 16 | - |
7 | 7 | Super Production | Olivier Bédard | Nissan 370Z | 16 | - |
8 | 8 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 16 | Penalty |
9 | 9 | Super Production | Nathan Blok | Nissan 370Z | 16 | - |
10 | 10 | Super Production | Eric Chaput | Nissan 370Z | 16 | - |
11 | 11 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 16 | - |
12 | 12 | Super Production | Michael Habrich | Nissan 370Z | 16 | - |
13 | 13 | Super Production | Guillaume Labbe | Honda Civic Type R | 16 | - |
14 | 14 | Super Production | Nelson Chan | Nissan 370Z | 16 | - |
15 | 1 | Production | Sylvain Laporte | Mini Cooper S Challenge | 16 | - |
16 | 15 | Super Production | Sylvain Ouellet | Nissan 370Z | 16 | - |
17 | 2 | Production | Blake Kelley | Honda Civic Si | 16 | - |
18 | 3 | Production | Connor Bell | Toyota GT86 | 16 | - |
19 | 16 | Super Production | Alex Habrich | Nissan 370Z | 16 | - |
20 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 16 | - |
21 | 5 | Production | Marc-Andre Bourdages | Honda Civic Si | 16 | - |
22 | 6 | Production | Vincent Desautels | Honda Civic Si | 16 | - |
23 | 7 | Production | Crystel Charest | Mini Cooper Challenge | 15 | - |
24 | 8 | Production | Ethan Bell | Toyota GT86 | 15 | - |
25 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 15 | - |
26 | 9 | Production | Perry Wener | Honda Civic Si | 15 | - |
27 | 2 | Compact | Nathan Mutch | Toyota Echo Cup | 15 | - |
28 | 3 | Compact | Zack Lalonde | Honda Fit | 15 | - |
29 | 4 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 15 | Penalty |
30 | 5 | Compact | Steve Montminy | Nissan Micra | 15 | - |
31 | 6 | Compact | Mario Berthiaume | Nissan Micra Cup | 14 | - |
32 | 7 | Compact | Eric Coulombe | Chevrolet Sonic | 14 | Penalty |
33 | 8 | Compact | Cindy Picotte | Nissan Micra Cup | 14 | - |
34 | 9 | Compact | Yannick Simard | Mini Cooper | 14 | - |
35 | 10 | Compact | Maika Chamberland | Honda Fit | 14 | - |
36 | 11 | Compact | Stephane Day | Nissan Micra Cup | 14 | - |
37 | 17 | Super Production | Eric Hochgeschurz | BMW 325i | 13 | Mechanical |
38 | 18 | Super Production | Jacques Gravel | BMW 330i | 13 | - |
39 | 10 | Production | Nora Jordan | Subaru BRZ | 13 | - |
40 | 12 | Compact | Richard Foegele | Honda Fit | 10 | Suspension |
41 | 13 | Compact | Frédéric Bernier | Nissan Micra Cup | 6 | Off Course |
42 | 19 | Super Production | Paul Morin | Pontiac Solstice GXP | 4 | Mechanical |
- | - | Production | Graydon Goodridge | Subaru BRZ | - | Did Not Start |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Owen Clarke | Toyota GT86 Turbo | 15 | - |
2 | 2 | Super Production | Kurt Wittmer | Honda Civic Type R | 15 | - |
3 | 3 | Super Production | Olivier Bédard | Nissan 370Z | 15 | - |
4 | 4 | Super Production | Todd Chiappino | Honda Civic Si | 15 | - |
5 | 5 | Super Production | Marc Heroux | Chevrolet Camaro RS | 15 | - |
6 | 6 | Super Production | Shawn Bernier | BMW 323i | 15 | - |
7 | 7 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 15 | - |
8 | 8 | Super Production | Eric Hochgeschurz | BMW 325i | 15 | - |
9 | 9 | Super Production | Guillaume Labbe | Honda Civic Type R | 15 | - |
10 | 10 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 15 | - |
11 | 11 | Super Production | Eric Chaput | Nissan 370Z | 15 | - |
12 | 12 | Super Production | Nelson Chan | Nissan 370Z | 15 | - |
13 | 1 | Production | Blake Kelley | Honda Civic Si | 15 | - |
14 | 13 | Super Production | Sylvain Ouellet | Nissan 370Z | 15 | - |
15 | 2 | Production | Sylvain Laporte | Mini Cooper S Challenge | 15 | - |
16 | 3 | Production | Marc-Andre Bourdages | Honda Civic Si | 15 | - |
17 | 14 | Super Production | Alex Habrich | Nissan 370Z | 15 | - |
18 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 15 | - |
19 | 5 | Production | Crystel Charest | Mini Cooper Challenge | 14 | - |
20 | 6 | Production | Connor Bell | Toyota GT86 | 14 | - |
21 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 14 | - |
22 | 7 | Production | Perry Wener | Honda Civic Si | 14 | - |
23 | 2 | Compact | Zack Lalonde | Honda Fit | 14 | - |
24 | 3 | Compact | Frédéric Bernier | Nissan Micra Cup | 14 | - |
25 | 4 | Compact | Nathan Mutch | Toyota Echo Cup | 14 | - |
26 | 5 | Compact | Eric Coulombe | Chevrolet Sonic | 14 | - |
27 | 6 | Compact | Richard Foegele | Honda Fit | 14 | - |
28 | 7 | Compact | Maika Chamberland | Honda Fit | 14 | - |
29 | 8 | Compact | Cindy Picotte | Nissan Micra Cup | 14 | - |
30 | 9 | Compact | Steve Montminy | Nissan Micra | 14 | - |
31 | 10 | Compact | Mario Berthiaume | Nissan Micra Cup | 14 | - |
32 | 11 | Compact | Alex Donnelly | Mini Cooper | 14 | - |
33 | 12 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 14 | Penalty |
34 | 13 | Compact | Stephane Day | Nissan Micra Cup | 14 | - |
35 | 8 | Production | Nora Jordan | Subaru BRZ | 13 | - |
36 | 15 | Super Production | Michael Habrich | Nissan 370Z | 12 | Overheating |
37 | 16 | Super Production | Gabriel Lacombe | Honda Civic Si | 12 | Ball Joint |
38 | 17 | Super Production | Nathan Blok | Nissan 370Z | 5 | Fuel Pick-up |
39 | 9 | Production | Vincent Desautels | Honda Civic Si | 3 | Spindle |
40 | 10 | Production | Ethan Bell | Toyota GT86 | 0 | Mechanical |
- | - | Super Production | Jacques Gravel | BMW 330i | - | Did Not Start |
- | - | Super Production | Paul Morin | Pontiac Solstice GXP | - | Did Not Start |
- | - | Production | Graydon Goodridge | Subaru BRZ | - | Did Not Start |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Owen Clarke | Toyota GT86 Turbo | 16 | - |
2 | 2 | Super Production | Kurt Wittmer | Honda Civic Type R | 16 | - |
3 | 3 | Super Production | Gabriel Lacombe | Honda Civic Si | 16 | - |
4 | 4 | Super Production | Olivier Bédard | Nissan 370Z | 16 | - |
5 | 5 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 16 | - |
6 | 6 | Super Production | Marc Heroux | Chevrolet Camaro RS | 16 | - |
7 | 7 | Super Production | Shawn Bernier | BMW 323i | 16 | - |
8 | 8 | Super Production | Nathan Blok | Nissan 370Z | 16 | - |
9 | 9 | Super Production | Eric Chaput | Nissan 370Z | 16 | - |
10 | 10 | Super Production | Guillaume Labbe | Honda Civic Type R | 16 | - |
11 | 11 | Super Production | Michael Habrich | Nissan 370Z | 16 | - |
12 | 1 | Production | Blake Kelley | Honda Civic Si | 16 | - |
13 | 2 | Production | Sylvain Laporte | Mini Cooper S Challenge | 16 | - |
14 | 3 | Production | Yannick Lupien | Mini Cooper JCW | 16 | - |
15 | 4 | Production | Connor Bell | Toyota GT86 | 16 | - |
16 | 12 | Super Production | Nelson Chan | Nissan 370Z | 16 | - |
17 | 5 | Production | Vincent Desautels | Honda Civic Si | 16 | - |
18 | 6 | Production | Crystel Charest | Mini Cooper Challenge | 15 | - |
19 | 7 | Production | Perry Wener | Honda Civic Si | 15 | - |
20 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 15 | - |
21 | 2 | Compact | Frédéric Bernier | Nissan Micra Cup | 15 | - |
22 | 3 | Compact | Zack Lalonde | Honda Fit | 15 | - |
23 | 4 | Compact | Mario Berthiaume | Nissan Micra Cup | 15 | - |
24 | 5 | Compact | Richard Foegele | Honda Fit | 15 | - |
25 | 6 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 15 | - |
26 | 7 | Compact | Nathan Mutch | Toyota Echo Cup | 15 | - |
27 | 8 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 15 | - |
28 | 9 | Compact | Maika Chamberland | Honda Fit | 15 | - |
29 | 10 | Compact | Eric Coulombe | Chevrolet Sonic | 15 | - |
30 | 11 | Compact | Yannick Simard | Mini Cooper | 14 | - |
31 | 12 | Compact | Stephane Day | Nissan Micra Cup | 14 | - |
32 | 13 | Compact | Cindy Picotte | Nissan Micra Cup | 14 | - |
33 | 13 | Super Production | Eric Hochgeschurz | BMW 325i | 13 | Mechanical |
34 | 14 | Super Production | Todd Chiappino | Honda Civic Si | 10 | Mechanical |
35 | 15 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 7 | Mechanical |
36 | 8 | Production | Marc-Andre Bourdages | Honda Civic Si | 5 | Mechanical |
37 | 16 | Super Production | Alex Habrich | Nissan 370Z | 2 | Overheating |
- | - | Production | Ethan Bell | Toyota GT86 | - | Did Not Start |
- | - | Super Production | Sylvain Ouellet | Nissan 370Z | - | Did Not Start |
- | - | Production | Nora Jordan | Subaru BRZ | - | Did Not Start |
- | - | Super Production | Jacques Gravel | BMW 330i | - | Did Not Start |
- | - | Super Production | Paul Morin | Pontiac Solstice GXP | - | Did Not Start |
- | - | Production | Graydon Goodridge | Subaru BRZ | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |