The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2023 season consists of five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes – Super Production, Production or Compact.
Rounds seven, eight and nine of the 2023 Super Production Challenge series were held at Canadian Tire Motorsport Park during the Chevrolet Grand Prix. Drivers would compete in three contests around the ten-turn 2.459-mile road course. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Todd Chiappino | Honda Civic Si | 16 | - |
2 | 2 | Super Production | Olivier Bédard | Nissan 370Z | 16 | - |
3 | 3 | Super Production | Kurt Wittmer | Honda Civic Type R | 16 | - |
4 | 4 | Super Production | Gabriel Lacombe | Honda Civic Si | 16 | - |
5 | 5 | Super Production | Owen Clarke | Toyota GT86 | 16 | - |
6 | 6 | Super Production | Michael Habrich | Nissan 370Z | 16 | - |
7 | 7 | Super Production | Arek Wojciechowski | BMW 325i | 16 | - |
8 | 8 | Super Production | Nathan Blok | Nissan 370Z | 16 | - |
9 | 9 | Super Production | Guillaume Labbe | Honda Civic Type R | 16 | - |
10 | 10 | Super Production | Frederick Magny | Nissan 370Z | 16 | - |
11 | 11 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 16 | - |
12 | 12 | Super Production | Nelson Chan | Nissan 370Z | 16 | - |
13 | 13 | Super Production | Alex Habrich | Nissan 370Z | 16 | - |
14 | 1 | Production | Alexis Jacques | Honda Civic Si | 16 | - |
15 | 2 | Production | Sylvain Laporte | Mini Cooper S Challenge | 16 | - |
16 | 3 | Production | Yannick Lupien | Mini Cooper JCW | 16 | - |
17 | 14 | Super Production | Chris Bernier | BMW 323i | 16 | - |
18 | 4 | Production | Marc-Andre Bourdages | Honda Civic Si | 16 | - |
19 | 5 | Production | Blake Kelley | Honda Civic Si | 16 | Penalty |
20 | 15 | Super Production | Sylvain Ouellet | Nissan 370Z | 16 | - |
21 | 6 | Production | Vincent Desautels | Honda Civic Si | 16 | - |
22 | 7 | Production | Connor Bell | Toyota GT86 | 16 | - |
23 | 8 | Production | Crystel Charest | Mini Cooper Challenge | 16 | - |
24 | 9 | Production | Vincent Berthiaume | Acura TSX Type S | 16 | Penalty |
25 | 16 | Super Production | Jacques Gravel | BMW 330i | 15 | - |
26 | 1 | Compact | Frederic Bernier | Nissan Micra Cup | 15 | - |
27 | 2 | Compact | Cameron Nabert | Nissan Micra Cup | 15 | - |
28 | 3 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 15 | - |
29 | 4 | Compact | Eric Coulombe | Chevrolet Sonic | 15 | - |
30 | 5 | Compact | Mario Berthiaume | Nissan Micra Cup | 15 | - |
31 | 6 | Compact | Zack Lalonde | Honda Fit | 14 | - |
32 | 7 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 14 | - |
33 | 8 | Compact | Alex Donnelly | Mini Cooper | 14 | - |
34 | 9 | Compact | Richard Foegele | Honda Fit | 14 | - |
35 | 10 | Compact | Nathan Mutch | Toyota Echo Cup | 14 | - |
36 | 11 | Compact | Maika Chamberland | Honda Fit | 14 | - |
37 | 12 | Compact | Cindy Picotte | Nissan Micra Cup | 14 | - |
38 | 13 | Compact | Stephane Day | Nissan Micra Cup | 14 | - |
39 | 10 | Production | Nora Jordan | Subaru BRZ | 14 | - |
40 | 11 | Production | Marie-France Gagné | Toyota GR86 SC | 13 | - |
41 | 12 | Production | Graydon Goodridge | Subaru BRZ | 7 | Electrical |
42 | 17 | Super Production | Sylvain Ouellet | Nissan 370Z | 6 | Safe Mode |
43 | 18 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 5 | Mechanical |
44 | 13 | Production | Ethan Bell | Toyota GT86 | 2 | Mechanical |
45 | 19 | Super Production | Marc Heroux | Chevrolet Camaro RS | 1 | Electrical |
- | - | Super Production | Paul Morin | Pontiac Solstice GXP | - | Turbocharger |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Todd Chiappino | Honda Civic Si | 19 | - |
2 | 2 | Super Production | Olivier Bédard | Nissan 370Z | 19 | - |
3 | 3 | Super Production | Owen Clarke | Toyota GT86 | 19 | - |
4 | 4 | Super Production | Eric Hochgeschurz | BMW 325i | 19 | - |
5 | 5 | Super Production | Jacques Gravel | BMW 330i | 19 | - |
6 | 6 | Super Production | Shawn Bernier | BMW 323i | 19 | - |
7 | 7 | Super Production | Nathan Blok | Nissan 370Z | 19 | - |
8 | 8 | Super Production | Kurt Wittmer | Honda Civic Type R | 19 | Penalty |
9 | 9 | Super Production | Gabriel Lacombe | Honda Civic Si | 19 | - |
10 | 10 | Super Production | Guillaume Labbe | Honda Civic Type R | 19 | - |
11 | 11 | Super Production | Eric Chaput | Nissan 370Z | 19 | - |
12 | 12 | Super Production | Nelson Chan | Nissan 370Z | 19 | - |
13 | 13 | Super Production | Michael Habrich | Nissan 370Z | 19 | - |
14 | 14 | Super Production | Sylvain Ouellet | Nissan 370Z | 19 | - |
15 | 15 | Super Production | Frederick Magny | Nissan 370Z | 19 | - |
16 | 1 | Production | Sylvain Laporte | Mini Cooper S Challenge | 19 | - |
17 | 2 | Production | Blake Kelley | Honda Civic Si | 19 | Penalty |
18 | 3 | Production | Alexis Jacques | Honda Civic Si | 19 | - |
19 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 18 | - |
20 | 5 | Production | Marc-Andre Bourdages | Honda Civic Si | 18 | - |
21 | 16 | Super Production | Alex Habrich | Nissan 370Z | 18 | - |
22 | 6 | Production | Connor Bell | Toyota GT86 | 18 | - |
23 | 7 | Production | Vincent Desautels | Honda Civic Si | 18 | - |
24 | 8 | Production | Vincent Berthiaume | Acura TSX Type S | 18 | - |
25 | 9 | Production | Ethan Bell | Toyota GT86 | 18 | - |
26 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 17 | - |
27 | 2 | Compact | Steve Montminy | Nissan Micra | 17 | - |
28 | 3 | Compact | Zack Lalonde | Honda Fit | 17 | - |
29 | 4 | Compact | Mario Berthiaume | Nissan Micra Cup | 17 | - |
30 | 5 | Compact | Richard Foegele | Honda Fit | 17 | - |
31 | 10 | Production | Marie-France Gagné | Toyota GR86 SC | 17 | - |
32 | 6 | Compact | Yannick Simard | Mini Cooper | 17 | - |
33 | 7 | Compact | Maika Chamberland | Honda Fit | 17 | - |
34 | 8 | Compact | Frederic Bernier | Nissan Micra Cup | 17 | - |
35 | 17 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 16 | Accident |
36 | 18 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 16 | - |
37 | 9 | Compact | Cyndie Picotte | Subaru BRZ | 16 | - |
38 | 10 | Compact | Stephane Day | Nissan Micra Cup | 16 | - |
39 | 11 | Production | Nora Jordan | Subaru BRZ | 16 | - |
40 | 12 | Compact | Nathan Mutch | Toyota Echo Cup | 12 | Wheel Bearing |
41 | 19 | Super Production | Marc Heroux | Chevrolet Camaro RS | 10 | Electrical |
42 | 12 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 10 | Mechanical |
43 | 20 | Super Production | Paul Morin | Pontiac Solstice GXP | 1 | Turbocharger |
44 | 12 | Production | Graydon Goodridge | Subaru BRZ | 0 | Electrical |
- | - | Compact | Eric Coulombe | Chevrolet Sonic | - | Did Not Start |
- | - | Production | Crystel Charest | Mini Cooper Challenge | - | Disqualified |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Olivier Bédard | Nissan 370Z | 17 | - |
2 | 2 | Super Production | Jacques Gravel | BMW 330i | 17 | - |
3 | 3 | Super Production | Todd Chiappino | Honda Civic Si | 17 | - |
4 | 4 | Super Production | Gabriel Lacombe | Honda Civic Si | 17 | - |
5 | 5 | Super Production | Eric Hochgeschurz | BMW 325i | 17 | - |
6 | 7 | Super Production | Kurt Wittmer | Honda Civic Type R | 17 | - |
7 | 7 | Super Production | Shawn Bernier | BMW 323i | 17 | - |
8 | 8 | Super Production | Nathan Blok | Nissan 370Z | 17 | - |
9 | 9 | Super Production | Guillaume Labbe | Honda Civic Type R | 17 | - |
10 | 10 | Super Production | Eric Chaput | Nissan 370Z | 17 | - |
11 | 11 | Super Production | Owen Clarke | Toyota GT86 | 17 | Penalty |
12 | 12 | Super Production | Michael Habrich | Nissan 370Z | 17 | - |
13 | 13 | Super Production | Nelson Chan | Nissan 370Z | 17 | - |
14 | 14 | Super Production | Alex Habrich | Nissan 370Z | 17 | - |
15 | 15 | Super Production | Mario Charette | Nissan 370Z | 17 | - |
16 | 1 | Production | Scott Nicol | Honda Civic Si | 17 | - |
17 | 2 | Production | Alexis Jacques | Honda Civic Si | 17 | - |
18 | 3 | Production | Sylvain Laporte | Mini Cooper S Challenge | 17 | - |
19 | 4 | Production | Yannick Lupien | Mini Cooper JCW | 17 | - |
20 | 5 | Production | Marc-Andre Bourdages | Honda Civic Si | 17 | - |
21 | 6 | Production | Vincent Desautels | Honda Civic Si | 17 | - |
22 | 7 | Production | Crystel Charest | Mini Cooper Challenge | 16 | - |
23 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 16 | - |
24 | 8 | Production | Connor Bell | Toyota GT86 | 16 | Penalty |
25 | 2 | Compact | Frederic Bernier | Nissan Micra Cup | 16 | - |
26 | 3 | Compact | Alex Donnelly | Mini Cooper | 16 | - |
27 | 4 | Compact | Steve Montminy | Nissan Micra | 16 | - |
28 | 5 | Compact | Zack Lalonde | Honda Fit | 16 | - |
29 | 6 | Compact | Richard Foegele | Honda Fit | 16 | - |
30 | 7 | Compact | Mario Berthiaume | Nissan Micra Cup | 16 | - |
31 | 8 | Compact | Nathan Mutch | Toyota Echo Cup | 16 | - |
32 | 9 | Compact | Cyndie Picotte | Subaru BRZ | 16 | - |
33 | 10 | Compact | Maika Chamberland | Honda Fit | 16 | - |
34 | 11 | Compact | Stephane Day | Nissan Micra Cup | 15 | - |
35 | 9 | Production | Alexandre Brosseau | Subaru BRZ | 15 | - |
36 | 10 | Production | Ethan Bell | Toyota GT86 | 14 | Accident |
37 | 16 | Super Production | Paul Morin | Pontiac Solstice GXP | 10 | Penalty |
38 | 11 | Production | Vincent Berthiaume | Acura TSX Type S | 10 | Mechanical |
39 | 17 | Super Production | Frederick Magny | Nissan 370Z | 7 | Mechanical |
40 | 18 | Super Production | Marc Heroux | Chevrolet Camaro RS | 7 | Electrical |
41 | 11 | Production | Richard Yin | Subaru BRZ | 5 | Electrical |
42 | 19 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 1 | Mechanical |
43 | 12 | Compact | Eric Coulombe | Chevrolet Sonic | 1 | Mechanical |
- | - | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | - | Did Not Start |
- | - | Production | Marie-France Gagné | Toyota GR86 SC | - | Did Not Start |
- | - | Compact | Etienne Samson Laflamme | Toyota Echo Cup | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |