The very popular Super Production Challenge for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2023 season consists of five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes – Super Production, Production or Compact.
The 2023 Super Production Challenge season kicked off on the Victoria Day weekend at Canadian Tire Motorsport Park. Drivers collected points in three races around the ten-turn 2.459-mile road course. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Kurt Wittmer | Honda Civic Type R | 14 | - |
2 | 2 | Super Production | Gabriel Lacombe | Honda Civic Si | 14 | - |
3 | 3 | Super Production | Guillaume Labbe | Honda Civic Type R | 14 | - |
4 | 4 | Super Production | Todd Chiappino | Honda Civic Si | 14 | - |
5 | 5 | Super Production | Owen Clarke | Toyota GT86 | 14 | - |
6 | 6 | Super Production | Eric Chaput | Nissan 370Z | 14 | - |
7 | 7 | Super Production | Mario Charrette | Nissan 370Z | 14 | - |
8 | 8 | Super Production | Nathan Blok | Nissan 370Z | 14 | - |
9 | 9 | Super Production | Arek Wojciechowski | BMW 325i | 14 | - |
10 | 10 | Super Production | Alex Habrich | Nissan 370Z | 14 | - |
11 | 1 | Production | Connor Bell | Toyota GT86 | 14 | - |
12 | 2 | Production | Sylvain Laporte | Mini Cooper S Challenge | 14 | - |
13 | 11 | Super Production | Chris Bernier | BMW 323i | 14 | - |
14 | 3 | Production | Vincent Desautels | Honda Civic Si | 14 | - |
15 | 12 | Super Production | Nelson Chan | Nissan 370Z | 14 | - |
16 | 13 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 14 | - |
17 | 4 | Production | Marc-Andre Bourdages | Honda Civic Si | 14 | - |
18 | 1 | Compact | Frederic Bernier | Nissan Micra Cup | 14 | - |
19 | 14 | Super Production | Dominic Dumais | Subaru BRZ Turbo | 14 | - |
20 | 2 | Compact | Mario Berthiaume | Nissan Micra Cup | 14 | - |
21 | 3 | Compact | Cameron Nabert | Nissan Micra Cup | 14 | - |
22 | 4 | Compact | Zack Lalonde | Honda Fit | 13 | - |
23 | 5 | Compact | Eric Coulombe | Chevrolet Sonic | 13 | - |
24 | 5 | Production | Ethan Bell | Toyota GT86 | 13 | - |
25 | 6 | Compact | Steve Montminy | Nissan Micra | 13 | - |
26 | 7 | Compact | Alex Donnelly | Mini Cooper | 13 | - |
27 | 6 | Production | Perry Wener | Honda Civic Si | 13 | - |
28 | 8 | Compact | Richard Foegele | Honda Fit | 13 | - |
29 | 15 | Super Production | Marc Heroux | Chevrolet Camaro RS | 13 | - |
30 | 9 | Compact | Maika Chamberland | Honda Fit | 13 | - |
31 | 10 | Compact | Stephane Day | Nissan Micra Cup | 13 | - |
32 | 7 | Production | Crystel Charest | Mini Cooper Challenge | 13 | - |
33 | 11 | Compact | Cindy Picotte | Nissan Micra Cup | 12 | - |
34 | 12 | Compact | Nathan Mutch | Toyota Echo Cup | 12 | - |
35 | 16 | Super Production | Michael Habrich | Nissan 370Z | 10 | Accident |
36 | 8 | Production | Graydon Goodridge | Subaru BRZ | 3 | Accident |
37 | 13 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 0 | Accident |
38 | 9 | Production | Blake Kelley | Honda Civic Si | 0 | Accident |
- | - | Super Production | Frederick Magny | Nissan 370Z | - | Did Not Start |
- | - | Production | Vincent Berthiaume | Acura TSX Type S | - | Did Not Start |
- | - | Production | Marie-France Gagné | Toyota GR86 SC | - | Did Not Start |
- | - | Compact | Ben O'Hare | Nissan Micra Cup | - | Did Not Start |
- | - | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | - | Did Not Start |
- | - | Super Production | Jacques Gravel | BMW 330i | - | Did Not Start |
- | - | Production | Patrick Michaud | Volkswagen Golf GTI | - | Did Not Start |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Kurt Wittmer | Honda Civic Type R | 18 | - |
2 | 2 | Super Production | Gabriel Lacombe | Honda Civic Si | 18 | - |
3 | 3 | Super Production | Todd Chiappino | Honda Civic Si | 18 | - |
4 | 4 | Super Production | Owen Clarke | Toyota GT86 | 18 | - |
5 | 5 | Super Production | Arek Wojciechowski | BMW 325i | 18 | - |
6 | 6 | Super Production | Guillaume Labbe | Honda Civic Type R | 18 | - |
7 | 7 | Super Production | Nathan Blok | Nissan 370Z | 18 | - |
8 | 8 | Super Production | Michael Habrich | Nissan 370Z | 18 | - |
9 | 9 | Super Production | Shawn Bernier | BMW 323i | 18 | - |
10 | 10 | Super Production | Marc Heroux | Chevrolet Camaro RS | 18 | - |
11 | 11 | Super Production | Sylvain Ouellet | Nissan 370Z | 18 | - |
12 | 12 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 18 | - |
13 | 13 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 18 | - |
14 | 14 | Super Production | Axel Habrich | Nissan 370Z | 17 | - |
15 | 15 | Super Production | Mario Charrette | Nissan 370Z | 17 | - |
16 | 16 | Super Production | Frederick Magny | Nissan 370Z | 17 | - |
17 | 1 | Production | Sylvain Laporte | Mini Cooper S Challenge | 17 | - |
18 | 2 | Production | Connor Bell | Toyota GT86 | 17 | - |
19 | 17 | Super Production | Nelson Chan | Nissan 370Z | 17 | - |
20 | 3 | Production | Blake Kelley | Honda Civic Si | 17 | - |
21 | 4 | Production | Vincent Desautels | Honda Civic Si | 16 | - |
22 | 5 | Production | Marc-Andre Bourdages | Honda Civic Si | 16 | - |
23 | 6 | Production | Graydon Goodridge | Subaru BRZ | 16 | - |
24 | 7 | Production | Perry Wener | Honda Civic Si | 16 | - |
25 | 8 | Production | Crystel Charest | Mini Cooper Challenge | 16 | - |
26 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 16 | - |
27 | 2 | Compact | Frederic Bernier | Nissan Micra Cup | 16 | - |
28 | 3 | Compact | Mario Berthiaume | Nissan Micra Cup | 16 | - |
29 | 4 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 16 | - |
30 | 5 | Compact | Zack Lalonde | Honda Fit | 16 | - |
31 | 6 | Compact | Alex Donnelly | Mini Cooper | 16 | - |
32 | 7 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 16 | - |
33 | 8 | Compact | Eric Coulombe | Chevrolet Sonic | 16 | - |
34 | 9 | Compact | Richard Foegele | Honda Fit | 16 | - |
35 | 18 | Super Production | Dominic Dumais | Subaru BRZ Turbo | 15 | - |
36 | 10 | Compact | Maika Chamberland | Honda Fit | 15 | - |
37 | 11 | Compact | Stephane Day | Nissan Micra Cup | 15 | - |
38 | 12 | Compact | Cindy Picotte | Nissan Micra Cup | 14 | - |
39 | 13 | Compact | Nathan Mutch | Toyota Echo Cup | 11 | Mechanical |
40 | 9 | Production | Ethan Bell | Toyota GT86 | 2 | Clutch |
- | - | Production | Vincent Berthiaume | Acura TSX Type S | - | Did Not Start |
- | - | Production | Marie-France Gagné | Toyota GR86 SC | - | Did Not Start |
- | - | Compact | Ben O'Hare | Nissan Micra Cup | - | Did Not Start |
- | - | Super Production | Jacques Gravel | BMW 330i | - | Did Not Start |
- | - | Production | Patrick Michaud | Volkswagen Golf GTI | - | Did Not Start |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Kurt Wittmer | Honda Civic Type R | 184 | - |
2 | 2 | Super Production | Charles-André Bilodeau | Ford Mustang Ecoboost | 14 | - |
3 | 3 | Super Production | Gabriel Lacombe | Honda Civic Si | 14 | - |
4 | 4 | Super Production | Eric Hochgeschurz | BMW 325i | 14 | - |
5 | 5 | Super Production | Chris Bernier | BMW 323i | 14 | - |
6 | 6 | Super Production | Marc Heroux | Chevrolet Camaro RS | 14 | - |
7 | 7 | Super Production | Todd Chiappino | Honda Civic Si | 14 | - |
8 | 8 | Super Production | Owen Clarke | Toyota GT86 | 14 | - |
9 | 9 | Super Production | Guillaume Labbe | Honda Civic Type R | 14 | - |
10 | 10 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 14 | - |
11 | 11 | Super Production | Mario Charrette | Nissan 370Z | 14 | - |
12 | 12 | Super Production | Eric Chaput | Nissan 370Z | 14 | - |
13 | 13 | Super Production | Nelson Chan | Nissan 370Z | 14 | - |
14 | 14 | Super Production | Axel Habrich | Nissan 370Z | 14 | - |
15 | 1 | Production | Blake Kelley | Honda Civic Si | 14 | - |
16 | 2 | Production | Vincent Desautels | Honda Civic Si | 14 | - |
17 | 3 | Production | Connor Bell | Toyota GT86 | 14 | - |
18 | 1 | Compact | Cameron Nabert | Nissan Micra Cup | 14 | - |
19 | 4 | Production | Crystel Charest | Mini Cooper Challenge | 14 | - |
20 | 2 | Compact | Frederic Bernier | Nissan Micra Cup | 14 | - |
21 | 3 | Compact | Etienne Samson Laflamme | Toyota Echo Cup | 14 | - |
22 | 5 | Production | Marie-France Gagné | Toyota GR86 SC | 14 | - |
23 | 4 | Compact | Alyssa Voyzelle-Montminy | Nissan Micra | 14 | - |
24 | 5 | Compact | Zack Lalonde | Honda Fit | 14 | - |
25 | 6 | Compact | Alex Donnelly | Mini Cooper | 14 | - |
26 | 7 | Compact | Mario Berthiaume | Nissan Micra Cup | 14 | - |
27 | 15 | Super Production | Michael Habrich | Nissan 370Z | 14 | - |
28 | 8 | Compact | Stephane Day | Nissan Micra Cup | 13 | - |
29 | 9 | Compact | Maika Chamberland | Honda Fit | 13 | - |
30 | 6 | Production | Perry Wener | Honda Civic Si | 13 | - |
31 | 10 | Compact | Nathan Mutch | Toyota Echo Cup | 13 | - |
32 | 11 | Compact | Cindy Picotte | Nissan Micra Cup | 13 | - |
33 | 7 | Production | Marc-Andre Bourdages | Honda Civic Si | 8 | Clutch |
34 | 16 | Super Production | Frederick Magny | Nissan 370Z | 7 | Accident |
35 | 12 | Compact | Eric Coulombe | Chevrolet Sonic | 7 | Mechanical |
36 | 17 | Super Production | Nathan Blok | Nissan 370Z | 5 | Transmission |
37 | 8 | Production | Graydon Goodridge | Subaru BRZ | 0 | Mechanical |
38 | 9 | Production | Sylvain Laporte | Mini Cooper S Challenge | 0 | Accident |
- | - | Compact | Richard Foegele | Honda Fit | - | Did Not Start |
- | - | Production | Ethan Bell | Toyota GT86 | - | Did Not Start |
- | - | Super Production | Dominic Dumais | Subaru BRZ Turbo | - | Did Not Start |
- | - | Production | Vincent Berthiaume | Acura TSX Type S | - | Did Not Start |
- | - | Compact | Ben O'Hare | Nissan Micra Cup | - | Did Not Start |
- | - | Super Production | Jacques Gravel | BMW 330i | - | Did Not Start |
- | - | Production | Patrick Michaud | Volkswagen Golf GTI | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |