In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. As a featured sponsor, FEL's foray into the 2017 Toyo Tires F1600 Series resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the FEL Cup Canada. Three classes participate in the FEL Motorsports 2023 Sports Car Championship Canada presented by Michelin – GT4, TCR and TCA.
There are six events and each race weekend consists of two forty-minute contests.
Rounds four, five and six of the 2023 FEL Sports Car Championship Canada, presented by Michelin, were conducted at Toronto's Exhibition Place during the Honda Indy Toronto weekend. Drivers would compete in three races around the eleven-turn 1.755-mile temporary street circuit.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Nick Galante | Zachin Auto Group / Mercedes AMG GT4 | 14 | - |
2 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 14 | - |
3 | GT4 | Stefano Lucente | Bestline AutoTech / Porsche 718 Cayman GT4 RS CS | 14 | - |
4 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 14 | - |
5 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 14 | - |
6 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 14 | - |
7 | TCR | Mark Wilkins | Bryan Herta Autosport / Hyundai Elantra N TCR | 14 | - |
8 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 14 | - |
9 | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 14 | - |
10 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS TCR | 14 | - |
11 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N TCR | 14 | - |
12 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 14 | - |
13 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 14 | - |
14 | TCA | James Vance | FEL Motorsports / Hyundai Veloster Turbo TCA | 13 | - |
15 | TCA | Trevor Hill | Crater Labs / Honda Civic Si FE1 | 13 | - |
16 | TCA | Bob Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCA | 13 | - |
17 | TCA | Eric Kunz | SickKids / Honda Civic Si TCA | 13 | - |
18 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si FE1 | 13 | - |
19 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si TCA | 13 | - |
20 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS TCR | 4 | Did Not Finish |
21 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCR | 4 | Did Not Finish |
22 | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 3 | Did Not Finish |
23 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 2 | Did Not Finish |
15 | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 1 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 23 | - |
2 | GT4 | Nick Galante | Zachin Auto Group / Mercedes AMG GT4 | 23 | - |
3 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 23 | - |
4 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 23 | - |
5 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 23 | - |
6 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 23 | - |
7 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 23 | - |
8 | TCR | Mark Wilkins | Bryan Herta Autosport / Hyundai Elantra N TCR | 23 | - |
9 | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 23 | - |
10 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 23 | - |
11 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS TCR | 23 | - |
12 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 23 | - |
13 | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 22 | - |
14 | TCA | James Vance | FEL Motorsports / Hyundai Veloster Turbo TCA | 22 | - |
15 | TCA | Trevor Hill | Crater Labs / Honda Civic Si FE1 | 22 | - |
16 | TCA | Eric Kunz | SickKids / Honda Civic Si TCA | 22 | - |
17 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si TCA | 22 | - |
18 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si FE1 | 21 | - |
19 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCR | 21 | Did Not Finish |
20 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N TCR | 16 | Did Not Finish |
21 | TCA | Bob Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCA | 9 | Did Not Finish |
22 | GT4 | Stefano Lucente | Bestline AutoTech / Porsche 718 Cayman GT4 RS CS | 5 | Did Not Finish |
- | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 0 | Did Not Finish |
- | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS TCR | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Nick Galante | Zachin Auto Group / Mercedes AMG GT4 | 23 | - |
2 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 23 | - |
3 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 23 | - |
4 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 23 | - |
5 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 23 | - |
6 | TCR | Mark Wilkins | Bryan Herta Autosport / Hyundai Elantra N TCR | 23 | - |
7 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 23 | - |
8 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 23 | - |
9 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 23 | - |
10 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS TCR | 23 | - |
11 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCR | 23 | - |
12 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 23 | - |
13 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS TCR | 23 | - |
14 | TCA | James Vance | FEL Motorsports / Hyundai Veloster Turbo TCA | 22 | - |
15 | TCA | Eric Kunz | SickKids / Honda Civic Si TCA | 22 | - |
16 | TCA | Trevor Hill | Crater Labs / Honda Civic Si FE1 | 22 | - |
17 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si TCA | 22 | - |
18 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si FE1 | 21 | - |
19 | TCA | Bob Attrell | Hyundai Racing Canada / Hyundai Veloster Turbo TCA | 21 | - |
20 | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 3 | Did Not Finish |
21 | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 1 | Did Not Finish |
- | GT4 | Stefano Lucente | Bestline AutoTech / Porsche 718 Cayman GT4 RS CS | 0 | Did Not Start |
- | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 0 | Did Not Start |
- | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N TCR | 0 | Did Not Start |
© Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023
|