In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. As a featured sponsor, FEL's foray into the 2017 Toyo Tires F1600 Series resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the FEL Cup Canada. Three classes participate in the FEL Motorsports 2023 Sports Car Championship Canada presented by Michelin – GT4, TCR and TCA.
There are six events and each race weekend consists of two forty-minute contests.
The final three rounds of the 2023 Sports Car Championship Canada, presented by Michelin, were held at Canadian Tire Motorsport Park during the CTMP Labour Day Sprints.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 29 | - |
2 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 29 | - |
3 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 29 | - |
4 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 29 | - |
5 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 29 | - |
6 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 28 | - |
7 | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 28 | - |
8 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 28 | - |
9 | TCR | Olivier Montour | Kamloop / VW Golf GTI TCR SEQ | 28 | - |
10 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 28 | - |
11 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 28 | - |
12 | GT4 | Vince Partap | Riding Strikers / Mercedes AMG GT4 | 27 | - |
13 | TCR | Khalid Eidoo | TWOth Autosport / Audi RS3 LMS | 27 | - |
14 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 26 | - |
15 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 26 | - |
16 | TCA | Eric Kunz | SickKids / Honda Civic Si | 26 | - |
17 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 25 | - |
DNF | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 11 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 27 | - |
2 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 27 | - |
3 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 27 | - |
4 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 27 | - |
5 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 29 | - |
6 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 27 | - |
7 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 27 | - |
8 | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 27 | - |
9 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 27 | - |
10 | TCR | Olivier Montour | Kamloop / VW Golf GTI TCR SEQ | 26 | - |
11 | GT4 | Vince Partap | Riding Strikers / Mercedes AMG GT4 | 25 | - |
12 | TCR | Khalid Eidoo | TWOth Autosport / Audi RS3 LMS | 25 | - |
13 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 24 | - |
14 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 24 | - |
15 | TCA | Eric Kunz | SickKids / Honda Civic Si | 24 | - |
16 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 24 | - |
DNF | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 11 | Did Not Finish |
DNF | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 21 | - |
2 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 21 | - |
3 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 21 | - |
4 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 21 | - |
5 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 21 | - |
6 | TCR | Khalid Eidoo | TWOth Autosport / Audi RS3 LMS | 21 | - |
7 | TCR | Olivier Montour | Kamloop / VW Golf GTI TCR SEQ | 21 | - |
- | TCR | Gary Kwok | M&S Quality Produce / Honda Civic FL5 TCR | 21 | Disqualified |
9 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 20 | - |
10 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 20 | - |
11 | TCA | Eric Kunz | SickKids / Honda Civic Si | 20 | - |
12 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 20 | - |
13 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic FK7 TCR | 18 | Did Not Finish |
14 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 15 | Did Not Finish |
15 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 7 | Did Not Finish |
16 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 2 | Did Not Finish |
- | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | - | Did Not Start |
- | GT4 | Vince Partap | Riding Strikers / Mercedes AMG GT4 | - | Did Not Start |
© Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021
|