In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. As a featured sponsor, FEL's foray into the 2017 Toyo Tires F1600 Series resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the FEL Cup Canada. Three classes participate in the FEL Motorsports 2023 Sports Car Championship Canada presented by Michelin – GT4, TCR and TCA.
There are six events and each race weekend consists of two forty-minute contests.
The first three rounds of the Sports Car Championship Canada were conducted at Canadian Tire Motorsport Park during the Castrol Victoria Day Speedfest. Drivers would compete in three races around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 14 | - |
2 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 14 | - |
3 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 14 | - |
4 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 14 | - |
5 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 14 | - |
6 | TCR | Gary Kwok | M&S Quality Produce / Audi RS3 LMS TCR | 14 | - |
7 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 14 | - |
8 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 14 | - |
9 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic Type R | 14 | - |
10 | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 14 | - |
11 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 14 | - |
12 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 14 | - |
13 | TCA | Eric Kunz | SickKids / Honda Civic Si | 14 | - |
14 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 14 | - |
15 | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 14 | - |
16 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 11 | - |
17 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 7 | - |
- | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 3 | Did Not Finish |
- | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 1 | Did Not Finish |
- | TCR | Jocelyn Hebert | Trois-Riveres Honda / Honda Civic Type R | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 19 | - |
2 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 19 | - |
3 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 19 | - |
4 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 19 | - |
5 | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 19 | - |
6 | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 19 | - |
7 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 19 | - |
8 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic Type R | 19 | - |
9 | TCR | Jocelyn Hebert | Trois-Riveres Honda / Honda Civic Type R | 19 | - |
10 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 19 | - |
11 | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 19 | - |
12 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 19 | - |
13 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 14 | - |
14 | TCR | Gary Kwok | M&S Quality Produce / Audi RS3 LMS TCR | 18 | - |
15 | TCA | Eric Kunz | SickKids / Honda Civic Si | 18 | - |
16 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 15 | - |
17 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 10 | - |
18 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 10 | - |
- | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 7 | Did Not Finish |
- | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TCR | Dean Baker | A2Z Automobiles / Audi RS3 LMS | 28 | - |
2 | GT4 | Jack Polito | Polito Ford Lincoln / Ford Mustang GT4 | 28 | - |
3 | TCR | Richard Boake | Betz Pools / Audi RS3 LMS | 28 | - |
4 | TCR | Louis-Philippe Montour | Kamloop / V.W. Golf GTI TCR SEQ | 28 | - |
5 | TCR | Justin Di Benedetto | InsuJet / Audi RS3 LMS | 28 | - |
6 | GT4 | Demi Chalkias | JMF Motorsports / Mercedes AMG GT4 | 28 | - |
7 | TCR | Quinn Attrell | Hyundai Racing Canada / Hyundai Veloster N | 28 | - |
8 | TCR | Gary Kwok | M&S Quality Produce / Audi RS3 LMS TCR | 28 | - |
9 | TCR | Marco Cirone | NIN Transportation / Audi RS3 LMS | 28 | - |
10 | TCR | Tom Kwok | M&S Quality Produce / Honda Civic Type R | 27 | - |
11 | TCR | Ed Killeen | Bestline AutoTech / Audi RS3 LMS | 27 | - |
12 | TCR | Olivier Montour | Kamloop / V.W. Golf GTI TCR SEQ | 27 | - |
13 | GT4 | Marc Lafleur | Riding Strikers / Mercedes AMG GT4 | 27 | - |
14 | TCA | Trevor Hill | Crater Labs / Honda Civic Si | 25 | - |
15 | TCA | Jonathan Young | M&S Quality Produce / Honda Civic Si | 25 | - |
16 | TCA | Megan Tomlinson | Tomlinson Motorsports / Honda Civic Si | 25 | - |
17 | TCA | Eric Kunz | SickKids / Honda Civic Si | 25 | - |
- | TCR | Ron Tomlinson | Tomlinson Motorsports / Audi RS3 LMS | 4 | Did Not Finish |
- | TCR | Jocelyn Hebert | Trois-Riveres Honda / Honda Civic Type R | 4 | Did Not Finish |
- | TCR | Connor Attrell | Hyundai Racing Canada / Hyundai Elantra N | 3 | Did Not Finish |
© Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021
|