The Southern Ontario Sprints is a series of winged Sprint Cars.
These open-wheel tube frame vehicles have a high power-to-weight ratio and are limited to a fuel-injected 360-cu.in. V8 engine.
Strict rules only permit using steel blocks equipped with spec cylinder heads from General Motors, Ford or Mopar.
Even the intake ports are required to match specific gasket dimensions from Fel-Pro. The motor produces approximately 700 horsepower.
Power from the engine is transferred through an in-or-out gearbox.
As a result, the cars are not equipped with a starter motor and require a push to start.
The chassis rules are simple. They must be a four-post design and cannot use chassis or suspension cockpit adjustable devices. Brakes are limited to steel, aluminum or titanium rotors. Spec Hoosier Tires are mounted on eighteen-inch wide wheels on the right rear and left rear; wheels must not exceed fifteen inches. After a race, this competitive package must weigh no more than 1,500 pounds (with the driver and no fuel). The Southern Ontario Sprints schedule consists of twenty-two events at seven different venues. The season starts in April and ends in mid-October.
Rounds twelve and thirteen of the Southern Ontario Sprints series were held at Ohsweken Speedway as part of the Kool Kidz-Corr/Pak 360 Sprints. On Monday and Tuesday evenings, drivers competed in one of two qualifying heats and, if necessary, a B-main to determine which drivers would start the feature. The final contest of the evening was twenty-five laps around the 0.375-mile dirt oval. Sit'N Bull Tire, the race sponsor, was giving the winner $10,000. Drivers were initially scheduled to compete on Tuesday evening; however, officials rescheduled the race for Wednesday when rain was forecasted for Tuesday.
|
FINISH | START | CLASS | DRIVER | SPONSOR | LAPS |
---|---|---|---|---|---|
1 | 8 | Kool Kidz-Corr/Pak 360 | Mike Bowman | TKC Metal Recycling | 25 |
2 | 11 | Kool Kidz-Corr/Pak 360 | Stewart Friesen | Ohsweken Speedway | 25 |
3 | 2 | Kool Kidz-Corr/Pak 360 | Cory Turner | Lone Wolf Fireworks | 25 |
4 | 17 | Kool Kidz-Corr/Pak 360 | Dylan Westbrook | Nitro 54 Variety | 25 |
5 | 15 | Kool Kidz-Corr/Pak 360 | Matt Farnham | Airport Collision | 25 |
6 | 3 | Kool Kidz-Corr/Pak 360 | Todd Hoddick | Fibreworks Composites | 24 |
7 | 19 | Kool Kidz-Corr/Pak 360 | Liam Martin | Sommer Tyme Insulation | 24 |
8 | 6 | Kool Kidz-Corr/Pak 360 | Shone Evans | Insta-Panels | 24 |
9 | 7 | Kool Kidz-Corr/Pak 360 | Nick Sheridan | Pride Seeds | 24 |
10 | 20 | Kool Kidz-Corr/Pak 360 | Lucas Smith | Cedar Spring Water Haulage | 24 |
11 | 16 | Kool Kidz-Corr/Pak 360 | DJ Christie | Leitch Engine Performance | 24 |
12 | 4 | Kool Kidz-Corr/Pak 360 | Mitch Brown | Juicy J's | 24 |
13 | 21 | Kool Kidz-Corr/Pak 360 | Paulie Colagiovanni | Stirling Lubricants | 24 |
14 | 1 | Kool Kidz-Corr/Pak 360 | Eric Gledhill | Oak Wood Transport | 24 |
15 | 12 | Kool Kidz-Corr/Pak 360 | Darren Dryden | humberviewparts.ca | 24 |
16 | 5 | Kool Kidz-Corr/Pak 360 | Holly Porter | Glenn Styres Racing | 24 |
17 | 9 | Kool Kidz-Corr/Pak 360 | Ryan Turner | Glenn Styres Racing | 24 |
18 | 18 | Kool Kidz-Corr/Pak 360 | Glenn Styres | Glenn Styres Racing | 24 |
19 | 10 | Kool Kidz-Corr/Pak 360 | Jim Huppunen | JR's Bait & Tackle | 24 |
20 | 13 | Kool Kidz-Corr/Pak 360 | Baily Heard | NTM Mechanical | 24 |
21 | 24 | Kool Kidz-Corr/Pak 360 | Kevin Pauls | Bodyline Auto Recyclers | 24 |
22 | 23 | Kool Kidz-Corr/Pak 360 | Allan Downey | Henson Shaving | 24 |
23 | 14 | Kool Kidz-Corr/Pak 360 | Josh Hansen | Ackland Insurance | 24 |
24 | 22 | Kool Kidz-Corr/Pak 360 | Travis Cunningham | Bowens Automotive | Did Not Finish |
FINISH | START | CLASS | DRIVER | SPONSOR | LAPS |
---|---|---|---|---|---|
1 | 6 | Kool Kidz-Corr/Pak 360 | Mike Bowman | TKC Metal Recycling | 25 |
2 | 5 | Kool Kidz-Corr/Pak 360 | Stewart Friesen | Ohsweken Speedway | 25 |
3 | 15 | Kool Kidz-Corr/Pak 360 | Matt Farnham | Airport Collision | 25 |
4 | 9 | Kool Kidz-Corr/Pak 360 | Liam Martin | Sommer Tyme Insulation | 25 |
5 | 3 | Kool Kidz-Corr/Pak 360 | Cory Turner | Lone Wolf Fireworks | 25 |
6 | 16 | Kool Kidz-Corr/Pak 360 | DJ Christie | Leitch Engine Performance | 25 |
7 | 18 | Kool Kidz-Corr/Pak 360 | Darren Dryden | humberviewparts.ca | 25 |
8 | 2 | Kool Kidz-Corr/Pak 360 | Nick Sheridan | Pride Seeds | 25 |
9 | 20 | Kool Kidz-Corr/Pak 360 | Dylan Westbrook | Nitro 54 Variety | 25 |
10 | 4 | Kool Kidz-Corr/Pak 360 | Jessica Friesen | true north.bet | 24 |
11 | 12 | Kool Kidz-Corr/Pak 360 | Chuck Hebing | Wilkins Recreational Vehicles | 24 |
12 | 14 | Kool Kidz-Corr/Pak 360 | Josh Hansen | Ackland Insurance | 24 |
13 | 17 | Kool Kidz-Corr/Pak 360 | Ryan Turner | Glenn Styres Racing | 24 |
14 | 10 | Kool Kidz-Corr/Pak 360 | Lucas Smith | Cedar Spring Water Haulage | 24 |
15 | 23 | Kool Kidz-Corr/Pak 360 | Glenn Styres | Glenn Styres Racing | 24 |
16 | 19 | Kool Kidz-Corr/Pak 360 | Baily Heard | NTM Mechanical | 24 |
17 | 1 | Kool Kidz-Corr/Pak 360 | Mitch Brown | Juicy J's | 24 |
18 | 8 | Kool Kidz-Corr/Pak 360 | Eric Gledhill | Oak Wood Transport | 24 |
19 | 11 | Kool Kidz-Corr/Pak 360 | Todd Hoddick | Fibreworks Composites | 24 |
20 | 22 | Kool Kidz-Corr/Pak 360 | Holly Porter | Glenn Styres Racing | 24 |
21 | 7 | Kool Kidz-Corr/Pak 360 | Jim Huppunen | JR's Bait & Tackle | 24 |
22 | 21 | Kool Kidz-Corr/Pak 360 | Tyeller Powless | Babineau Septic Services | 24 |
23 | 13 | Kool Kidz-Corr/Pak 360 | Shone Evans | Insta-Panels | 24 |
- | - | Kool Kidz-Corr/Pak 360 | Mack DeMan | Liftow | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |