The Fédération Internationale de l'Automobile (FIA) introduced the Formula Regional (originally called Formula 3)
concept in 2017 as the next step for Formula 4 competitors. The Sports Car Club of America (SCCA Pro Racing)
debuted the Formula Regional Americas Championship in 2018.
To encourage participation drivers in the series are eligible for over $675,000 in awards and scholarships. In addition, the top championship finishers collect FIA Super Licence Points. The American series is aligned with the FIA and partners Honda Performance Development, Hankook Tire America and Ligier Automotive. Drivers compete in the Ligier JS F3 which is designed and manufactured by Ligier Automotive for the American series. The chassis is a carbon fiber monocoque. The suspension design is common to most open-wheel race cars – front and double wishbone, push-rod actuated shock absorbers and springs with anti-roll bars. All cars compete on Hankook tires. The Ligier is powered by a turbocharged Honda K20C1 engine, which produces just over 300-horsepower. A six-speed sequential semi-automatic transmission is fitted to the motor. The entire package weighs 1,430-pounds. The 2023 Formula Regional Americas Championship consists of six-weekends with three races held at each venue.
Rounds seven, eight and nine of the 2023 Formula Regional Americas Championship were held at the Mid-Ohio Sports Car Course. Drivers competed in three thirty-five-minute contests around the thirteen-turn 2.258-mile road course.
|
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Callum Hedge | Crosslink Kiwi Motorsport | 25 | - |
2 | 2 | Ryan Shehan | Crosslink Kiwi Motorsport | 25 | - |
3 | 3 | Cooper Becklin | Crosslink Kiwi Motorsport | 25 | - |
4 | 5 | Manuel Roza | Crosslink Kiwi Motorsport | 25 | - |
5 | 7 | Hayden Bowlsbey | Save22 | 25 | - |
6 | 4 | Oliver Westling | JENSEN | 25 | - |
7 | 8 | Austin Hill | SoOhio Equip/Alum Trailers/Ferris Mowers | 25 | - |
8 | 9 | Cole Kleck | Velocity Racing Development | 25 | - |
9 | 6 | Max Hewitt | Crosslink Kiwi Motorsport | 25 | - |
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Callum Hedge | Crosslink Kiwi Motorsport | 26 | - |
2 | 1 | Ryan Shehan | Crosslink Kiwi Motorsport | 26 | - |
3 | 3 | Cooper Becklin | Crosslink Kiwi Motorsport | 26 | - |
4 | 4 | Oliver Westling | JENSEN | 26 | - |
5 | 5 | Hayden Bowlsbey | Save22 | 26 | - |
6 | 6 | Manuel Roza | Crosslink Kiwi Motorsport | 26 | - |
7 | 8 | Cole Kleck | Velocity Racing Development | 26 | - |
8 | 9 | Austin Hill | SoOhio Equip/Alum Trailers/Ferris Mowers | 26 | - |
9 | 7 | Max Hewitt | Crosslink Kiwi Motorsport | 26 | - |
FINISH | START | DRIVER | TEAM / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Callum Hedge | Crosslink Kiwi Motorsport | 24 | - |
2 | 2 | Ryan Shehan | Crosslink Kiwi Motorsport | 24 | - |
3 | 3 | Cooper Becklin | Crosslink Kiwi Motorsport | 24 | - |
4 | 4 | Manuel Roza | Crosslink Kiwi Motorsport | 24 | - |
5 | 9 | Austin Hill | SoOhio Equip/Alum Trailers/Ferris Mowers | 24 | - |
6 | 8 | Hayden Bowlsbey | Save22 | 24 | - |
7 | 6 | Cole Kleck | Velocity Racing Development | 24 | - |
8 | 7 | Oliver Westling | JENSEN | 24 | - |
- | 5 | Max Hewitt | Crosslink Kiwi Motorsport | 11 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |