In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. FEL’s foray into the 2017 Toyo Tires F1600 Series as a featured sponsor resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the Emzone Radical Cup Canada. Emzone Radical Cup Canada drivers compete in three contests each race weekend.
The Emzone Radical Cup Canada series cars are built by the British manufacturer, Radical Sportscars. The company was founded by Mick Hyde and Phil Abbott in 1997. The early vehicles were road legal but were more popular as race cars. The Radicals used in the series are the SR3 model powered by an RPE - Suzuki four-cylinder Double Overhead Camshaft engine with a displacement of 1340-cc, which produces 170-rear wheel horsepower. The chassis is a space frame design with double wishbones, coil springs, adjustable shock absorbers, and roll bars. Stopping the SR3 are four-piston calipers front and rear with vented rotors. The Radicals use cast aluminum wheels fitted with 200/580/R15 tires on the front and 265/605/R16 on the rear. Rounds four, five and six of the 2023 FEL Emzone Radical Cup Canada, presented by Michelin, were conducted at Toronto's Exhibition Place during the Honda Indy Toronto weekend. Drivers would compete in three races around the eleven-turn 1.755-mile temporary street circuit. Participating with the Emzone series at the Honda Indy Toronto event was the fifth weekend of the 2023 Bluemarble Radical Cup.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 17 | - |
2 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 17 | - |
3 | PRO 1340 | Connor Bell | RySpec / Radical SR3 XX | 17 | - |
4 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 17 | - |
5 | PRO 1340 | Owen Clark | Mr. Lube + Tires / Radical SR3 XX | 17 | - |
6 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 17 | - |
7 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 17 | - |
8 | PRO 1340 | Steve Chen | YD Auto Group / Radical SR3 RSX | 17 | - |
9 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 XX | 17 | - |
10 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 17 | - |
11 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 17 | - |
12 | PRO 1340 | Nick Roussakov | Content Bloom / Radical SR3 RSX | 15 | - |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 21 | - |
2 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 21 | - |
3 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 21 | - |
4 | PRO 1340 | Connor Bell | RySpec / Radical SR3 XX | 21 | - |
5 | PRO 1340 | Owen Clark | Mr. Lube + Tires / Radical SR3 XX | 21 | - |
6 | PRO 1340 | Nick Roussakov | Content Bloom / Radical SR3 RSX | 21 | - |
7 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 21 | - |
8 | PRO 1340 | Steve Chen | YD Auto Group / Radical SR3 RSX | 21 | - |
9 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 21 | - |
10 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 XX | 21 | - |
11 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 20 | - |
12 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 20 | - |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Owen Clark | Mr. Lube + Tires / Radical SR3 XX | 18 | - |
2 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 18 | - |
3 | PRO 1340 | Nick Roussakov | Content Bloom / Radical SR3 RSX | 18 | - |
4 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 18 | - |
5 | PRO 1340 | Steve Chen | YD Auto Group / Radical SR3 RSX | 18 | - |
6 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 17 | - |
7 | PRO 1340 | Connor Bell | RySpec / Radical SR3 XX | 17 | - |
8 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 17 | - |
9 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 13 | Did Not Finish |
10 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 12 | Did Not Finish |
11 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 XX | 12 | Did Not Finish |
12 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 7 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |