The Toyo Tires F1600 Championship is an open-wheel racing series based
in Ontario and sanctioned by the Canadian Automobile Sport Clubs - Ontario region.
The Toyo Tires F1600 Championship calendar consists of six weekends, with each event hosting three rounds.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. The fifth weekend of the 2023 Toyo Tires F1600 Championship Series was held at Canadian Tire Motorsport Park during the CTMP Labour Day Sprints. Drivers would compete in three races around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Logan Pacza | Mygale SJ13 / Honda | 12 | - |
2 | F1600A | Sam Baker | Spectrum 012b / Honda | 12 | - |
3 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 12 | - |
4 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 12 | - |
5 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 12 | - |
6 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 12 | - |
7 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 12 | - |
8 | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 12 | - |
9 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 12 | - |
10 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 12 | - |
11 | F1600A | Avery Baker | Spectrum 015 / Honda | 12 | - |
12 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 12 | - |
13 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 12 | - |
14 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 12 | - |
15 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 12 | - |
16 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 12 | - |
17 | F1600A | James Britnell | Van Diemen RF03 / Ford | 12 | - |
18 | F1600B | Percy Adler | Adler PF14 FF / Ford | 12 | - |
19 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 12 | - |
20 | F1600A | Antonio Costantino | Piper DL7 / Honda | 12 | - |
21 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 12 | - |
22 | F1600B | Jeff Bateman | Citation 84F / Ford | 12 | - |
23 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 12 | - |
DNF | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 4 | Did Not Finish |
DNF | F1600A | Calum Dunbar | Piper DL7 / Honda | 1 | Did Not Finish |
DNF | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 1 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 12 | - |
2 | F1600A | Logan Pacza | Mygale SJ13 / Honda | 12 | - |
3 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 12 | - |
4 | F1600A | Sam Baker | Spectrum 012b / Honda | 12 | - |
5 | F1600A | Antonio Costantino | Piper DL7 / Honda | 12 | - |
6 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 12 | - |
7 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 12 | - |
8 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 12 | - |
9 | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 12 | - |
10 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 12 | - |
11 | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 12 | - |
12 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 12 | - |
13 | F1600A | Avery Baker | Spectrum 015 / Honda | 12 | - |
14 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 12 | - |
15 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 12 | - |
16 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 12 | - |
17 | F1600A | Calum Dunbar | Piper DL7 / Honda | 12 | - |
18 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 12 | - |
19 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 12 | - |
20 | F1600A | James Britnell | Van Diemen RF03 / Ford | 12 | - |
21 | F1600B | Percy Adler | Adler PF14 FF / Ford | 12 | - |
22 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 12 | - |
23 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 12 | - |
24 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 10 | - |
25 | F1600B | Jeff Bateman | Citation 84F / Ford | 9 | - |
26 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 6 | - |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 15 | - |
2 | F1600A | Logan Pacza | Mygale SJ13 / Honda | 15 | - |
3 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 15 | - |
4 | F1600A | Antonio Costantino | Piper DL7 / Honda | 15 | - |
5 | F1600A | Sam Baker | Spectrum 012b / Honda | 15 | - |
6 | F1600A | Henderson Knox | Van Diemen RF02 / Honda | 15 | - |
7 | F1600A | Calum Dunbar | Piper DL7 / Honda | 15 | - |
8 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 15 | - |
9 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 15 | - |
10 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 15 | - |
11 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 15 | - |
12 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 15 | - |
13 | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 15 | - |
14 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 15 | - |
15 | F1600A | Avery Baker | Spectrum 015 / Honda | 15 | - |
16 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 15 | - |
17 | F1600B | Percy Adler | Adler PF14 FF / Ford | 15 | - |
18 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 14 | - |
19 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 14 | - |
20 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 10 | - |
DNF | F1600A | James Britnell | Van Diemen RF03 / Ford | 5 | Did Not Finish |
DNF | F1600B | Kari Salo | Van Diemen RF90 / Ford | 5 | Did Not Finish |
DNF | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 5 | Did Not Finish |
DNS | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 12 | Did Not Start |
DNS | F1600B | Jeff Bateman | Citation 84F / Ford | 9 | Did Not Start |
DNS | F1600A | Cole Janeteas | Spectrum 015 / Honda | 6 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |