In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. FEL’s foray into the 2017 Toyo Tires F1600 Series as a featured sponsor resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the Emzone Radical Cup Canada. Emzone Radical Cup Canada drivers compete in three contests each race weekend.
The Emzone Radical Cup Canada series cars are built by the British manufacturer, Radical Sportscars. The company was founded by Mick Hyde and Phil Abbott in 1997. The early vehicles were road legal but were more popular as race cars. The Radicals used in the series are the SR3 model powered by an RPE - Suzuki four-cylinder Double Overhead Camshaft engine with a displacement of 1340-cc, which produces 170-rear wheel horsepower. The chassis is a space frame design with double wishbones, coil springs, adjustable shock absorbers, and roll bars. Stopping the SR3 are four-piston calipers front and rear with vented rotors. The Radicals use cast aluminum wheels fitted with 200/580/R15 tires on the front and 265/605/R16 on the rear. The final three rounds of the 2023 Emzone Radical Cup Canada, presented by Michelin, were held at Canadian Tire Motorsport Park during the CTMP Labour Day Sprints. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 23 | - |
2 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 23 | - |
3 | PRO 1340 | Cayden Goodridge | RySpec Racing / Radical SR3 RSX | 23 | - |
4 | PRO 1340 | Owen Clarke | Mr. Lube + Tires / Radical SR3 XX | 23 | - |
5 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 23 | - |
6 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 23 | - |
7 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 23 | - |
8 | PRO 1340 | Steven Chen | YD Auto Group / Radical SR3 RSX | 23 | - |
9 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 23 | - |
10 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 RSX | 23 | - |
11 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 23 | - |
12 | PRO 1340 | John Painter | Radical Canada East / Radical SR3 XX | 22 | - |
13 | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | 22 | - |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 26 | - |
2 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 26 | - |
3 | PRO 1340 | Cayden Goodridge | RySpec Racing / Radical SR3 RSX | 26 | - |
4 | PRO 1340 | Owen Clarke | Mr. Lube + Tires / Radical SR3 XX | 26 | - |
5 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 26 | - |
6 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 26 | - |
7 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 RSX | 26 | - |
8 | PRO 1340 | John Painter | Radical Canada East / Radical SR3 XX | 26 | - |
9 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 22 | - |
DNF | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 14 | Did Not Finish |
DNF | PRO 1340 | Steven Chen | YD Auto Group / Radical SR3 RSX | 10 | Did Not Finish |
DNF | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 1 | Did Not Finish |
DNS | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | - | Did Not Start |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 24 | - |
2 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 24 | - |
3 | PRO 1340 | Owen Clarke | Mr. Lube + Tires / Radical SR3 XX | 24 | - |
4 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 24 | - |
5 | PRO 1340 | Peter Hanson | Racing For Kids / Radical SR3 RSX | 24 | - |
6 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 24 | - |
7 | PRO 1340 | John Painter | Radical Canada East / Radical SR3 XX | 24 | - |
8 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 24 | - |
9 | PRO 1340 | Steven Chen | YD Auto Group / Radical SR3 RSX | 24 | - |
10 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 24 | - |
DNF | PRO 1340 | Cayden Goodridge | RySpec Racing / Radical SR3 RSX | 18 | Did Not Finish |
DNF | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 8 | Did Not Finish |
DNS | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |