In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. FEL’s foray into the 2017 Toyo Tires F1600 Series as a featured sponsor resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company is now making its mark in the Touring and Sports Racer categories. The FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4, TCR and TCA specifications. Various models of the purpose-built Radical SR3 sports racers compete in the Emzone Radical Cup Canada. Emzone Radical Cup Canada drivers compete in three contests each race weekend.
The Emzone Radical Cup Canada series cars are built by the British manufacturer, Radical Sportscars. The company was founded by Mick Hyde and Phil Abbott in 1997. The early vehicles were road legal but were more popular as race cars. The Radicals used in the series are the SR3 model powered by an RPE - Suzuki four-cylinder Double Overhead Camshaft engine with a displacement of 1340-cc, which produces 170-rear wheel horsepower. The chassis is a space frame design with double wishbones, coil springs, adjustable shock absorbers, and roll bars. Stopping the SR3 are four-piston calipers front and rear with vented rotors. The Radicals use cast aluminum wheels fitted with 200/580/R15 tires on the front and 265/605/R16 on the rear. The Emzone Radical Cup Canada opening rounds were held at Canadian Tire Motorsport Park during the Castrol Victoria Day Speedfest. Drivers competed in three contests around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 20 | - |
2 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 20 | - |
3 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 20 | - |
4 | PRO 1340 | Yang Chen | YD Auto Group / Radical SR3 RSX | 19 | - |
5 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 19 | - |
6 | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | 19 | - |
7 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 19 | - |
8 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 18 | - |
9 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 18 | - |
- | PRO 1340 | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | - | Did Not Start |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 24 | - |
2 | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 24 | - |
3 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 24 | - |
4 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 23 | - |
5 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 23 | - |
6 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 23 | - |
7 | PRO 1340 | Yang Chen | YD Auto Group / Radical SR3 RSX | 22 | - |
- | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 2 | Did Not Finish |
- | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | 1 | Did Not Finish |
- | PRO 1340 | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | - | Did Not Start |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Jake Cowden | Racing For Kids / Radical SR3 RSX | 28 | - |
2 | PRO 1340 | Kenny Reidmann | Riedmann Management / Radical SR3 XX | 28 | - |
3 | PRO 1340 | Yang Chen | YD Auto Group / Radical SR3 RSX | 28 | - |
4 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RSX | 28 | - |
5 | PRO 1340 | Chris Styles | Purity Gas / Radical SR3 XX | 28 | - |
6 | PRO 1340 | Doug Allingham | Ontario Tech University/ACE / Radical SR3 RSX | 28 | - |
7 | PRO 1340 | Mark Boyd | Purity Gas / Radical SR3 XX | 27 | - |
8 | PRO 1340 | Robert Burgess | Radical Canada East / Radical SR3 XX | 23 | - |
- | PRO 1340 | Gavin Sanders | Sanders Motorsport / Radical SR3 RSX | 9 | Did Not Finish |
- | PRO 1340 | Jon Sobol | Mr. Lube + Tires / Radical SR3 XX | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |