In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016.
The series has grown rapidly in popularity. In the first season, there were fifteen races and nineteen drivers.
This year there are eighteen races with almost forty drivers registered.
The cars competing in the American championship are a Ligier JS F4 assembled by OnRoak Automotive. Powering the Ligier is a Honda K20C1 2.0-liter engine which produces 160-horsepower. The Formula 4 Ligier is the only FIA-approved car manufactured and assembled in North America. Next season, the Ligier JS F4 will be replaced with a new model. The 2023 F4 United States Championship consists of six-weekends with three races held at each venue.
Rounds seven, eight and nine of the 2023 F4 United States Championship were held at the Mid-Ohio Sports Car Course. Drivers competed in three thirty-five-minute contests around the thirteen-turn 2.258-mile road course.
|
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Michael Costello | Jay Howard Driver Development | 9 | - |
2 | 4 | Alex Berg | MySim.ca/Rohde & Liesenfeld/Easy Drift | 9 | - |
3 | 7 | Lewis Hodgson | Crosslink Kiwi Motorsport | 9 | - |
4 | 8 | Daniel Cara | Tenuta Foppa & Ambrosi | 9 | - |
5 | 1 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 9 | - |
6 | 9 | Garrett Dettman | Momentum Motorsports | 9 | - |
7 | 2 | Jesse Lacey | Crosslink Kiwi Motorsport | 9 | - |
8 | 17 | Luciano Martinez | Scuderia Buell | 9 | - |
9 | 15 | Tanner Defabis | Jay Howard Driver Development | 9 | - |
10 | 12 | Tyke Durst | Gonella Racing | 9 | - |
11 | 14 | Logan Adams | Jay Howard Driver Development | 9 | - |
12 | 5 | Titus Sherlock | Crosslink Kiwi Motorsport | 9 | - |
13 | 11 | Kekai Hauanio | N.E. Where Transport | 9 | - |
14 | 18 | Alex Benavitz | Crosslink Kiwi Motorsport | 9 | - |
15 | 16 | Landan Matriano Lim | JENSEN | 9 | - |
16 | 13 | Bacon Zelenka | Bacon Racing | 9 | - |
17 | 26 | James Lawley | Kartbahn | 9 | - |
18 | 22 | Dane Scott | Jay Howard Driver Development | 9 | - |
19 | 23 | Everett Stack | JENSEN | 9 | - |
20 | 27 | Christian Cantu | Scuderia Buell | 9 | - |
21 | 10 | Augusto Soto-Schirripa | International Motorsports | 9 | - |
22 | 25 | Jett Bowling | Crosslink Kiwi Motorsport | 9 | - |
23 | 19 | Christopher Parrish | Save22 | 8 | - |
24 | 24 | Ava Dobson | Jay Howard Driver Development | 8 | - |
- | 6 | Frankie Mossman | Jay Howard Driver Development | 5 | Did Not Finish |
- | 21 | Eric Wisniewski | Jay Howard Driver Development | 1 | Did Not Finish |
- | 20 | Hannah Greenemeier | Crosslink Kiwi Motorsport | 1 | Did Not Finish |
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Augusto Soto-Schirripa | International Motorsports | 21 | - |
2 | 1 | Michael Costello | Jay Howard Driver Development | 21 | - |
3 | 6 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 21 | - |
4 | 10 | Titus Sherlock | Crosslink Kiwi Motorsport | 21 | - |
5 | 3 | Alex Berg | MySim.ca/Rohde & Liesenfeld/Easy Drift | 21 | - |
6 | 7 | Daniel Cara | Tenuta Foppa & Ambrosi | 21 | - |
7 | 9 | Lewis Hodgson | Crosslink Kiwi Motorsport | 21 | - |
8 | 17 | Jesse Lacey | Crosslink Kiwi Motorsport | 21 | - |
9 | 11 | Logan Adams | Jay Howard Driver Development | 21 | - |
10 | 16 | Alex Benavitz | Crosslink Kiwi Motorsport | 21 | - |
11 | 20 | Kekai Hauanio | N.E. Where Transport | 21 | - |
12 | 12 | Luciano Martinez | Scuderia Buell | 21 | - |
13 | 13 | Bacon Zelenka | Bacon Racing | 21 | - |
14 | 14 | Tyke Durst | Gonella Racing | 21 | - |
15 | 4 | Tanner Defabis | Jay Howard Driver Development | 21 | - |
16 | 8 | James Lawley | Kartbahn | 21 | - |
17 | 22 | Christian Cantu | Scuderia Buell | 21 | - |
18 | 26 | Hannah Greenemeier | Crosslink Kiwi Motorsport | 21 | - |
19 | 15 | Landan Matriano Lim | JENSEN | 21 | - |
20 | 19 | Dane Scott | Jay Howard Driver Development | 21 | - |
21 | 25 | Eric Wisniewski | Jay Howard Driver Development | 21 | - |
22 | 18 | Everett Stack | JENSEN | 21 | - |
23 | 5 | Garrett Dettman | Momentum Motorsports | 21 | - |
24 | 27 | Ava Dobson | Jay Howard Driver Development | 20 | - |
25 | 23 | Christopher Parrish | Save22 | 20 | - |
26 | 24 | Jett Bowling | Crosslink Kiwi Motorsport | 20 | - |
27 | 21 | Frankie Mossman | Jay Howard Driver Development | 20 | - |
FINISH | START | DRIVER | SPONSOR / TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 5 | Patrick Woods-Toth | Crosslink Kiwi Motorsport | 17 | - |
2 | 3 | Augusto Soto-Schirripa | International Motorsports | 17 | - |
3 | 6 | Lewis Hodgson | Crosslink Kiwi Motorsport | 17 | - |
4 | 13 | Alex Berg | MySim.ca/Rohde & Liesenfeld/Easy Drift | 17 | - |
5 | 4 | Frankie Mossman | Jay Howard Driver Development | 17 | - |
6 | 2 | Michael Costello | Jay Howard Driver Development | 17 | - |
7 | 1 | Titus Sherlock | Crosslink Kiwi Motorsport | 17 | - |
8 | 14 | Tyke Durst | Gonella Racing | 17 | - |
9 | 15 | Jesse Lacey | Crosslink Kiwi Motorsport | 17 | - |
10 | 7 | Logan Adams | Jay Howard Driver Development | 17 | - |
11 | 10 | Alex Benavitz | Crosslink Kiwi Motorsport | 17 | - |
12 | 14 | Bacon Zelenka | Bacon Racing | 17 | - |
13 | 17 | Tanner Defabis | Jay Howard Driver Development | 17 | - |
14 | 12 | Luciano Martinez | Scuderia Buell | 17 | - |
15 | 16 | Hannah Greenemeier | Crosslink Kiwi Motorsport | 17 | - |
16 | 11 | Daniel Cara | Tenuta Foppa & Ambrosi | 17 | - |
17 | 22 | Christian Cantu | Scuderia Buell | 17 | - |
18 | 21 | Jett Bowling | Crosslink Kiwi Motorsport | 17 | - |
19 | 24 | Landan Matriano Lim | JENSEN | 17 | - |
20 | 25 | Dane Scott | Jay Howard Driver Development | 17 | - |
21 | 23 | James Lawley | Kartbahn | 17 | - |
22 | 27 | Christopher Parrish | Save22 | 17 | - |
23 | 19 | Everett Stack | JENSEN | 17 | - |
24 | 26 | Ava Dobson | Jay Howard Driver Development | 17 | - |
25 | 20 | Eric Wisniewski | Jay Howard Driver Development | 16 | - |
26 | 18 | Garrett Dettman | Momentum Motorsports | 13 | - |
- | 8 | Kekai Hauanio | N.E. Where Transport | 11 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |