The Sports Car Club of America (SCCA) introduced the Trans Am series in 1966.
The championship was created during the introduction of Detroit's 'American Pony Car' period.
The Ford Mustang and Chevrolet Camaro proved to be very popular with consumers and the best way for
manufacturers to demonstrate their potential was 'To race on Sunday and sell on Monday.'
In 1966, vehicle classification and rules were based on the SCCA's A and B Sedan amateur classes. A Sedan was called the Over 2.0-Liter category. The cars competing in the group were limited to a 5.0-liter engine and provided a platform to showcase the new 'Pony Cars.' The Under 2.0-Liter category included BMW, Alfa Romero, British Leyland and Porsche vehicles. The Trans Am series and its regulations have evolved over time. The championship has changed the race formats, vehicle eligibility and rules governing the cars. Currently, the races are 100-miles in length with no opportunity for a pit stop to change drivers or tires and refuel the car. Teams can also compete in two championships Trans Am Championship and Trans Am West Coast Championship. Trans Am Championship
Trans Am West Coast Championship
In 2022, there are five classes Trans Am, Trans Am 2, Xtreme Grand Touring, Super Grand Touring and Grand Touring. Trans Am, Xtreme Grand Touring, Super Grand Touring and Grand Touring compete in the same event. Tran Am 2 drivers have their own race.
Round nine for the TA, XGT, SGT, and GT categories of the Trans Am Championship was held at Watkins Glen International. Drivers would compete in a twenty-four-lap contest around the eleven-turn 3.337-mile road course in an event called the Franklin Road Apparel Classic. |
FINISH | START | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TA | Justin Marks | Franklin Road Apparel / Chevrolet Camaro | 24 |
2 | 2 | TA | Chris Dyson | Altwell / Ford Mustang | 24 |
3 | 8 | TA | Tomy Drissi | Lucas Oil / Ford Mustang | 24 |
4 | 4 | TA | Boris Said | Weaver / Dodge Challenger | 24 |
5 | 7 | TA | Paul Fix | allgram / Ford Mustang | 24 |
6 | 14 | TA | Kerry Hitt | ACP Motorsports / Chevrolet Camaro | 24 |
7 | 20 | SGT | Lee Saunders | Landsearch LLC / Dodge Viper | 24 |
8 | 11 | SGT | Aaron Pierce | Sam Pierce Chev / Chevrolet Corvette | 24 |
9 | 10 | XGT | Jody Miller | TLM Racing / Porsche GT3 Cup | 24 |
10 | 13 | SGT | Dirk Leuenberger | Lux Performance / Dodge Viper | 24 |
11 | 16 | GT | Michael Saia | KMC / Porsche GT3 Cup | 24 |
12 | 19 | GT | Scott James | Vasular Care Group / Porsche GT3 Cup | 24 |
13 | 18 | XGT | Danny Lowry | Pitboxes / Audi R8 LMS | 24 |
14 | 22 | SGT | Carey Grant | Grant Racing2 / Porsche GT3 Cup | 24 |
15 | 5 | TA | David Pintaric | Kryderacing / Ford Mustang | 21 |
16 | 12 | SGT | Cindi Lux | Lux Performance / Dodge Viper | 16 |
17 | 6 | TA | Amy Ruman | McNichols Co. / Chevrolet Corvette | 9 |
18 | 3 | TA | Ken Thwaits | Franklin Road Apparel / Chevrolet Camaro | 6 |
19 | 9 | XGT | Stephen Hamman | TLM Racing / Porsche GT3 Cup | 6 |
20 | 17 | SGT | Milton Grant | Fairfield Inn / Porsche GT3 Cup | 3 |
DNS | 15 | TA | Richard Grant | Grant Racing / Chevrolet Corvette | - |
DNS | 21 | SGT | Larry Bailey | Sam Pierce Chevy / Chevrolet Corvette | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |