The Sports Car Club of America (SCCA) introduced the Trans Am series in 1966.
The championship was created during the introduction of Detroit's 'American Pony Car' period.
The Ford Mustang and Chevrolet Camaro proved to be very popular with consumers and the best way for
manufacturers to demonstrate their potential was 'To race on Sunday and sell on Monday.'
In 1966, vehicle classification and rules were based on the SCCA's A and B Sedan amateur classes. A Sedan was called the Over 2.0-Liter category. The cars competing in the group were limited to a 5.0-liter engine and provided a platform to showcase the new 'Pony Cars.' The Under 2.0-Liter category included BMW, Alfa Romero, British Leyland and Porsche vehicles. The Trans Am series and its regulations have evolved over time. The championship has changed the race formats, vehicle eligibility and rules governing the cars. Currently, the races are 100-miles in length with no opportunity for a pit stop to change drivers or tires and refuel the car. Teams can also compete in two championships – Trans Am Championship and Trans Am West Coast Championship. Trans Am Championship
Trans Am West Coast Championship
In 2022, there are five classes – Trans Am, Trans Am 2, Xtreme Grand Touring, Super Grand Touring and Grand Touring. Trans Am, Xtreme Grand Touring, Super Grand Touring and Grand Touring compete in the same event. Tran Am 2 drivers have their own race.
Round ten of the 2022 TA2 Driver’s Championship was held at Watkins Glen International. Drivers would compete in a thirty-lap contest around the eleven-turn 3.337-mile road course in an event receiving support from Franklin Road Apparel Classic. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TA2 | Connor Mosack | M1 Race Cars / Ford Mustang | 30 |
2 | 2 | TA2 | Thomas Merrill | Cope Race Cars / Ford Mustang | 30 |
3 | 5 | TA2 | Rafa Matos | 3Dimensional Services Group / Ford Mustang | 30 |
4 | 38 | TA2 | Mike Skeen | 3Dimensional Services Group / Ford Mustang | 30 |
5 | 8 | TA2 | Brent Crews | Nitro Motorsports / Ford Mustang | 30 |
6 | 7 | TA2 | Dillon Machavern | /M1 Racecars / Chevrolet Camaro | 30 |
7 | 13 | TA2 | Robert Noaker | Robert Noaker Racing / Ford Mustang | 30 |
8 | 11 | TA2 | Austin Green | Franklin Road Apparel / Chevrolet Camaro | 30 |
9 | 9 | TA2 | Scott Borchetta | Big Machine Spiked Vodka Coolers / Ford Mustang | 30 |
10 | 17 | TA2 | Jesse Love | Nitro Motorsports / Ford Mustang | 30 |
11 | 4 | TA2 | Connor Zilisch | Silver Hare Racing / Chevrolet Camaro | 30 |
12 | 18 | TA2 | Dylan Archer | FPEC / Ford Mustang | 30 |
13 | 12 | TA2 | Adam Andretti | 3Dimensional Services / Ford Mustang | 30 |
14 | 14 | TA2 | Keith Prociuk | HP Tuners / Ford Mustang | 30 |
15 | 21 | TA2 | Darin Mock | AAN Adjusters / Ford Mustang | 30 |
16 | 25 | TA2 | Rhett Barkau | MPEC / Dodge Challenger | 30 |
17 | 43 | TA2 | Danny Bender | Bravo Trailers / Chevrolet Camaro | 30 |
18 | 42 | TA2 | Michele Abbate | BC Race Cars / Chevrolet Camaro | 30 |
19 | 24 | TA2 | John Atwell | A&J Lab Portal / Chevrolet Camaro | 30 |
20 | 15 | TA2 | Barry Boes | Accio Data / Ford Mustang | 30 |
21 | 19 | TA2 | Elias Anderson | Accio Data / Ford Mustang | 30 |
22 | 27 | TA2 | Ricky Sanders | Pitboxes.com / Chevrolet Camaro | 30 |
23 | 32 | TA2 | Maurice Hull | Silver Hare Racing / Chevrolet Camaro | 30 |
24 | 20 | TA2 | Doug Peterson | 3Dimensional Services Group / Ford Mustang | 30 |
25 | 34 | TA2 | William Moore | Swift Filters / Chevrolet Camaro | 30 |
26 | 26 | TA2 | Ty Young | Ty J Young Wealth Management / Ford Mustang | 29 |
27 | 33 | TA2 | Michael Attaway | /Jackson Grading / Chevrolet Camaro | 29 |
28 | 30 | TA2 | Chris Durbin | Flyin' Wrenchz Racing / Chevolet Camaro | 28 |
29 | 40 | TA2 | Tom Sheehan | LTK Insulation Technologies / Ford Mustang | 28 |
30 | 41 | TA2 | Doug Winston | /TimberlandPro / Ford Mustang | 27 |
31 | 10 | TA2 | Evan Slater | Cube 3 Architecture / Ford Mustang | 25 |
32 | 16 | TA2 | Adrian Wlostowsk | AMT Motorsport / Ford Mustang | 23 |
33 | 39 | TA2 | Misha Goikhberg | BC Race Cars / Ford Mustang | 19 |
34 | 28 | TA2 | Jim Gallaugher | Waypointe / Ford Mustang | 18 |
35 | 37 | TA2 | Tyler Kicera | Turn 14 Distribution / Chevrolet Camaro | 13 |
36 | 3 | TA2 | Cameron Lawrence | Franklin Road Apparel / Chevrolet Camaro | 8 |
37 | 29 | TA2 | Chad Christenson | Forester Pontoons / Ford Mustang | 8 |
38 | 35 | TA2 | Jim Guthrie | Cobra Automotive / Ford Mustang | 6 |
39 | 22 | TA2 | Roberto Sabato | 6th Gear Garage / Ford Mustang | 4 |
40 | 6 | TA2 | Justin Marks | M1 Race Cars / Chevrolet Camaro | 2 |
41 | 23 | TA2 | Chris Leisfeld | M1 Racecars / Chevrolet Camaro | 0 |
43 | 31 | TA2 | Bruce Raymond | Optima Batteries / Ford Mustang | 0 |
DNS | 36 | TA2 | Mark Ketenci | Ketenci Racing / Ford Mustang | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |