The very popular Super Production Challenge, for production vehicles debuted in 2011.
It has attracted large fields as the result of affordable racing, which has, in turn,
generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The 2022 season consists of fourteen rounds spread over five race weekends.
The series controls costs by limiting performance and balancing the power of different vehicles using various methods – weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on Nankang AR-1 tires. Drivers score points in one of three classes – Super Production, Production or Compact.
The 2022 Super Production Challenge season kicked off on the Victoria Day weekend at Canadian Tire Motorsport Park. The original schedule would see drivers collect points in three races around the ten turn 2.459-mile road course. However, a severe storm on Saturday afternoon damaged track property and caused power outages. Race two had to be canceled. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Jimmy Briere | Hyundai Genesis | 2 | - |
2 | 2 | Super Production | Olivier Bedard | Nissan 370Z | 2 | - |
3 | 3 | Super Production | Charles-Andre Bilodeau | Ford Mustang Ecoboost | 2 | - |
4 | 4 | Super Production | Kurt Wittmer | Nissan 370Z | 2 | - |
5 | 5 | Super Production | Arek Wojciechowski | BMW 330i | 2 | - |
6 | 6 | Super Production | Marc Heroux | Chevrolet Camaro RS | 2 | - |
7 | 7 | Super Production | Nicolas Hornbostel | Nissan 370Z | 2 | - |
8 | 8 | Super Production | Chris Bernier | BMW 323i | 2 | - |
9 | 9 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 2 | - |
10 | 10 | Super Production | Michael Habrich | Nissan 370Z | 2 | - |
11 | 11 | Super Production | Marc-Andre Bourdages | Honda Civic Type R | 2 | - |
12 | 1 | Production | Nelson Chan | Mini Cooper JCW | 2 | - |
13 | 12 | Super Production | Alex Habrich | Nissan 370Z | 2 | - |
14 | 13 | Super Production | Alexandre Lapierre | Acura TSX Type S | 2 | - |
15 | 14 | Super Production | Mario Charrette | Nissan 370Z | 2 | - |
16 | 2 | Production | Paul Gravel | Mini Cooper JCW | 2 | - |
17 | 3 | Production | Kai Dalziel | Subaru BRZ | 2 | - |
18 | 4 | Production | Sylvain Laporte | Mini Cooper Challenge | 2 | - |
19 | 5 | Production | Shawn Greely | Mazda RX-8 | 2 | - |
20 | 6 | Production | Greg Bell | Toyota GT86 | 2 | - |
21 | 7 | Production | Alexandre Brosseau | Honda Civic Si | 2 | - |
22 | 8 | Production | Nathan Blok | Toyota GT86 | 2 | - |
23 | 9 | Production | Yannick Lupien | Mini Cooper JCW | 2 | - |
24 | 10 | Production | Carlos Tesler-Mabe | Mini Cooper JCW | 2 | - |
25 | 11 | Production | Joel Watts | Honda Civic Si | 2 | - |
26 | 12 | Production | Suellio Almeida | Toyota GT86 | 2 | - |
27 | 15 | Super Production | Megan Tomlinson | Honda Civic Si | 2 | - |
28 | 16 | Super Production | Frederic Bernier | Lexus IS350 | 2 | - |
29 | 13 | Production | Marie-France Gagne | Toyota GT86 | 2 | - |
30 | 1 | Compact | Sylvain Ouellet | Nissan Micra Cup | 2 | - |
31 | 2 | Compact | Eric Coulombe | Chevrolet Sonic | 2 | - |
32 | 14 | Production | Crystel Charest | Mini Cooper Challenge | 2 | - |
33 | 3 | Compact | Patrick Wittmer | Honda Fit | 2 | - |
34 | 4 | Compact | Etienne Samson-Laflamme | Toyota Echo Cup | 2 | - |
35 | 5 | Compact | Martin Husar | Toyota Echo Cup | 2 | - |
36 | 17 | Super Production | Gabriel Lacombe | Honda Civic Si | 2 | - |
37 | 6 | Compact | Vincent Desautels | Honda Fit | 2 | - |
38 | 7 | Compact | Nathan Mutch | Toyota Echo Cup | 2 | - |
39 | 8 | Compact | Richard Foegele | Honda Fit | 2 | - |
40 | 9 | Compact | Stephane Day | Nissan Micra | 2 | - |
41 | 18 | Super Production | Jaques Gravel | BMW 330i | 0 | Did Not Finish |
42 | 15 | Production | Owen Clarke | Toyota GT86 | 0 | Did Not Finish |
43 | 16 | Production | Christian Raymond | Honda Civic Si | 0 | Did Not Finish |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Super Production | Olivier Bedard | Nissan 370Z | 15 | - |
2 | 4 | Super Production | Kurt Wittmer | Nissan 370Z | 15 | - |
3 | 3 | Super Production | Charles-Andre Bilodeau | Ford Mustang Ecoboost | 15 | - |
4 | 5 | Super Production | Eric Hochgeschurz | BMW 330i | 15 | - |
5 | 10 | Super Production | Michael Habrich | Nissan 370Z | 15 | - |
6 | 7 | Super Production | Nicolas Hornbostel | Nissan 370Z | 15 | - |
7 | 13 | Super Production | Alexandre Lapierre | Acura TSX Type S | 15 | - |
8 | 7 | Production | Alexandre Brosseau | Honda Civic Si | 15 | - |
9 | 11 | Production | Joel Watts | Honda Civic Si | 15 | - |
10 | 2 | Compact | Eric Coulombe | Chevrolet Sonic | 15 | - |
11 | 9 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 15 | - |
12 | 18 | Super Production | Jaques Gravel | BMW 330i | 15 | - |
13 | 1 | Production | Nelson Chan | Mini Cooper JCW | 15 | - |
14 | 5 | Production | Shawn Greely | Mazda RX-8 | 15 | - |
15 | 2 | Production | Paul Gravel | Mini Cooper JCW | 15 | - |
16 | 4 | Production | Sylvain Laporte | Mini Cooper Challenge | 15 | - |
17 | 9 | Production | Yannick Lupien | Mini Cooper JCW | 15 | - |
18 | 10 | Production | Carlos Tesler-Mabe | Mini Cooper JCW | 15 | - |
19 | 8 | Production | Nathan Blok | Toyota GT86 | 15 | - |
20 | 8 | Super Production | Shawn Bernier | BMW 323i | 14 | - |
21 | 14 | Production | Crystel Charest | Mini Cooper Challenge | 14 | - |
22 | 12 | Production | Suellio Almeida | Toyota GT86 | 14 | - |
23 | 1 | Compact | Sylvain Ouellet | Nissan Micra Cup | 14 | - |
24 | 5 | Compact | Martin Husar | Toyota Echo Cup | 14 | - |
25 | 4 | Compact | Etienne Samson-Laflamme | Toyota Echo Cup | 14 | - |
26 | 15 | Super Production | Megan Tomlinson | Honda Civic Si | 14 | - |
27 | 6 | Production | Greg Bell | Toyota GT86 | 14 | - |
28 | 3 | Compact | Patrick Wittmer | Honda Fit | 14 | - |
29 | 6 | Compact | Vincent Desautels | Honda Fit | 14 | - |
30 | 6 | Compact | Eric Coulombe | Chevrolet Sonic | 14 | - |
31 | 7 | Compact | Nathan Mutch | Toyota Echo Cup | 14 | - |
32 | 11 | Super Production | Marc-Andre Bourdages | Honda Civic Type R | 14 | - |
33 | 3 | Production | Kai Dalziel | Subaru BRZ | 14 | - |
34 | 9 | Compact | Stephane Day | Nissan Micra | 14 | - |
35 | 8 | Compact | Richard Foegele | Honda Fit | 14 | - |
36 | 16 | Super Production | Frederic Bernier | Lexus IS350 | 13 | - |
37 | 13 | Production | Marie-France Gagne | Toyota GT86 | 13 | - |
38 | 12 | Super Production | Alex Habrich | Nissan 370Z | 12 | - |
39 | 1 | Super Production | Jimmy Briere | Hyundai Genesis | 4 | - |
40 | 6 | Super Production | Marc Heroux | Chevrolet Camaro RS | 0 | - |
- | - | Super Production | Mario Charrette | Nissan 370Z | - | Did Not Start |
- | - | Production | Owen Clarke | Toyota GT86 | - | Did Not Start |
- | - | Production | Patrick Michaud | Honda Civic Si | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |