The Indy Pro 2000 Championship presented by Cooper Tires was rebranded in 2019 and has been around in some form since 1998.
The current series is the second step on the Road to Indy and bridges the gap between the Cooper Tires USF2000 Championship and Indy Lights.
The series champion is awarded a scholarship package valued at $614,425 to move to Indy Lights.
This division originated in the late ‘90s. Drivers completed in the Star Formula Mazda, which was powered by a Mazda 13B rotary engine. The newest car introduced for the 2022 season is the Tatuus IP-22. This car uses the latest developments in race car technology. The chassis is a full carbon composite and aluminum honeycomb monocoque that meets current FIA 2020 GEN 1 requirements. Cooper tires are mounted on Motegi alloy wheels – 13-inches in diameter X 10-inches wide on the front and 13-inches in diameter X 12-inches wide on the rear. Stopping the Tatuus are Performance Friction calipers, pads and rotors with a driver-adjustable brake bias. The car is powered by a 2-liter Mazda MZR-PM18A, which produces 275-horsepower. The power is transmitted to a Sadev SL82 six-speed sequential transmission. The 2022 season consists of nine race weekends and eighteen rounds.
Some of the series’ alums are competing in this season’s NTT IndyCar championship, including 2019 champion - Kyle Kirkwood, 2018 champion – Rinus Veekay and 2010 champion - Conor Daly. Rounds thirteen and fourteen of the 2022 Indy Pro 2000 Championship presented by Cooper Tires were conducted at Toronto’s Exhibition Place. Drivers would compete in two races around the eleven-turn 1.755-mile temporary street circuit. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Louis Foster | Tatuus IP-22 / Mazda | Exclusive Autosport | 25 | - |
2 | 2 | Enaam Ahmed | Tatuus IP-22 / Mazda | Juncos Hollinger Racing | 25 | - |
3 | 5 | Josh Green | Tatuus IP-22 / Mazda | Turn 3 Motorsport | 25 | - |
4 | 3 | Reece Gold | Tatuus IP-22 / Mazda | Juncos Hollinger Racing | 25 | - |
5 | 4 | Nolan Siegel | Tatuus IP-22 / Mazda | DEForce Racing | 25 | - |
6 | 7 | Yuven Sundaramoorthy | Tatuus IP-22 / Mazda | Pabst Racing | 25 | - |
7 | 9 | Jordan Missig | Tatuus IP-22 / Mazda | Pabst Racing | 25 | - |
8 | 13 | Jack William Miller | Tatuus IP-22 / Mazda | Miller Vinatieri Motorsport | 25 | - |
9 | 8 | Kiko Porto | Tatuus IP-22 / Mazda | DEForce Racing | 25 | - |
10 | 12 | Jonathan Browne | Tatuus IP-22 / Mazda | Turn 3 Motorsport | 25 | - |
11 | 11 | Wyatt Brichacek | Tatuus IP-22 / Mazda | Exclusive Autosport | 25 | - |
12 | 6 | Braden Eves | Tatuus IP-22 / Mazda | Jay Howard Driver Development | 25 | - |
13 | 14 | Lindsay Brewer | Tatuus IP-22 / Mazda | Jay Howard Driver Development | 25 | - |
14 | 10 | Salvador de Alba Jr. | Tatuus IP-22 / Mazda | Jay Howard Driver Development | 24 | - |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Louis Foster | Tatuus IP-22 / Mazda | Exclusive Autosport | 25 | - |
2 | 4 | Reece Gold | Tatuus IP-22 / Mazda | Juncos Hollinger Racing | 25 | - |
3 | 10 | Yuven Sundaramoorthy | Tatuus IP-22 / Mazda | Pabst Racing | 25 | - |
4 | 8 | Jack William Miller | Tatuus IP-22 / Mazda | Miller Vinatieri Motorsport | 25 | - |
5 | 11 | Braden Eves | Tatuus IP-22 / Mazda | Jay Howard Driver Development | 25 | - |
6 | 12 | Kiko Porto | Tatuus IP-22 / Mazda | DEForce Racing | 25 | - |
7 | 7 | Enaam Ahmed | Tatuus IP-22 / Mazda | Juncos Hollinger Racing | 25 | - |
8 | 13 | Wyatt Brichacek | Tatuus IP-22 / Mazda | Exclusive Autosport | 25 | - |
9 | 5 | Jordan Missig | Tatuus IP-22 / Mazda | Pabst Racing | 25 | - |
10 | 14 | Lindsay Brewer | Tatuus IP-22 / Mazda | Jay Howard Driver Development | 24 | - |
11 | 2 | Jonathan Browne | Tatuus IP-22 / Mazda | Turn 3 Motorsport | 4 | Did Not Finish |
12 | 8 | Nolan Siegel | Tatuus IP-22 / Mazda | DEForce Racing | 4 | Did Not Finish |
13 | 3 | Josh Green | Tatuus IP-22 / Mazda | Turn 3 Motorsport | 0 | Did Not Finish |
- | 6 | Salvador de Alba Jr. | Tatuus IP-22 / Mazda | Jay Howard Driver Development | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |