Due to COVID 19, the last couple of years have resulted in fewer races and limits on spectator attendance.
In 2022, the federal and provincial governments have lifted many of the restrictions,
which means that the Toyo Tires F1600 Championship Series has a full race calendar and will see the return of fans.
The Toyo Tires F1600 Championship calendar consists of six weekends with each event hosting three rounds.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. On the weekend of September 17-18, the final three rounds of the 2022 Toyo Tires F1600 Championship were held at Canadian Tire Motorsport Park during the BEMC Late Summer Trophy Races. Drivers would compete in three contests around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 5 | - |
2 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 5 | - |
3 | F1600A | William Ferguson | Piper DL7 / Honda | 5 | - |
4 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 5 | - |
5 | F1600A | Connor Wagland | Piper DL7 / Honda | 5 | - |
6 | F1600A | Sam Baker | Spectrum 012b / Honda | 5 | - |
7 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 5 | - |
8 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 5 | - |
9 | F1600B | Craig Willis | Aero II / Ford | 5 | - |
10 | F1600A | Jonathan Woolridge | Piper DL7 / Honda | 5 | - |
11 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 5 | - |
12 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 5 | - |
13 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 5 | - |
14 | F1600A | Gord Ross | Mygale SJ15 / Honda | 5 | - |
15 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 5 | - |
16 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 5 | - |
17 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 5 | - |
18 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 5 | - |
19 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 5 | - |
20 | F1600A | Avery Baker | Spectrum 015 / Honda | 5 | - |
21 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 5 | - |
22 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 5 | - |
23 | F1600B | Dan Coomber | Van Diemen RF91 / Ford | 5 | - |
24 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 4 | - |
25 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 4 | - |
26 | F1600B | Chris Evans | Van Diemen RF92 / Ford | 4 | - |
- | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 2 | Did Not Finish |
- | F1600B | Jeff Bateman | Citation 84F / Ford | 1 | Did Not Finish |
- | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 10 | - |
2 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 10 | - |
3 | F1600A | Sam Baker | Spectrum 012b / Honda | 10 | - |
4 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 10 | - |
5 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 10 | - |
6 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 10 | - |
7 | F1600B | Craig Willis | Aero II / Ford | 10 | - |
8 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 10 | - |
9 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 10 | - |
10 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 10 | - |
11 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 10 | - |
12 | F1600A | Connor Wagland | Piper DL7 / Honda | 10 | - |
13 | F1600A | Gord Ross | Mygale SJ15 / Honda | 10 | - |
14 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 10 | - |
15 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 10 | - |
16 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 10 | - |
17 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 10 | - |
18 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 10 | - |
19 | F1600A | Avery Baker | Spectrum 015 / Honda | 10 | - |
20 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 10 | - |
21 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 10 | - |
22 | F1600B | Dan Coomber | Van Diemen RF91 / Ford | 9 | - |
23 | F1600B | Jeff Bateman | Citation 84F / Ford | 9 | - |
- | F1600A | William Ferguson | Piper DL7 / Honda | 4 | Did Not Finish |
- | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 3 | Did Not Finish |
- | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 1 | Did Not Finish |
- | F1600A | Connor Janeteas | Spectrum 015 / Honda | - | Did Not Start |
- | F1600A | Jonathan Woolridge | Piper DL7 / Honda | - | Did Not Start |
- | F1600B | Chris Evans | Van Diemen RF92 / Ford | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 11 | - |
2 | F1600A | William Ferguson | Piper DL7 / Honda | 11 | - |
3 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 11 | - |
4 | F1600A | Connor Clubine | Mygale SJ15 / Honda | 11 | - |
5 | F1600B | Craig Willis | Aero II / Ford | 11 | - |
6 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 11 | - |
7 | F1600A | Sam Baker | Spectrum 012b / Honda | 11 | - |
8 | F1600A | Connor Wagland | Piper DL7 / Honda | 11 | - |
9 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 11 | - |
10 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 11 | - |
11 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 11 | - |
12 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 11 | - |
13 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 11 | - |
14 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 11 | - |
15 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 11 | - |
16 | F1600A | Gord Ross | Mygale SJ15 / Honda | 11 | - |
17 | F1600A | Avery Baker | Spectrum 015 / Honda | 11 | - |
18 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 11 | - |
19 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 11 | - |
20 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 11 | - |
21 | F1600B | Dan Coomber | Van Diemen RF91 / Ford | 11 | - |
22 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 11 | - |
23 | F1600B | Jeff Bateman | Citation 84F / Ford | 11 | - |
- | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 1 | Did Not Finish |
- | F1600B | Kari Salo | Van Diemen RF90 / Ford | 0 | Did Not Finish |
- | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 0 | Did Not Finish |
- | F1600A | Connor Janeteas | Spectrum 015 / Honda | - | Did Not Start |
- | F1600A | Jonathan Woolridge | Piper DL7 / Honda | - | Did Not Start |
- | F1600B | Chris Evans | Van Diemen RF92 / Ford | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |